6+ Seasons Of 20+ HR & 80+ RBI @ Age 30 Or Older Since 1982
Here’s the list -
.
About a half-dozen guys could join the club in 2012.
Here’s the list -
.
About a half-dozen guys could join the club in 2012.
| Rk | Player | WAR/pos | G | From | To | Age | PA | Tm | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Musial | 127.8 | 3026 | 1 | 1941 | 1963 | 20-42 | 12712 | .976 | STL |
| 2 | Ted Williams | 125.3 | 2292 | 1 | 1939 | 1960 | 20-41 | 9791 | 1.116 | BOS |
| 3 | Mickey Mantle | 120.2 | 2401 | 1 | 1951 | 1968 | 19-36 | 9909 | .977 | NYY |
| 4 | Lou Gehrig | 118.4 | 2164 | 1 | 1923 | 1939 | 20-36 | 9660 | 1.080 | NYY |
| 5 | Honus Wagner | 116.5 | 2298 | 1 | 1901 | 1917 | 27-43 | 9640 | .853 | PIT |
| 6 | Mel Ott | 109.3 | 2730 | 1 | 1926 | 1947 | 17-38 | 11337 | .947 | NYG |
| 7 | Mike Schmidt | 108.3 | 2404 | 1 | 1972 | 1989 | 22-39 | 10062 | .908 | PHI |
| 8 | Al Kaline | 91.0 | 2834 | 1 | 1953 | 1974 | 18-39 | 11597 | .855 | DET |
| 9 | Cal Ripken | 89.9 | 3001 | 1 | 1981 | 2001 | 20-40 | 12883 | .788 | BAL |
| 10 | Carl Yastrzemski | 88.7 | 3308 | 1 | 1961 | 1983 | 21-43 | 13991 | .841 | BOS |
| 11 | George Brett | 85.0 | 2707 | 1 | 1973 | 1993 | 20-40 | 11624 | .857 | KCR |
| 12 | Roberto Clemente | 83.8 | 2433 | 1 | 1955 | 1972 | 20-37 | 10212 | .834 | PIT |
| 13 | Joe DiMaggio | 83.6 | 1736 | 1 | 1936 | 1951 | 21-36 | 7671 | .977 | NYY |
| 14 | Chipper Jones | 82.9 | 2387 | 1 | 1993 | 2011 | 21-39 | 10166 | .935 | ATL |
| 15 | Charlie Gehringer | 80.9 | 2323 | 1 | 1924 | 1942 | 21-39 | 10237 | .884 | DET |
| 16 | Jeff Bagwell | 79.9 | 2150 | 1 | 1991 | 2005 | 23-37 | 9431 | .948 | HOU |
| 17 | Robin Yount | 76.9 | 2856 | 1 | 1974 | 1993 | 18-37 | 12249 | .772 | MIL |
| 18 | Johnny Bench | 71.3 | 2158 | 1 | 1967 | 1983 | 19-35 | 8669 | .817 | CIN |
| 19 | Derek Jeter | 70.8 | 2426 | 1 | 1995 | 2011 | 21-37 | 11155 | .832 | NYY |
| 20 | Lou Whitaker | 69.7 | 2390 | 1 | 1977 | 1995 | 20-38 | 9967 | .789 | DET |
| 21 | Luke Appling | 69.3 | 2422 | 1 | 1930 | 1950 | 23-43 | 10243 | .798 | CHW |
| 22 | Brooks Robinson | 69.1 | 2896 | 1 | 1955 | 1977 | 18-40 | 11782 | .723 | BAL |
| 23 | Barry Larkin | 68.9 | 2180 | 1 | 1986 | 2004 | 22-40 | 9057 | .815 | CIN |
| 24 | Tony Gwynn | 68.4 | 2440 | 1 | 1982 | 2001 | 22-41 | 10232 | .847 | SDP |
| 25 | Edgar Martinez | 67.2 | 2055 | 1 | 1987 | 2004 | 24-41 | 8672 | .933 | SEA |
| 26 | Alan Trammell | 66.9 | 2293 | 1 | 1977 | 1996 | 19-38 | 9375 | .767 | DET |
| 27 | Pee Wee Reese | 66.7 | 2166 | 1 | 1940 | 1958 | 21-39 | 9470 | .743 | BRO-LAD |
| 28 | Craig Biggio | 66.2 | 2850 | 1 | 1988 | 2007 | 22-41 | 12503 | .796 | HOU |
| 29 | Ernie Banks | 64.4 | 2528 | 1 | 1953 | 1971 | 22-40 | 10395 | .830 | CHC |
| 30 | Todd Helton | 60.2 | 2054 | 1 | 1997 | 2011 | 23-37 | 8725 | .971 | COL |
| 31 | Willie Stargell | 57.5 | 2360 | 1 | 1962 | 1982 | 22-42 | 9026 | .889 | PIT |
| 32 | Bill Terry | 55.4 | 1720 | 1 | 1923 | 1936 | 24-37 | 7111 | .899 | NYG |
| 33 | Stan Hack | 54.8 | 1938 | 1 | 1932 | 1947 | 22-37 | 8506 | .791 | CHC |
| 34 | Ichiro Suzuki | 54.6 | 1749 | 1 | 2001 | 2011 | 27-37 | 8060 | .791 | SEA |
| 35 | Bill Dickey | 54.4 | 1789 | 1 | 1928 | 1946 | 21-39 | 7060 | .868 | NYY |
| 36 | Bobby Doerr | 47.7 | 1865 | 1 | 1937 | 1951 | 19-33 | 8028 | .823 | BOS |
| 37 | Bernie Williams | 47.3 | 2076 | 1 | 1991 | 2006 | 22-37 | 9053 | .858 | NYY |
| 38 | Jorge Posada | 44.9 | 1829 | 1 | 1995 | 2011 | 23-39 | 7150 | .848 | NYY |
| 39 | Kirby Puckett | 44.8 | 1783 | 1 | 1984 | 1995 | 24-35 | 7831 | .837 | MIN |
| 40 | Roy White | 44.5 | 1881 | 1 | 1965 | 1979 | 21-35 | 7735 | .764 | NYY |
| 41 | Bill Freehan | 43.3 | 1774 | 1 | 1961 | 1976 | 19-34 | 6899 | .752 | DET |
| 42 | Jim Rice | 41.5 | 2089 | 1 | 1974 | 1989 | 21-36 | 9058 | .854 | BOS |
| 43 | Don Mattingly | 39.8 | 1785 | 1 | 1982 | 1995 | 21-34 | 7721 | .830 | NYY |
| 44 | Jim Gilliam | 39.1 | 1956 | 1 | 1953 | 1966 | 24-37 | 8321 | .715 | BRO-LAD |
| 45 | Pie Traynor | 37.1 | 1941 | 1 | 1920 | 1937 | 21-38 | 8293 | .797 | PIT |
| 46 | Kent Hrbek | 35.3 | 1747 | 1 | 1981 | 1994 | 21-34 | 7137 | .848 | MIN |
| 47 | Carl Furillo | 35.0 | 1806 | 1 | 1946 | 1960 | 24-38 | 7022 | .813 | BRO-LAD |
| 48 | Clyde Milan | 34.3 | 1982 | 1 | 1907 | 1922 | 20-35 | 8312 | .706 | WSH |
| 49 | Dave Concepcion | 33.6 | 2488 | 1 | 1970 | 1988 | 22-40 | 9640 | .679 | CIN |
| 50 | Frank White | 26.9 | 2324 | 1 | 1973 | 1990 | 22-39 | 8467 | .675 | KCR |
| 51 | Bill Mazeroski | 26.9 | 2163 | 1 | 1956 | 1972 | 19-35 | 8379 | .667 | PIT |
| 52 | Bill Russell | 24.9 | 2181 | 1 | 1969 | 1986 | 20-37 | 8020 | .648 | LAD |
| 53 | Ossie Bluege | 24.7 | 1867 | 1 | 1922 | 1939 | 21-38 | 7452 | .707 | WSH |
| 54 | Jim Gantner | 19.4 | 1801 | 1 | 1976 | 1992 | 23-39 | 6782 | .671 | MIL |
| 55 | Ed Kranepool | 4.4 | 1853 | 1 | 1962 | 1979 | 17-34 | 5997 | .693 | NYM |
.
Icons, eh?
Since 1901, there are 189 players with 2,100+ career hits. Which teams have had these players on their roster, at one time or another, the most? Here is the list:
| Rk | Year | Tm | Lg | #Matching |
|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 38 | ||
| 2 | Atlanta Braves | 37 | ||
| 3 | New York Yankees | 36 | ||
| 4 | Oakland Athletics | 36 | ||
| 5 | Boston Red Sox | 34 | ||
| 6 | San Francisco Giants | 34 | ||
| 7 | Chicago White Sox | 30 | ||
| 8 | Chicago Cubs | 29 | ||
| 9 | Cleveland Indians | 27 | ||
| 10 | Pittsburgh Pirates | 27 | ||
| 11 | St. Louis Cardinals | 27 | ||
| 12 | Baltimore Orioles | 25 | ||
| 13 | Cincinnati Reds | 25 | ||
| 14 | Minnesota Twins | 23 | ||
| 15 | Detroit Tigers | 22 | ||
| 16 | New York Mets | 22 | ||
| 17 | Los Angeles Angels of Anaheim | 20 | ||
| 18 | Philadelphia Phillies | 20 | ||
| 19 | Houston Astros | 18 | ||
| 20 | Texas Rangers | 18 | ||
| 21 | Milwaukee Brewers | 16 | ||
| 22 | San Diego Padres | 16 | ||
| 23 | Washington Nationals | 16 | ||
| 24 | Toronto Blue Jays | 13 | ||
| 25 | Kansas City Royals | 10 | ||
| 26 | Seattle Mariners | 9 | ||
| 27 | Florida Marlins | 8 | ||
| 28 | Colorado Rockies | 6 | ||
| 29 | Tampa Bay Rays | 5 | ||
| 30 | Arizona Diamondbacks | 4 |
.
(more…)
Don’t feel bad Yankees fans. Look at the Red Sox, they lost Heidi Watney. I’m sure that YES can find another field reporter who is willing to eat meat on a stick.
Via Joey Nowak -
[Jorge] Posada is one of five players in baseball history to record at least 1,500 hits, 350 doubles, 275 homers and 1,000 RBIs while playing at least half of his games behind the plate.
Here’s the gang of five -
| Rk | Player | WAR/pos | H | 2B | HR | RBI | From | To | Age | G | PA | R | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Bench | 71.3 | 2048 | 381 | 389 | 1376 | 1967 | 1983 | 19-35 | 2158 | 8669 | 1091 | 891 | 1278 | .267 | .342 | .476 |
| 2 | Ivan Rodriguez | 67.3 | 2844 | 572 | 311 | 1332 | 1991 | 2011 | 19-39 | 2543 | 10270 | 1354 | 513 | 1474 | .296 | .334 | .464 |
| 3 | Carlton Fisk | 67.3 | 2356 | 421 | 376 | 1330 | 1969 | 1993 | 21-45 | 2499 | 9853 | 1276 | 849 | 1386 | .269 | .341 | .457 |
| 4 | Gary Carter | 66.3 | 2092 | 371 | 324 | 1225 | 1974 | 1992 | 20-38 | 2295 | 9019 | 1025 | 848 | 997 | .262 | .335 | .439 |
| 5 | Jorge Posada | 44.9 | 1664 | 379 | 275 | 1065 | 1995 | 2011 | 23-39 | 1829 | 7150 | 900 | 936 | 1453 | .273 | .374 | .474 |
.
From a baseball fan perspective, I totally get it. Why not go for the total reboot when they switch leagues? However, if I were a fan of the team, I think I would be upset over this possible change. They’ve been called the Astros for the last 47 years. That’s a lifetime for some fans. Granted, it’s not the greatest name ever for a baseball team. But, it’s been their name for almost a half-century. It’s hard to sweep that under the rug.
Here’s the list…of pitchers to do this:
| Rk | Player | #Matching | |
|---|---|---|---|
| 1 | Andy Pettitte | 11 | Ind. Games |
| 2 | John Smoltz | 9 | Ind. Games |
| 3 | Catfish Hunter | 6 | Ind. Games |
| 4 | David Wells | 5 | Ind. Games |
| 5 | Dave Stewart | 5 | Ind. Games |
| 6 | Jim Palmer | 5 | Ind. Games |
| 7 | Mike Mussina | 5 | Ind. Games |
| 8 | Pedro Martinez | 5 | Ind. Games |
| 9 | Greg Maddux | 5 | Ind. Games |
| 10 | Cole Hamels | 5 | Ind. Games |
| 11 | Freddy Garcia | 5 | Ind. Games |
| 12 | Roger Clemens | 5 | Ind. Games |
| 13 | Kevin Brown | 5 | Ind. Games |
.
I don’t think anyone is ever going to top Pettitte’s number here.
It’s a tough call, eh?
| Player | WAR | G | Year | Age | Tm | GF | W | L | SV | IP | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Robertson | 3.9 | 70 | 1.08 | 2011 | 26 | NYY | 8 | 4 | 0 | 1 | 66.2 | 35 | 100 | .170 | .280 | .226 |
| Tyler Clippard | 3.4 | 72 | 1.83 | 2011 | 26 | WSN | 8 | 3 | 0 | 0 | 88.1 | 26 | 104 | .162 | .228 | .307 |
.
Need a baseball fix to carry you over from Super Bowl madness to the start of Spring Training? Or, are you always up for checking out a unique baseball book? In either case, I recommend The Hardball Times Baseball Annual 2012.
First, this year’s edition is much more “handy” as they’ve gone from a “8 1/2 x 11” inch format to a “7 x 9” inch format. This makes the book much more portable. But, more so, the book is full of commentary, analysis and historical features.
To be candid, some of the sabermetric stuff in the book is over my head. (O.K., most of it is over my head.) But, that’s more of a reflection on me than the authors. Yet, you don’t need to understand the math – at least I don’t – to enjoy what’s in there. (I’m fine with leaving the egg-head confirmation and debate tasks to those who are more into that type of metric-exercise.)
For example, in Michael A. Humphreys’ “Simple Fielding Runs Estimates” feature, in the sidebars, it lists the “Defensive Regression Analysis” (DRA) all-time leaders for each position. And, I don’t need to know how the math works on these to appreciate the fact that Paul Blair and Gary Pettis are listed as the 4th and 5th best center fielders, respectively, after Andruw Jones, Willie Mays and Tris Speaker. I saw Blair and Pettis and it’s great to see them get their due in a study. (Ditto seeing Roy White as the 4th best left fielder – per DRA – after Rickey Henderson, Willie Wilson and Barry Bonds.)
Also, in Max Marchi’s “People Will Most Definitely Come” study, I don’t need to waste time trying to follow that the “adjusted R-squared is a statistical coefficient measuring the proportion of variability accounted for by the model” to enjoy that the results tell us that, from 1947, more people attended games when Nolan Ryan, Sandy Koufax, Tom Seaver or Vida Blue were pitching.
There’s something for every baseball fan in The Hardball Times Baseball Annual 2012. For the hardcore sabermetric crowd, there’s more than enough math in there to give their minds a rush. And, for those who just enjoy baseball commentary and or interesting revelations on baseball history, that’s there as well.
Minimum 800 games at SS before turning 28:
| Rk | Player | WAR/pos | G | From | To | Age | PA | R | HR | RBI | SB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Rodriguez | 61.0 | 1275 | 1994 | 2003 | 18-27 | 5687 | 1009 | 345 | 990 | 177 | .308 | .382 | .581 | .963 |
| 2 | Arky Vaughan | 52.3 | 1149 | 1932 | 1939 | 20-27 | 5055 | 754 | 71 | 631 | 66 | .329 | .420 | .476 | .895 |
| 3 | Robin Yount | 42.5 | 1389 | 1974 | 1983 | 18-27 | 5919 | 780 | 113 | 633 | 128 | .284 | .327 | .425 | .752 |
| 4 | Cal Ripken | 41.8 | 1153 | 1981 | 1988 | 20-27 | 4968 | 713 | 183 | 651 | 16 | .280 | .351 | .469 | .821 |
| 5 | Travis Jackson | 37.9 | 1160 | 1922 | 1931 | 18-27 | 4708 | 609 | 99 | 645 | 64 | .301 | .349 | .452 | .801 |
| 6 | Jim Fregosi | 35.8 | 1164 | 1961 | 1969 | 19-27 | 4866 | 565 | 88 | 431 | 69 | .270 | .340 | .401 | .741 |
| 7 | Joe Cronin | 35.6 | 990 | 1926 | 1934 | 19-27 | 4254 | 588 | 51 | 687 | 56 | .303 | .385 | .451 | .836 |
| 8 | Derek Jeter | 31.3 | 936 | 1995 | 2001 | 21-27 | 4251 | 715 | 99 | 488 | 135 | .320 | .392 | .470 | .862 |
| 9 | Donie Bush | 30.4 | 1077 | 1908 | 1915 | 20-27 | 4814 | 744 | 8 | 261 | 295 | .248 | .364 | .304 | .668 |
| 10 | Lou Boudreau | 30.3 | 903 | 1938 | 1945 | 20-27 | 3981 | 501 | 30 | 416 | 39 | .289 | .377 | .408 | .785 |
| 11 | Hanley Ramirez | 29.7 | 852 | 2005 | 2011 | 21-27 | 3757 | 617 | 134 | 434 | 216 | .306 | .380 | .506 | .886 |
| 12 | Alan Trammell | 29.0 | 1138 | 1977 | 1985 | 19-27 | 4627 | 595 | 69 | 429 | 124 | .281 | .349 | .394 | .743 |
| 13 | Joe Sewell | 28.1 | 944 | 1920 | 1926 | 21-27 | 4160 | 561 | 18 | 586 | 54 | .324 | .407 | .432 | .839 |
| 14 | Vern Stephens | 26.9 | 999 | 1941 | 1948 | 20-27 | 4290 | 595 | 138 | 665 | 17 | .288 | .354 | .455 | .809 |
| 15 | Joe Tinker | 26.5 | 969 | 1902 | 1908 | 21-27 | 3854 | 425 | 17 | 400 | 206 | .250 | .297 | .330 | .627 |
| 16 | Jose Reyes | 23.4 | 924 | 2003 | 2010 | 20-27 | 4254 | 634 | 74 | 379 | 331 | .286 | .335 | .434 | .769 |
| 17 | Edgar Renteria | 22.1 | 1296 | 1996 | 2004 | 19-27 | 5501 | 734 | 83 | 565 | 237 | .289 | .346 | .400 | .746 |
| 18 | Garry Templeton | 21.8 | 980 | 1976 | 1983 | 20-27 | 4205 | 558 | 34 | 385 | 181 | .292 | .315 | .399 | .714 |
| 19 | Rabbit Maranville | 21.3 | 913 | 1912 | 1919 | 20-27 | 3867 | 396 | 20 | 304 | 143 | .249 | .312 | .333 | .645 |
| 20 | Tony Fernandez | 21.2 | 867 | 1983 | 1989 | 21-27 | 3600 | 426 | 36 | 338 | 112 | .292 | .336 | .400 | .736 |
| 21 | Jack Barry | 20.7 | 850 | 1908 | 1914 | 21-27 | 3373 | 400 | 8 | 336 | 125 | .252 | .329 | .318 | .648 |
| 22 | Ron Hansen | 20.1 | 857 | 1958 | 1965 | 20-27 | 3365 | 337 | 81 | 356 | 7 | .239 | .326 | .369 | .695 |
.
Jim Fregosi, today, reminds me of Oliver Reed – but, I don’t know why?
It’s scary when you compare 1963 and 2011, isn’t it?
Most career HR, RH-Batters, through 1963 -
| Rk | Player | HR | From | To | Age | G |
|---|---|---|---|---|---|---|
| 1 | Jimmie Foxx | 534 | 1925 | 1945 | 17-37 | 2316 |
| 2 | Willie Mays | 406 | 1951 | 1963 | 20-32 | 1691 |
| 3 | Gil Hodges | 370 | 1943 | 1963 | 19-39 | 2072 |
| 4 | Ralph Kiner | 369 | 1946 | 1955 | 23-32 | 1472 |
| 5 | Joe DiMaggio | 361 | 1936 | 1951 | 21-36 | 1736 |
| 6 | Ernie Banks | 353 | 1953 | 1963 | 22-32 | 1500 |
| 7 | Hank Aaron | 342 | 1954 | 1963 | 20-29 | 1511 |
| 8 | Hank Greenberg | 331 | 1930 | 1947 | 19-36 | 1394 |
| 9 | Roy Sievers | 310 | 1949 | 1963 | 22-36 | 1793 |
| 10 | Al Simmons | 307 | 1924 | 1944 | 22-42 | 2215 |
| 11 | Rogers Hornsby | 301 | 1915 | 1937 | 19-41 | 2259 |
| 12 | Del Ennis | 288 | 1946 | 1959 | 21-34 | 1903 |
| 13 | Hank Sauer | 288 | 1941 | 1959 | 24-42 | 1399 |
| 14 | Bob Johnson | 288 | 1933 | 1945 | 27-39 | 1863 |
| 15 | Joe Adcock | 283 | 1950 | 1963 | 22-35 | 1636 |
| 16 | Rudy York | 277 | 1934 | 1948 | 20-34 | 1603 |
| 17 | Frank Thomas | 272 | 1951 | 1963 | 22-34 | 1589 |
| 18 | Rocky Colavito | 268 | 1955 | 1963 | 21-29 | 1166 |
| 19 | Bobby Thomson | 264 | 1946 | 1960 | 22-36 | 1779 |
| 20 | Frank Robinson | 262 | 1956 | 1963 | 20-27 | 1190 |
| 21 | Joe Gordon | 253 | 1938 | 1950 | 23-35 | 1566 |
| 22 | Vern Stephens | 247 | 1941 | 1955 | 20-34 | 1720 |
| 23 | Hack Wilson | 244 | 1923 | 1934 | 23-34 | 1348 |
| 24 | Roy Campanella | 242 | 1948 | 1957 | 26-35 | 1215 |
| 25 | Wally Berger | 242 | 1930 | 1940 | 24-34 | 1350 |
.
Most career HR, RH-Batters, through 2011 -
| Rk | Player | HR | From | To | Age | G |
|---|---|---|---|---|---|---|
| 1 | Hank Aaron | 755 | 1954 | 1976 | 20-42 | 3298 |
| 2 | Willie Mays | 660 | 1951 | 1973 | 20-42 | 2992 |
| 3 | Alex Rodriguez | 629 | 1994 | 2011 | 18-35 | 2402 |
| 4 | Sammy Sosa | 609 | 1989 | 2007 | 20-38 | 2354 |
| 5 | Frank Robinson | 586 | 1956 | 1976 | 20-40 | 2808 |
| 6 | Mark McGwire | 583 | 1986 | 2001 | 22-37 | 1874 |
| 7 | Harmon Killebrew | 573 | 1954 | 1975 | 18-39 | 2435 |
| 8 | Manny Ramirez | 555 | 1993 | 2011 | 21-39 | 2302 |
| 9 | Mike Schmidt | 548 | 1972 | 1989 | 22-39 | 2404 |
| 10 | Jimmie Foxx | 534 | 1925 | 1945 | 17-37 | 2316 |
| 11 | Frank Thomas | 521 | 1990 | 2008 | 22-40 | 2322 |
| 12 | Ernie Banks | 512 | 1953 | 1971 | 22-40 | 2528 |
| 13 | Gary Sheffield | 509 | 1988 | 2009 | 19-40 | 2576 |
| 14 | Dave Winfield | 465 | 1973 | 1995 | 21-43 | 2973 |
| 15 | Jose Canseco | 462 | 1985 | 2001 | 20-36 | 1887 |
| 16 | Vladimir Guerrero | 449 | 1996 | 2011 | 21-36 | 2147 |
| 17 | Jeff Bagwell | 449 | 1991 | 2005 | 23-37 | 2150 |
| 18 | Albert Pujols | 445 | 2001 | 2011 | 21-31 | 1705 |
| 19 | Dave Kingman | 442 | 1971 | 1986 | 22-37 | 1941 |
| 20 | Andre Dawson | 438 | 1976 | 1996 | 21-41 | 2627 |
| 21 | Juan Gonzalez | 434 | 1989 | 2005 | 19-35 | 1689 |
| 22 | Cal Ripken | 431 | 1981 | 2001 | 20-40 | 3001 |
| 23 | Mike Piazza | 427 | 1992 | 2007 | 23-38 | 1912 |
| 24 | Andruw Jones | 420 | 1996 | 2011 | 19-34 | 2102 |
| 25 | Andres Galarraga | 399 | 1985 | 2004 | 24-43 | 2257 |
.
I wonder what the list will look like 50 years from now?
Of all the retired players, with stats since 1901, who have at least 1,000 career hits but less than 2,000 career hits, who were the best? Here’s one take on it -
| Rk | Player | WAR/pos | H | From | To | Age | G | PA | R | HR | RBI | SB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Edmonds | 67.9 | 1949 | 1993 | 2010 | 23-40 | 2011 | 7980 | 1251 | 393 | 1199 | 67 | .284 | .376 | .527 |
| 2 | Bobby Grich | 67.6 | 1833 | 1970 | 1986 | 21-37 | 2008 | 8220 | 1033 | 224 | 864 | 104 | .266 | .371 | .424 |
| 3 | Home Run Baker | 63.7 | 1838 | 1908 | 1922 | 22-36 | 1575 | 6660 | 887 | 96 | 987 | 235 | .307 | .363 | .442 |
| 4 | Jackie Robinson | 63.2 | 1518 | 1947 | 1956 | 28-37 | 1382 | 5802 | 947 | 137 | 734 | 197 | .311 | .409 | .474 |
| 5 | Mark McGwire | 63.1 | 1626 | 1986 | 2001 | 22-37 | 1874 | 7660 | 1167 | 583 | 1414 | 12 | .263 | .394 | .588 |
| 6 | Shoeless Joe Jackson | 62.9 | 1772 | 1908 | 1920 | 20-32 | 1332 | 5690 | 873 | 54 | 785 | 202 | .356 | .423 | .517 |
| 7 | Dick Allen | 61.2 | 1848 | 1963 | 1977 | 21-35 | 1749 | 7314 | 1099 | 351 | 1119 | 133 | .292 | .378 | .534 |
| 8 | Sal Bando | 60.6 | 1790 | 1966 | 1981 | 22-37 | 2019 | 8288 | 982 | 242 | 1039 | 75 | .254 | .352 | .408 |
| 9 | Jim Wynn | 59.8 | 1665 | 1963 | 1977 | 21-35 | 1920 | 8010 | 1105 | 291 | 964 | 225 | .250 | .366 | .436 |
| 10 | Bobby Bonds | 57.0 | 1886 | 1968 | 1981 | 22-35 | 1849 | 8090 | 1258 | 332 | 1024 | 461 | .268 | .353 | .471 |
| 11 | Hank Greenberg | 56.8 | 1628 | 1930 | 1947 | 19-36 | 1394 | 6096 | 1051 | 331 | 1276 | 58 | .313 | .412 | .605 |
| 12 | Lou Boudreau | 56.0 | 1779 | 1938 | 1952 | 20-34 | 1646 | 7023 | 861 | 68 | 789 | 51 | .295 | .380 | .415 |
| 13 | Robin Ventura | 55.5 | 1885 | 1989 | 2004 | 21-36 | 2079 | 8271 | 1006 | 294 | 1182 | 24 | .267 | .362 | .444 |
| 14 | Jack Clark | 55.0 | 1826 | 1975 | 1992 | 19-36 | 1994 | 8225 | 1118 | 340 | 1180 | 77 | .267 | .379 | .476 |
| 15 | Joe Gordon | 54.9 | 1530 | 1938 | 1950 | 23-35 | 1566 | 6536 | 914 | 253 | 975 | 89 | .268 | .357 | .466 |
| 16 | Bill Dickey | 54.4 | 1969 | 1928 | 1946 | 21-39 | 1789 | 7060 | 930 | 202 | 1209 | 36 | .313 | .382 | .486 |
| 17 | Norm Cash | 52.9 | 1820 | 1958 | 1974 | 23-39 | 2089 | 7910 | 1046 | 377 | 1103 | 43 | .271 | .374 | .488 |
| 18 | Minnie Minoso | 52.8 | 1963 | 1949 | 1980 | 23-54 | 1835 | 7710 | 1136 | 186 | 1023 | 205 | .298 | .389 | .459 |
| 19 | Ron Cey | 52.0 | 1868 | 1971 | 1987 | 23-39 | 2073 | 8344 | 977 | 316 | 1139 | 24 | .261 | .354 | .445 |
| 20 | Mickey Cochrane | 51.2 | 1652 | 1925 | 1937 | 22-34 | 1482 | 6206 | 1041 | 119 | 832 | 64 | .320 | .419 | .478 |
| 21 | Gabby Hartnett | 50.3 | 1912 | 1922 | 1941 | 21-40 | 1991 | 7297 | 867 | 236 | 1179 | 28 | .297 | .370 | .489 |
| 22 | Fred Clarke | 50.3 | 1528 | 1901 | 1915 | 28-42 | 1373 | 5902 | 931 | 30 | 590 | 240 | .301 | .380 | .420 |
| 23 | Chet Lemon | 49.9 | 1875 | 1975 | 1990 | 20-35 | 1988 | 7872 | 973 | 215 | 884 | 58 | .273 | .355 | .442 |
| 24 | Tommy Leach | 49.5 | 1991 | 1901 | 1918 | 23-40 | 1996 | 8401 | 1260 | 57 | 737 | 334 | .270 | .341 | .372 |
| 25 | Joe Tinker | 49.2 | 1690 | 1902 | 1916 | 21-35 | 1806 | 7152 | 774 | 31 | 783 | 336 | .262 | .308 | .353 |
| 26 | Gene Tenace | 48.7 | 1060 | 1969 | 1983 | 22-36 | 1555 | 5525 | 653 | 201 | 674 | 36 | .241 | .388 | .429 |
| 27 | Johnny Evers | 48.4 | 1659 | 1902 | 1929 | 20-47 | 1784 | 7210 | 919 | 12 | 538 | 324 | .270 | .356 | .334 |
| 28 | Tony Lazzeri | 48.3 | 1840 | 1926 | 1939 | 22-35 | 1740 | 7303 | 986 | 178 | 1191 | 148 | .292 | .380 | .467 |
| 29 | Larry Doby | 47.4 | 1515 | 1947 | 1959 | 23-35 | 1533 | 6302 | 960 | 253 | 970 | 47 | .283 | .386 | .490 |
| 30 | Fred Lynn | 47.3 | 1960 | 1974 | 1990 | 22-38 | 1969 | 7923 | 1063 | 306 | 1111 | 72 | .283 | .360 | .484 |
| 31 | Larry Doyle | 47.2 | 1887 | 1907 | 1920 | 20-33 | 1766 | 7382 | 960 | 74 | 793 | 298 | .290 | .357 | .408 |
| 32 | Toby Harrah | 47.1 | 1954 | 1969 | 1986 | 20-37 | 2155 | 8766 | 1115 | 195 | 918 | 238 | .264 | .365 | .395 |
| 33 | Rocky Colavito | 46.4 | 1730 | 1955 | 1968 | 21-34 | 1841 | 7559 | 971 | 374 | 1159 | 19 | .266 | .359 | .489 |
| 34 | Heinie Groh | 46.4 | 1774 | 1912 | 1927 | 22-37 | 1676 | 7035 | 918 | 26 | 566 | 180 | .292 | .373 | .384 |
| 35 | Bobby Wallace | 46.3 | 1618 | 1901 | 1918 | 27-44 | 1743 | 6902 | 681 | 10 | 704 | 154 | .262 | .325 | .336 |
| 36 | Jim Fregosi | 46.1 | 1726 | 1961 | 1978 | 19-36 | 1902 | 7402 | 844 | 151 | 706 | 76 | .265 | .338 | .398 |
| 37 | Frank Chance | 46.1 | 1134 | 1901 | 1914 | 24-37 | 1115 | 4541 | 703 | 18 | 547 | 378 | .298 | .397 | .396 |
| 38 | Ralph Kiner | 45.9 | 1451 | 1946 | 1955 | 23-32 | 1472 | 6256 | 971 | 369 | 1015 | 22 | .279 | .398 | .548 |
| 39 | Earle Combs | 44.7 | 1866 | 1924 | 1935 | 25-36 | 1456 | 6507 | 1186 | 58 | 632 | 98 | .325 | .397 | .462 |
| 40 | Jimmy Sheckard | 44.6 | 1717 | 1901 | 1913 | 22-34 | 1772 | 7657 | 1055 | 45 | 621 | 345 | .271 | .374 | .372 |
| 41 | Gil Hodges | 44.6 | 1921 | 1943 | 1963 | 19-39 | 2072 | 8104 | 1105 | 370 | 1274 | 63 | .273 | .359 | .487 |
| 42 | Roy White | 44.5 | 1803 | 1965 | 1979 | 21-35 | 1881 | 7735 | 964 | 160 | 758 | 233 | .271 | .360 | .404 |
| 43 | Augie Galan | 44.0 | 1706 | 1934 | 1949 | 22-37 | 1742 | 7003 | 1004 | 100 | 830 | 123 | .287 | .390 | .419 |
