<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 26th @ The Indians</title>
	<atom:link href="http://waswatching.com/2008/04/26/april-26th-the-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2008/04/26/april-26th-the-indians/</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Fri, 25 May 2012 02:04:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hemant</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29689</link>
		<dc:creator>hemant</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29689</guid>
		<description>can someone tell me why damon was playing at normal depth with a man on third and less than two outs in the bottom of the ninth? the entire outfield should have been waaaaay further in. anything that was hit to where they were playing would have ended the game. if they were playing way shallow they may have caught that hit.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('hemant');" /><input type="button" value="Quote" onclick="CF_Quote('co_29689','hemant');" /></div><span id="co_29689"><p>can someone tell me why damon was playing at normal depth with a man on third and less than two outs in the bottom of the ninth? the entire outfield should have been waaaaay further in. anything that was hit to where they were playing would have ended the game. if they were playing way shallow they may have caught that hit.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29676</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 27 Apr 2008 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29676</guid>
		<description>Nobody has said anything about his career or suggested that Rodriguez is the main or only problem with the team or that his category of performance is unique
------

Then why does the first poster on this thread keeps singling him out?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Rich');" /><input type="button" value="Quote" onclick="CF_Quote('co_29676','Rich');" /></div><span id="co_29676"><p>Nobody has said anything about his career or suggested that Rodriguez is the main or only problem with the team or that his category of performance is unique<br />
&#8212;&#8212;</p>
<p>Then why does the first poster on this thread keeps singling him out?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: hopbitters</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29666</link>
		<dc:creator>hopbitters</dc:creator>
		<pubDate>Sun, 27 Apr 2008 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29666</guid>
		<description>And in those situations, he is well below the team average. That&#039;s all I&#039;ve said. I simply took what was suggested anecdotally in the original post and supported it with statistics. And I explicitly stated that none of that suggests that he is the main or only problem on the team. Anything you infer  beyond that is your own conjecture. You&#039;re welcome to it, but don&#039;t expect me to indulge you further.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('hopbitters');" /><input type="button" value="Quote" onclick="CF_Quote('co_29666','hopbitters');" /></div><span id="co_29666"><p>And in those situations, he is well below the team average. That&#8217;s all I&#8217;ve said. I simply took what was suggested anecdotally in the original post and supported it with statistics. And I explicitly stated that none of that suggests that he is the main or only problem on the team. Anything you infer  beyond that is your own conjecture. You&#8217;re welcome to it, but don&#8217;t expect me to indulge you further.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: OldYanksFan</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29656</link>
		<dc:creator>OldYanksFan</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29656</guid>
		<description>The question is WHY are you focusing on ARod when so many other players have failed SO many times this year? Melky couldn&#039;t lay down a bunt, then struck out on a ball eye high and 6&quot; outside.

I could go on and on. Yes, ARod has been VERY poor this year, so far (1 month) with RISP. But he is only a small part of our lineup. This is a TEAM sport.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('OldYanksFan');" /><input type="button" value="Quote" onclick="CF_Quote('co_29656','OldYanksFan');" /></div><span id="co_29656"><p>The question is WHY are you focusing on ARod when so many other players have failed SO many times this year? Melky couldn&#8217;t lay down a bunt, then struck out on a ball eye high and 6&#8243; outside.</p>
<p>I could go on and on. Yes, ARod has been VERY poor this year, so far (1 month) with RISP. But he is only a small part of our lineup. This is a TEAM sport.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: hopbitters</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29652</link>
		<dc:creator>hopbitters</dc:creator>
		<pubDate>Sun, 27 Apr 2008 05:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29652</guid>
		<description>Nobody has said anything about his career or suggested that Rodriguez is the main or only problem with the team or that his category of performance is unique. In fact, it was purposefully and clearly indicated that these are small sample sizes so that they should be taken in appropriate context. They are not, however, meaningless. Rather, they show that he has clearly not helped the team in those situations thus far.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('hopbitters');" /><input type="button" value="Quote" onclick="CF_Quote('co_29652','hopbitters');" /></div><span id="co_29652"><p>Nobody has said anything about his career or suggested that Rodriguez is the main or only problem with the team or that his category of performance is unique. In fact, it was purposefully and clearly indicated that these are small sample sizes so that they should be taken in appropriate context. They are not, however, meaningless. Rather, they show that he has clearly not helped the team in those situations thus far.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29651</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29651</guid>
		<description>Is your point that one month trumps a career? If not, what is your point? 

And while you&#039;re focusing on meaningless sample sizes, why don&#039;t you post Ortiz&#039;s splits for comparison purposes?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Rich');" /><input type="button" value="Quote" onclick="CF_Quote('co_29651','Rich');" /></div><span id="co_29651"><p>Is your point that one month trumps a career? If not, what is your point? </p>
<p>And while you&#8217;re focusing on meaningless sample sizes, why don&#8217;t you post Ortiz&#8217;s splits for comparison purposes?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: hopbitters</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29650</link>
		<dc:creator>hopbitters</dc:creator>
		<pubDate>Sun, 27 Apr 2008 03:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29650</guid>
		<description>season splits for A-Rod :

sOPS+ w/RISP : 23
tOPS+ w/RISP : 15

sOPS+ w/2 Outs, RISP : 15
tOPS+ w/2 Outs, RISP : 9

sOPS+ late and close : 40
tOPS+ late and close : 25

It&#039;s a relatively small sample, but still ugly.

(thanks for pointing out that b-r was tallying these, Steve)</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('hopbitters');" /><input type="button" value="Quote" onclick="CF_Quote('co_29650','hopbitters');" /></div><span id="co_29650"><p>season splits for A-Rod :</p>
<p>sOPS+ w/RISP : 23<br />
tOPS+ w/RISP : 15</p>
<p>sOPS+ w/2 Outs, RISP : 15<br />
tOPS+ w/2 Outs, RISP : 9</p>
<p>sOPS+ late and close : 40<br />
tOPS+ late and close : 25</p>
<p>It&#8217;s a relatively small sample, but still ugly.</p>
<p>(thanks for pointing out that b-r was tallying these, Steve)</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: artemis</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29649</link>
		<dc:creator>artemis</dc:creator>
		<pubDate>Sun, 27 Apr 2008 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29649</guid>
		<description>The fact that our offence could only get 3 runs from a minor league pitcher is unspeakable.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('artemis');" /><input type="button" value="Quote" onclick="CF_Quote('co_29649','artemis');" /></div><span id="co_29649"><p>The fact that our offence could only get 3 runs from a minor league pitcher is unspeakable.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29647</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 27 Apr 2008 01:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29647</guid>
		<description>If you think that A-Rod is a problem with this team, you have a problem.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Rich');" /><input type="button" value="Quote" onclick="CF_Quote('co_29647','Rich');" /></div><span id="co_29647"><p>If you think that A-Rod is a problem with this team, you have a problem.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: carlo</title>
		<link>http://waswatching.com/2008/04/26/april-26th-the-indians/comment-page-1/#comment-29645</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Sun, 27 Apr 2008 00:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=4885#comment-29645</guid>
		<description>I almost destroyed my new 42&quot; lcd tv. It all started in the early inning when AK-Rod struck-out swinging on a ball that&#039;s in the dirt with men in scoring position..... we were on a roll when A&#039;K&#039;-Rod was injured..... IPK showed some glimpse of his talent though...</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('carlo');" /><input type="button" value="Quote" onclick="CF_Quote('co_29645','carlo');" /></div><span id="co_29645"><p>I almost destroyed my new 42&#8243; lcd tv. It all started in the early inning when AK-Rod struck-out swinging on a ball that&#8217;s in the dirt with men in scoring position&#8230;.. we were on a roll when A&#8217;K'-Rod was injured&#8230;.. IPK showed some glimpse of his talent though&#8230;</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

