<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbing Numbers</title>
	<atom:link href="http://waswatching.com/2008/05/26/numbing-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2008/05/26/numbing-numbers/</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Fri, 25 May 2012 17:27:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rich</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31347</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 28 May 2008 00:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31347</guid>
		<description>Oh, I forgot. Torre never had any injuries or adversity to deal with over his 12 years.
___

I guess you have because Torre never faced a depleted offense like Girardi has to this point.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Rich');" /><input type="button" value="Quote" onclick="CF_Quote('co_31347','Rich');" /></div><span id="co_31347"><p>Oh, I forgot. Torre never had any injuries or adversity to deal with over his 12 years.<br />
___</p>
<p>I guess you have because Torre never faced a depleted offense like Girardi has to this point.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31345</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 28 May 2008 00:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31345</guid>
		<description>Steve--Of course not.  I&#039;m just wondering where the &quot;fire the manager&quot; crowd is this year?  I mean, aren&#039;t all the pieces there?  Lifeless-looking play, questionable bullpen moves, an under .500 record, an offense in a funk, etc...

I guess 4 rings and 11 consecutive playoff appearances couldn&#039;t (as of last year) couldn&#039;t buy Mr. Torre the same benefit of the doubt that it now buys the new guy.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Joel');" /><input type="button" value="Quote" onclick="CF_Quote('co_31345','Joel');" /></div><span id="co_31345"><p>Steve&#8211;Of course not.  I&#8217;m just wondering where the &#8220;fire the manager&#8221; crowd is this year?  I mean, aren&#8217;t all the pieces there?  Lifeless-looking play, questionable bullpen moves, an under .500 record, an offense in a funk, etc&#8230;</p>
<p>I guess 4 rings and 11 consecutive playoff appearances couldn&#8217;t (as of last year) couldn&#8217;t buy Mr. Torre the same benefit of the doubt that it now buys the new guy.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: hopbitters</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31321</link>
		<dc:creator>hopbitters</dc:creator>
		<pubDate>Tue, 27 May 2008 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31321</guid>
		<description>If you give a GM money and free reign to use it, can you really blame him if he does? Sure, you can question his choices of who to spend it on, but once that decision is made, is it his fault for spending the money or the Steins&#039; fault for handing him the wad of blank checks?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('hopbitters');" /><input type="button" value="Quote" onclick="CF_Quote('co_31321','hopbitters');" /></div><span id="co_31321"><p>If you give a GM money and free reign to use it, can you really blame him if he does? Sure, you can question his choices of who to spend it on, but once that decision is made, is it his fault for spending the money or the Steins&#8217; fault for handing him the wad of blank checks?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Raf</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31319</link>
		<dc:creator>Raf</dc:creator>
		<pubDate>Tue, 27 May 2008 18:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31319</guid>
		<description>You don’t think ROI is a column on the report card of every G.M. in baseball?
----------------
I suppose so, up to a point.  Could be the reason the Yanks have decided to get &quot;younger and cheaper.&quot;

Anyway, some numbers from the team last year.

Salaries
Jason Giambi	$ 23,428,571
Alex Rodriguez	$ 22,708,525
Derek Jeter	$ 21,600,000
Andy Pettitte	$ 16,000,000
Bobby Abreu	$ 15,000,000
Johnny Damon	$ 13,000,000
Hideki Matsui	$ 13,000,000
Jorge Posada	$ 12,000,000
Mike Mussina	$ 11,070,423
Mariano Rivera	$ 10,500,000

That&#039;s part of the reason the payroll&#039;s so high.  A few of those guys will be gone next year.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Raf');" /><input type="button" value="Quote" onclick="CF_Quote('co_31319','Raf');" /></div><span id="co_31319"><p>You don’t think ROI is a column on the report card of every G.M. in baseball?<br />
&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
I suppose so, up to a point.  Could be the reason the Yanks have decided to get &#8220;younger and cheaper.&#8221;</p>
<p>Anyway, some numbers from the team last year.</p>
<p>Salaries<br />
Jason Giambi	$ 23,428,571<br />
Alex Rodriguez	$ 22,708,525<br />
Derek Jeter	$ 21,600,000<br />
Andy Pettitte	$ 16,000,000<br />
Bobby Abreu	$ 15,000,000<br />
Johnny Damon	$ 13,000,000<br />
Hideki Matsui	$ 13,000,000<br />
Jorge Posada	$ 12,000,000<br />
Mike Mussina	$ 11,070,423<br />
Mariano Rivera	$ 10,500,000</p>
<p>That&#8217;s part of the reason the payroll&#8217;s so high.  A few of those guys will be gone next year.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31316</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Tue, 27 May 2008 18:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31316</guid>
		<description>You don’t think ROI is a column on the report card of every G.M. in baseball?
==================================
Not in the simplistic way you are going about it, no.  Or at least it shouldn&#039;t be.  But I concede that baseball owners are often as dumb as fans when it comes to equating a payroll figure with what that amount should &quot;equal&quot; to.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('MJ');" /><input type="button" value="Quote" onclick="CF_Quote('co_31316','MJ');" /></div><span id="co_31316"><p>You don’t think ROI is a column on the report card of every G.M. in baseball?<br />
==================================<br />
Not in the simplistic way you are going about it, no.  Or at least it shouldn&#8217;t be.  But I concede that baseball owners are often as dumb as fans when it comes to equating a payroll figure with what that amount should &#8220;equal&#8221; to.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31312</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 27 May 2008 18:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31312</guid>
		<description>Joel -- Spot on.

As for lacking A-Freud, the team won five straight, Alex was an important contributor in only the first of those wins.

Cano and Giambi were coming around before the &#039;return&#039;.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Don');" /><input type="button" value="Quote" onclick="CF_Quote('co_31312','Don');" /></div><span id="co_31312"><p>Joel &#8212; Spot on.</p>
<p>As for lacking A-Freud, the team won five straight, Alex was an important contributor in only the first of those wins.</p>
<p>Cano and Giambi were coming around before the &#8216;return&#8217;.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: butchie22</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31307</link>
		<dc:creator>butchie22</dc:creator>
		<pubDate>Tue, 27 May 2008 16:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31307</guid>
		<description>This is like the Willie-Omar argument on the other side of town.This is quite simple,right now in this order the Jays,Rays,and Red Sox all have better pitching than the Yanks ,1-12.Lat time ,I checked Girardi didn&#039;t pick the pitching and his first name is not JP,Andrew or Theo.Theo has built a team that is well rounded(they have so much pitching that they want to move Buchholz to the bullpen),Andrew Friedman has fielded a team that is well rounded and feisty as well,Ricciardi has fielded the best pitching in the AL this season ,what has Cashman done?Cashman took a gamble to create a Young Three (Joba,Phil and Ian)for the future.There have been growing pains.The one problem is that the Jays and Rays are in play because of their pitching,what was his reponse to that?The lineup is still the same as last year with the same warts(the lefthanders fall asleep at the same time,their RISP early on has been awful).In essence,the AL East teams are all better but the Yanks are not and that will make their playoff climb that much harder.And if I hear one more radio personality in NY say that the Yankees are only a few games behind the Red Sox again,I will burst out laughing.There is a new order in the AL East and the Jays and the Rays are in contention this year and the last time I checked Boston is in second and the Yanks are in last!

BTW,that 209 million that the Yanks have spent is ridiculous.Tampa spends 42 million,Toronto,100 mill and Boston 133 mill.Who is last now?Cashman AND the Tampa brain trust both have blame in this mess.This is one of the most poorly constructly teams ever for any amount of money.And in the end,is Girardi the Dummkopf/Stunad or is Cashman....Ny answer is Cashman!</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('butchie22');" /><input type="button" value="Quote" onclick="CF_Quote('co_31307','butchie22');" /></div><span id="co_31307"><p>This is like the Willie-Omar argument on the other side of town.This is quite simple,right now in this order the Jays,Rays,and Red Sox all have better pitching than the Yanks ,1-12.Lat time ,I checked Girardi didn&#8217;t pick the pitching and his first name is not JP,Andrew or Theo.Theo has built a team that is well rounded(they have so much pitching that they want to move Buchholz to the bullpen),Andrew Friedman has fielded a team that is well rounded and feisty as well,Ricciardi has fielded the best pitching in the AL this season ,what has Cashman done?Cashman took a gamble to create a Young Three (Joba,Phil and Ian)for the future.There have been growing pains.The one problem is that the Jays and Rays are in play because of their pitching,what was his reponse to that?The lineup is still the same as last year with the same warts(the lefthanders fall asleep at the same time,their RISP early on has been awful).In essence,the AL East teams are all better but the Yanks are not and that will make their playoff climb that much harder.And if I hear one more radio personality in NY say that the Yankees are only a few games behind the Red Sox again,I will burst out laughing.There is a new order in the AL East and the Jays and the Rays are in contention this year and the last time I checked Boston is in second and the Yanks are in last!</p>
<p>BTW,that 209 million that the Yanks have spent is ridiculous.Tampa spends 42 million,Toronto,100 mill and Boston 133 mill.Who is last now?Cashman AND the Tampa brain trust both have blame in this mess.This is one of the most poorly constructly teams ever for any amount of money.And in the end,is Girardi the Dummkopf/Stunad or is Cashman&#8230;.Ny answer is Cashman!</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: hopbitters</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31306</link>
		<dc:creator>hopbitters</dc:creator>
		<pubDate>Tue, 27 May 2008 16:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31306</guid>
		<description>This time last year, they were 21-27 and they still made the playoffs. You can stick any manager you like in there and you&#039;re still going to have your slow starters, your slumps, your guys who simply can&#039;t cut it in the majors, your guys who need more time, and your guys who are past their prime.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('hopbitters');" /><input type="button" value="Quote" onclick="CF_Quote('co_31306','hopbitters');" /></div><span id="co_31306"><p>This time last year, they were 21-27 and they still made the playoffs. You can stick any manager you like in there and you&#8217;re still going to have your slow starters, your slumps, your guys who simply can&#8217;t cut it in the majors, your guys who need more time, and your guys who are past their prime.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31280</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Tue, 27 May 2008 13:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31280</guid>
		<description>Joel - are you blaming this on Girardi?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_31280','Steve Lombardi');" /></div><span id="co_31280"><p>Joel &#8211; are you blaming this on Girardi?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2008/05/26/numbing-numbers/comment-page-1/#comment-31279</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Tue, 27 May 2008 13:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=5102#comment-31279</guid>
		<description>~~Payroll should have very little to do with performance.~~

You don&#039;t think ROI is a column on the report card of every G.M. in baseball?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_31279','Steve Lombardi');" /></div><span id="co_31279"><p>~~Payroll should have very little to do with performance.~~</p>
<p>You don&#8217;t think ROI is a column on the report card of every G.M. in baseball?</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

