<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 A-Rod&#8217;s Most &#8220;Unclutch&#8221; Season Ever?</title>
	<atom:link href="http://waswatching.com/2008/08/29/2008-a-rods-most-unclutch-season-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2008/08/29/2008-a-rods-most-unclutch-season-ever/</link>
	<description>Laconic Commentary From A Yankeeland Zealot</description>
	<lastBuildDate>Sat, 21 Nov 2009 01:49:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2008/08/29/2008-a-rods-most-unclutch-season-ever/comment-page-1/#comment-42973</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 30 Aug 2008 15:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6566#comment-42973</guid>
		<description>big puma! Kinda sad to see Mark DeRosa comin in that much ahead of A-rod, I must say. How much do you figure that A-Rod lost due to being injured? You also have to figure in that was about the time of a season when A-Rod is at his hottest (early in the season)</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_42973','Corey');" /></div><span id="co_42973"><p>big puma! Kinda sad to see Mark DeRosa comin in that much ahead of A-rod, I must say. How much do you figure that A-Rod lost due to being injured? You also have to figure in that was about the time of a season when A-Rod is at his hottest (early in the season)</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: DJ21996</title>
		<link>http://waswatching.com/2008/08/29/2008-a-rods-most-unclutch-season-ever/comment-page-1/#comment-42935</link>
		<dc:creator>DJ21996</dc:creator>
		<pubDate>Sat, 30 Aug 2008 02:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6566#comment-42935</guid>
		<description>Thats not exactly the best way to tell if a player has been clutch or not. But it does show that this hasnt been one of his better seasons.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('DJ21996');" /><input type="button" value="Quote" onclick="CF_Quote('co_42935','DJ21996');" /></div><span id="co_42935"><p>Thats not exactly the best way to tell if a player has been clutch or not. But it does show that this hasnt been one of his better seasons.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2008/08/29/2008-a-rods-most-unclutch-season-ever/comment-page-1/#comment-42934</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Sat, 30 Aug 2008 02:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6566#comment-42934</guid>
		<description>Here are some season leaders in WPA as of last night&#039;s games:

Lance	Berkman	6.17
Manny	Ramirez	5.37
Albert	Pujols	5.30
Matt	Holliday	5.24
Carlos	Lee	4.84
Jason	Bay	4.84
Carlos	Quentin	4.08
Mark	Teixeira	4.06
Pat	Burrell	3.83
Hanley	Ramirez	3.59
Justin	Morneau	3.53
Josh	Hamilton	3.51
Joe	Mauer	3.49
Aramis	Ramirez	3.24
David	Wright	3.19
Grady	Sizemore	3.04
Ryan	Braun	2.92
Milton	Bradley	2.87
Chipper	Jones	2.72
Carlos	Pena	2.71
Ryan	Ludwick	2.63
Nate	McLouth	2.62
Adrian	Gonzalez	2.57
Dustin	Pedroia	2.48
Xavier	Nady	2.46
Aubrey	Huff	2.45
Miguel	Cabrera	2.41
Brian	Roberts	2.39
Carlos	Beltran	2.26
Adam	Dunn	2.22
J.J.	Hardy	2.18
Brad	Hawpe	2.11
Curtis	Granderson	1.99
Kevin	Youkilis	1.97
Mark	DeRosa	1.96</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_42934','Steve Lombardi');" /></div><span id="co_42934"><p>Here are some season leaders in WPA as of last night&#8217;s games:</p>
<p>Lance	Berkman	6.17<br />
Manny	Ramirez	5.37<br />
Albert	Pujols	5.30<br />
Matt	Holliday	5.24<br />
Carlos	Lee	4.84<br />
Jason	Bay	4.84<br />
Carlos	Quentin	4.08<br />
Mark	Teixeira	4.06<br />
Pat	Burrell	3.83<br />
Hanley	Ramirez	3.59<br />
Justin	Morneau	3.53<br />
Josh	Hamilton	3.51<br />
Joe	Mauer	3.49<br />
Aramis	Ramirez	3.24<br />
David	Wright	3.19<br />
Grady	Sizemore	3.04<br />
Ryan	Braun	2.92<br />
Milton	Bradley	2.87<br />
Chipper	Jones	2.72<br />
Carlos	Pena	2.71<br />
Ryan	Ludwick	2.63<br />
Nate	McLouth	2.62<br />
Adrian	Gonzalez	2.57<br />
Dustin	Pedroia	2.48<br />
Xavier	Nady	2.46<br />
Aubrey	Huff	2.45<br />
Miguel	Cabrera	2.41<br />
Brian	Roberts	2.39<br />
Carlos	Beltran	2.26<br />
Adam	Dunn	2.22<br />
J.J.	Hardy	2.18<br />
Brad	Hawpe	2.11<br />
Curtis	Granderson	1.99<br />
Kevin	Youkilis	1.97<br />
Mark	DeRosa	1.96</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2008/08/29/2008-a-rods-most-unclutch-season-ever/comment-page-1/#comment-42870</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6566#comment-42870</guid>
		<description>its hard to judge something like this without any comps...</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_42870','Corey');" /></div><span id="co_42870"><p>its hard to judge something like this without any comps&#8230;</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>
