<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jetarian Numbers Check</title>
	<atom:link href="http://waswatching.com/2008/08/29/jetarian-numbers-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2008/08/29/jetarian-numbers-check/</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DJ21996</title>
		<link>http://waswatching.com/2008/08/29/jetarian-numbers-check/comment-page-1/#comment-42819</link>
		<dc:creator>DJ21996</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6543#comment-42819</guid>
		<description>Not bad for such an overrated and declining player. If not for Daniel Cabrera, his numbers would be even better.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('DJ21996');" /><input type="button" value="Quote" onclick="CF_Quote('co_42819','DJ21996');" /></div><span id="co_42819"><p>Not bad for such an overrated and declining player. If not for Daniel Cabrera, his numbers would be even better.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2008/08/29/jetarian-numbers-check/comment-page-1/#comment-42790</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6543#comment-42790</guid>
		<description>If I had to guess, I would offer that the AL OPS since June 1st is around .775 - based on the numbers that I can find.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_42790','Steve Lombardi');" /></div><span id="co_42790"><p>If I had to guess, I would offer that the AL OPS since June 1st is around .775 &#8211; based on the numbers that I can find.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://waswatching.com/2008/08/29/jetarian-numbers-check/comment-page-1/#comment-42784</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6543#comment-42784</guid>
		<description>It&#039;s nice to see Jeter doing his job.  Curious to know what an .803 OPS translates to in OPS+ since June 1.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('MJ');" /><input type="button" value="Quote" onclick="CF_Quote('co_42784','MJ');" /></div><span id="co_42784"><p>It&#8217;s nice to see Jeter doing his job.  Curious to know what an .803 OPS translates to in OPS+ since June 1.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: antone</title>
		<link>http://waswatching.com/2008/08/29/jetarian-numbers-check/comment-page-1/#comment-42780</link>
		<dc:creator>antone</dc:creator>
		<pubDate>Fri, 29 Aug 2008 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6543#comment-42780</guid>
		<description>Corey-I remember that cause I was right there with you, so I got your back on that one...he has hit but I think people are still complaining.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('antone');" /><input type="button" value="Quote" onclick="CF_Quote('co_42780','antone');" /></div><span id="co_42780"><p>Corey-I remember that cause I was right there with you, so I got your back on that one&#8230;he has hit but I think people are still complaining.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2008/08/29/jetarian-numbers-check/comment-page-1/#comment-42777</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=6543#comment-42777</guid>
		<description>IIRC, the last post about Jeter having an awful season, I made a comment on how Jeter would start to hit and everyone would stop complaining about him. Sounds like I was right</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_42777','Corey');" /></div><span id="co_42777"><p>IIRC, the last post about Jeter having an awful season, I made a comment on how Jeter would start to hit and everyone would stop complaining about him. Sounds like I was right</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

