<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Jeter Meter</title>
	<atom:link href="http://waswatching.com/2008/09/30/the-jeter-meter-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2008/09/30/the-jeter-meter-3/</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Fri, 25 May 2012 22:39:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2008/09/30/the-jeter-meter-3/comment-page-1/#comment-47373</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=7586#comment-47373</guid>
		<description>I forget how good Frank Thomas was back in the day...Edgar Martinez is one of my favorite players...I loved to watch that guy hit</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_47373','Corey');" /></div><span id="co_47373"><p>I forget how good Frank Thomas was back in the day&#8230;Edgar Martinez is one of my favorite players&#8230;I loved to watch that guy hit</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: DJ21996</title>
		<link>http://waswatching.com/2008/09/30/the-jeter-meter-3/comment-page-1/#comment-47357</link>
		<dc:creator>DJ21996</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=7586#comment-47357</guid>
		<description>He is a great table setter. The best #2 hitter that many of us will ever see.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('DJ21996');" /><input type="button" value="Quote" onclick="CF_Quote('co_47357','DJ21996');" /></div><span id="co_47357"><p>He is a great table setter. The best #2 hitter that many of us will ever see.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://waswatching.com/2008/09/30/the-jeter-meter-3/comment-page-1/#comment-47338</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=7586#comment-47338</guid>
		<description>18th highest OBP among current MLB players.  It&#039;s one of his best skills, no doubt.  All those HBP&#039;s (5th highest HBP among current; 26th all time) don&#039;t hurt the cause either.  He&#039;s got the bruises to prove it.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('MJ');" /><input type="button" value="Quote" onclick="CF_Quote('co_47338','MJ');" /></div><span id="co_47338"><p>18th highest OBP among current MLB players.  It&#8217;s one of his best skills, no doubt.  All those HBP&#8217;s (5th highest HBP among current; 26th all time) don&#8217;t hurt the cause either.  He&#8217;s got the bruises to prove it.</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

