<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2005-07 Yanks:  Great Stealing Team That No One Noticed?</title>
	<atom:link href="http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lee Sinins</title>
		<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/comment-page-1/#comment-64586</link>
		<dc:creator>Lee Sinins</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=9085#comment-64586</guid>
		<description>I just took a look at the Yankees&#039;s single season CS vs. the league average figures, since 1940.

The best figure from 2005-present was 2005. But, unlike the SB figures, that team was all the way down at a tie for 25th on the list, with +9 (and, yes, that does mean 9 CS less than the league average, not 9 more than it).

The 2006 team was just +1, putting them in a tie for 45th. 2007 was -5 and 2008 was -4, ranking T56 and T53, respectively.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Lee Sinins');" /><input type="button" value="Quote" onclick="CF_Quote('co_64586','Lee Sinins');" /></div><span id="co_64586"><p>I just took a look at the Yankees&#8217;s single season CS vs. the league average figures, since 1940.</p>
<p>The best figure from 2005-present was 2005. But, unlike the SB figures, that team was all the way down at a tie for 25th on the list, with +9 (and, yes, that does mean 9 CS less than the league average, not 9 more than it).</p>
<p>The 2006 team was just +1, putting them in a tie for 45th. 2007 was -5 and 2008 was -4, ranking T56 and T53, respectively.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Sinins</title>
		<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/comment-page-1/#comment-64585</link>
		<dc:creator>Lee Sinins</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=9085#comment-64585</guid>
		<description>I was just looking at the Yankees&#039;s team single season SB vs. the league average figures since 1940.

The 2006 Yankees were +50. That&#039;s the 2nd best Yankees figure during that time.

The only figure better was 1985, when the Yankees were +52. Well, Rickey Henderson was +70, so everyone else was -18. So, actually, Rickey Henderson was the best stealing Yankees team.

And, for the record, the 2007 team was 10th, at +26, and the 2008 team was tied for 12th, at +24.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Lee Sinins');" /><input type="button" value="Quote" onclick="CF_Quote('co_64585','Lee Sinins');" /></div><span id="co_64585"><p>I was just looking at the Yankees&#8217;s team single season SB vs. the league average figures since 1940.</p>
<p>The 2006 Yankees were +50. That&#8217;s the 2nd best Yankees figure during that time.</p>
<p>The only figure better was 1985, when the Yankees were +52. Well, Rickey Henderson was +70, so everyone else was -18. So, actually, Rickey Henderson was the best stealing Yankees team.</p>
<p>And, for the record, the 2007 team was 10th, at +26, and the 2008 team was tied for 12th, at +24.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: jmeisner</title>
		<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/comment-page-1/#comment-64416</link>
		<dc:creator>jmeisner</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=9085#comment-64416</guid>
		<description>Can&#039;t say I &quot;noticed&quot; it happening, but I always knew that Alex Rodriguez and Derek Jeter are two of the best baserunners in all of baseball... they really pick their spots when it comes to stealing bases and they always make great decisions when the ball is in play.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('jmeisner');" /><input type="button" value="Quote" onclick="CF_Quote('co_64416','jmeisner');" /></div><span id="co_64416"><p>Can&#8217;t say I &#8220;noticed&#8221; it happening, but I always knew that Alex Rodriguez and Derek Jeter are two of the best baserunners in all of baseball&#8230; they really pick their spots when it comes to stealing bases and they always make great decisions when the ball is in play.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: thenewguy</title>
		<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/comment-page-1/#comment-64401</link>
		<dc:creator>thenewguy</dc:creator>
		<pubDate>Sun, 30 Nov 2008 01:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=9085#comment-64401</guid>
		<description>Also, shouldn&#039;t Jorge be at the top of the list? Since he shares the highest % but has the most SBs?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('thenewguy');" /><input type="button" value="Quote" onclick="CF_Quote('co_64401','thenewguy');" /></div><span id="co_64401"><p>Also, shouldn&#8217;t Jorge be at the top of the list? Since he shares the highest % but has the most SBs?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: thenewguy</title>
		<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/comment-page-1/#comment-64400</link>
		<dc:creator>thenewguy</dc:creator>
		<pubDate>Sun, 30 Nov 2008 01:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=9085#comment-64400</guid>
		<description>HA! Cairo was good for something!</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('thenewguy');" /><input type="button" value="Quote" onclick="CF_Quote('co_64400','thenewguy');" /></div><span id="co_64400"><p>HA! Cairo was good for something!</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: BILLSTYLE</title>
		<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/comment-page-1/#comment-64238</link>
		<dc:creator>BILLSTYLE</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=9085#comment-64238</guid>
		<description>Love seeing Tino top that list :)

The Yankees really have gone under the radar with SBs over this span, but I think it&#039;s because we&#039;ve never really had a legitimate burner, only baserunners who are above-average in speed, but know how to run the bases well, like Rodriquez, Abreu, and Jeter.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('BILLSTYLE');" /><input type="button" value="Quote" onclick="CF_Quote('co_64238','BILLSTYLE');" /></div><span id="co_64238"><p>Love seeing Tino top that list <img src='http://waswatching.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The Yankees really have gone under the radar with SBs over this span, but I think it&#8217;s because we&#8217;ve never really had a legitimate burner, only baserunners who are above-average in speed, but know how to run the bases well, like Rodriquez, Abreu, and Jeter.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/comment-page-1/#comment-64237</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 29 Nov 2008 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=9085#comment-64237</guid>
		<description>,...or trailing runner on a double steal</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_64237','Corey');" /></div><span id="co_64237"><p>,&#8230;or trailing runner on a double steal</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2008/11/29/2005-07-yanks-great-stealing-team-that-no-one-noticed/comment-page-1/#comment-64236</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=9085#comment-64236</guid>
		<description>It amazes me that Matsui and Posada had any SB. Must have all been caught sleeping steals</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_64236','Corey');" /></div><span id="co_64236"><p>It amazes me that Matsui and Posada had any SB. Must have all been caught sleeping steals</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

