<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: May 25th @ The Rangers</title>
	<atom:link href="http://waswatching.com/2009/05/25/may-25th-the-rangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sicilian Lou</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196589</link>
		<dc:creator>Sicilian Lou</dc:creator>
		<pubDate>Tue, 26 May 2009 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196589</guid>
		<description>Evan.. One last note.. Sizemore is about to break out of this slump.. Nice to see him do it in pinstripes!!..</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Sicilian Lou');" /><input type="button" value="Quote" onclick="CF_Quote('co_196589','Sicilian Lou');" /></div><span id="co_196589"><p>Evan.. One last note.. Sizemore is about to break out of this slump.. Nice to see him do it in pinstripes!!..</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Sicilian Lou</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196588</link>
		<dc:creator>Sicilian Lou</dc:creator>
		<pubDate>Tue, 26 May 2009 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196588</guid>
		<description>LoL.. No Evan.. but it could work.. No?.... Trade when the value is high and right now, how much higher can we get with these two?..</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Sicilian Lou');" /><input type="button" value="Quote" onclick="CF_Quote('co_196588','Sicilian Lou');" /></div><span id="co_196588"><p>LoL.. No Evan.. but it could work.. No?&#8230;. Trade when the value is high and right now, how much higher can we get with these two?..</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Evan3457</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196585</link>
		<dc:creator>Evan3457</dc:creator>
		<pubDate>Tue, 26 May 2009 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196585</guid>
		<description>Hmmm...You got something compromising on Mark Shapiro, Lou?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Evan3457');" /><input type="button" value="Quote" onclick="CF_Quote('co_196585','Evan3457');" /></div><span id="co_196585"><p>Hmmm&#8230;You got something compromising on Mark Shapiro, Lou?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Sicilian Lou</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196584</link>
		<dc:creator>Sicilian Lou</dc:creator>
		<pubDate>Tue, 26 May 2009 15:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196584</guid>
		<description>Phil Hughes and Melky for Grady Sizemore.... Time is right to make this trade..</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Sicilian Lou');" /><input type="button" value="Quote" onclick="CF_Quote('co_196584','Sicilian Lou');" /></div><span id="co_196584"><p>Phil Hughes and Melky for Grady Sizemore&#8230;. Time is right to make this trade..</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: YankCrank</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196583</link>
		<dc:creator>YankCrank</dc:creator>
		<pubDate>Tue, 26 May 2009 15:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196583</guid>
		<description>Although I’ve been known to sip on Haterade from time to time and I am by no means a Hughes fan, I think he might be turning the corner.
-----

I&#039;m glad you&#039;re finding some faith in Phil, but let&#039;s be entirely honest here. Phil is 22, a very young starter pitching in the AL East. We need to be careful with what we expect and what we take from each start. He&#039;s going to have good starts, he&#039;s going to have bad starts and he&#039;ll have a lot of mediocre starts...that&#039;s what kids do while they&#039;re developing. As excited as you are with this start, don&#039;t expect him to repeat it next time out.

Let&#039;s just be happy we&#039;re getting these starts from Phil instead of fill-in starts from Sir Sidney Ponson.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('YankCrank');" /><input type="button" value="Quote" onclick="CF_Quote('co_196583','YankCrank');" /></div><span id="co_196583"><p>Although I’ve been known to sip on Haterade from time to time and I am by no means a Hughes fan, I think he might be turning the corner.<br />
&#8212;&#8211;</p>
<p>I&#8217;m glad you&#8217;re finding some faith in Phil, but let&#8217;s be entirely honest here. Phil is 22, a very young starter pitching in the AL East. We need to be careful with what we expect and what we take from each start. He&#8217;s going to have good starts, he&#8217;s going to have bad starts and he&#8217;ll have a lot of mediocre starts&#8230;that&#8217;s what kids do while they&#8217;re developing. As excited as you are with this start, don&#8217;t expect him to repeat it next time out.</p>
<p>Let&#8217;s just be happy we&#8217;re getting these starts from Phil instead of fill-in starts from Sir Sidney Ponson.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: G.I. Joey</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196582</link>
		<dc:creator>G.I. Joey</dc:creator>
		<pubDate>Tue, 26 May 2009 15:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196582</guid>
		<description>Although I&#039;ve been known to sip on Haterade from time to time and I am by no means a Hughes fan, I think he might be turning the corner.  I can&#039;t discount what he did yesterday facing that fierce lineup in a hitting friendly park.  I only wish that Girardi would have let him finish the game and allow him to experience that feeling of supreme confidence that would naturally follow after a complete game shutout.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('G.I. Joey');" /><input type="button" value="Quote" onclick="CF_Quote('co_196582','G.I. Joey');" /></div><span id="co_196582"><p>Although I&#8217;ve been known to sip on Haterade from time to time and I am by no means a Hughes fan, I think he might be turning the corner.  I can&#8217;t discount what he did yesterday facing that fierce lineup in a hitting friendly park.  I only wish that Girardi would have let him finish the game and allow him to experience that feeling of supreme confidence that would naturally follow after a complete game shutout.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Pat F</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196579</link>
		<dc:creator>Pat F</dc:creator>
		<pubDate>Tue, 26 May 2009 14:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196579</guid>
		<description>&quot;Nice try.  But, that&#039;s totally misleading.&quot;

much like a lot/most of the numbers you offer to support your arguments, which was kind of yagotta&#039;s point if i am reading correctly.  even here, we all know ops against is not the only statistic by which to measure a pitcher&#039;s performance.  buy since it is favorable to your argument, you use it and only it to say he&#039;s sucked, as if it&#039;s some air-tight reasoning.  laughable.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Pat F');" /><input type="button" value="Quote" onclick="CF_Quote('co_196579','Pat F');" /></div><span id="co_196579"><p>&#8220;Nice try.  But, that&#8217;s totally misleading.&#8221;</p>
<p>much like a lot/most of the numbers you offer to support your arguments, which was kind of yagotta&#8217;s point if i am reading correctly.  even here, we all know ops against is not the only statistic by which to measure a pitcher&#8217;s performance.  buy since it is favorable to your argument, you use it and only it to say he&#8217;s sucked, as if it&#8217;s some air-tight reasoning.  laughable.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: clintfsu813</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196574</link>
		<dc:creator>clintfsu813</dc:creator>
		<pubDate>Tue, 26 May 2009 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196574</guid>
		<description>I&#039;ll take 4-2 any day. Keep us in the game Phil...let the hitters do the rest!</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('clintfsu813');" /><input type="button" value="Quote" onclick="CF_Quote('co_196574','clintfsu813');" /></div><span id="co_196574"><p>I&#8217;ll take 4-2 any day. Keep us in the game Phil&#8230;let the hitters do the rest!</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Evan3457</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196485</link>
		<dc:creator>Evan3457</dc:creator>
		<pubDate>Tue, 26 May 2009 02:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196485</guid>
		<description>&lt;b&gt;Steve Lombardi&lt;/b&gt; wrote:
&lt;blockquote&gt;yagottagotomo1 wrote:
Phil’s ERA without the awful Baltimore start is 2.89. Seeing as we are in the business of discounting relevant performances to make a point, I thought I might share that little tidbit.
Nice try. But, that’s totally misleading.
Prior to today’s game, here’s Hughes OPS allowed by opponent this season:
Baltimore Orioles 1.330
Boston Red Sox 1.222
Detroit Tigers .317
Minnesota Twins 1.101 
He’s sucked against everyone this seasons sans the Tigers and now the Rangers.
And, those are ALL the numbers - and not discounting any.&lt;/blockquote&gt;

Those aren&#039;t really ALL the numbers, Steve. Here are a couple of interesting ones:

I) 6 HR allowed in 29 IP, 5 of them in 14 home innings. Let&#039;s be fair. If you&#039;re going to call the new Stadium a launching pad, and it is, then you have to make some small adjustment for home run rates, and the home run rates clearly skew the OPS numbers, especially as 4 of them are solo HR.

2) The Yanks are 4-2 in his 6 starts. That&#039;s not that bad, is it?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Evan3457');" /><input type="button" value="Quote" onclick="CF_Quote('co_196485','Evan3457');" /></div><span id="co_196485"><p><b>Steve Lombardi</b> wrote:</p>
<blockquote><p>yagottagotomo1 wrote:<br />
Phil’s ERA without the awful Baltimore start is 2.89. Seeing as we are in the business of discounting relevant performances to make a point, I thought I might share that little tidbit.<br />
Nice try. But, that’s totally misleading.<br />
Prior to today’s game, here’s Hughes OPS allowed by opponent this season:<br />
Baltimore Orioles 1.330<br />
Boston Red Sox 1.222<br />
Detroit Tigers .317<br />
Minnesota Twins 1.101<br />
He’s sucked against everyone this seasons sans the Tigers and now the Rangers.<br />
And, those are ALL the numbers &#8211; and not discounting any.</p></blockquote>
<p>Those aren&#8217;t really ALL the numbers, Steve. Here are a couple of interesting ones:</p>
<p>I) 6 HR allowed in 29 IP, 5 of them in 14 home innings. Let&#8217;s be fair. If you&#8217;re going to call the new Stadium a launching pad, and it is, then you have to make some small adjustment for home run rates, and the home run rates clearly skew the OPS numbers, especially as 4 of them are solo HR.</p>
<p>2) The Yanks are 4-2 in his 6 starts. That&#8217;s not that bad, is it?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: yagottagotomo1</title>
		<link>http://waswatching.com/2009/05/25/may-25th-the-rangers/comment-page-1/#comment-196478</link>
		<dc:creator>yagottagotomo1</dc:creator>
		<pubDate>Tue, 26 May 2009 02:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13771#comment-196478</guid>
		<description>&lt;b&gt;@ Steve Lombardi&lt;/b&gt;:
I dont think he sucked against Baltimore the last time out. I think he has had two really good starts, a few mediocre starts, and one awful start. He has been an adequate 5th starter. He has kept them in every game outside of the Baltimore game. For now, good enough for me.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('yagottagotomo1');" /><input type="button" value="Quote" onclick="CF_Quote('co_196478','yagottagotomo1');" /></div><span id="co_196478"><p><b>@ Steve Lombardi</b>:<br />
I dont think he sucked against Baltimore the last time out. I think he has had two really good starts, a few mediocre starts, and one awful start. He has been an adequate 5th starter. He has kept them in every game outside of the Baltimore game. For now, good enough for me.</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

