<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A-Rod:  More Twins &amp; Rangers, Please</title>
	<atom:link href="http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Fri, 25 May 2012 22:39:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: handtius</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199922</link>
		<dc:creator>handtius</dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199922</guid>
		<description>I just think he is warming. He ploblably came back earlier then he should, to help the team, but he will come around. He&#039;s alex, he always does.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('handtius');" /><input type="button" value="Quote" onclick="CF_Quote('co_199922','handtius');" /></div><span id="co_199922"><p>I just think he is warming. He ploblably came back earlier then he should, to help the team, but he will come around. He&#8217;s alex, he always does.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Total Blam</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199669</link>
		<dc:creator>Total Blam</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199669</guid>
		<description>Are you serious?  Somehow you find some way to find the negative in everything.

What&#039;s next, are you going to post that Teixeira was a bust last month because when playing on Thurdays and Sundays in May, in plate appearances in which he tapped his bat on the plate twice instead of three times, he either grounded out or struck out.

Sheesh, talk about Debbie Downer over here...</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Total Blam');" /><input type="button" value="Quote" onclick="CF_Quote('co_199669','Total Blam');" /></div><span id="co_199669"><p>Are you serious?  Somehow you find some way to find the negative in everything.</p>
<p>What&#8217;s next, are you going to post that Teixeira was a bust last month because when playing on Thurdays and Sundays in May, in plate appearances in which he tapped his bat on the plate twice instead of three times, he either grounded out or struck out.</p>
<p>Sheesh, talk about Debbie Downer over here&#8230;</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: bballben711</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199618</link>
		<dc:creator>bballben711</dc:creator>
		<pubDate>Mon, 01 Jun 2009 22:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199618</guid>
		<description>Why don&#039;t you look at his BABIP for those series and see if that explains it. I think I remember reading of fangraphs.com that his BABIP at one point was .069.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('bballben711');" /><input type="button" value="Quote" onclick="CF_Quote('co_199618','bballben711');" /></div><span id="co_199618"><p>Why don&#8217;t you look at his BABIP for those series and see if that explains it. I think I remember reading of fangraphs.com that his BABIP at one point was .069.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Tcarda4</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199528</link>
		<dc:creator>Tcarda4</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199528</guid>
		<description>logic is secondary, remember that</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Tcarda4');" /><input type="button" value="Quote" onclick="CF_Quote('co_199528','Tcarda4');" /></div><span id="co_199528"><p>logic is secondary, remember that</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: YankCrank</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199527</link>
		<dc:creator>YankCrank</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199527</guid>
		<description>That looks like an OPS of .996 for the season...i&#039;ll take that any day</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('YankCrank');" /><input type="button" value="Quote" onclick="CF_Quote('co_199527','YankCrank');" /></div><span id="co_199527"><p>That looks like an OPS of .996 for the season&#8230;i&#8217;ll take that any day</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: UNC Tarheel</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199524</link>
		<dc:creator>UNC Tarheel</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199524</guid>
		<description>You mean he has his best numbers against the best teams he has played against this year???  Imagine that....</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('UNC Tarheel');" /><input type="button" value="Quote" onclick="CF_Quote('co_199524','UNC Tarheel');" /></div><span id="co_199524"><p>You mean he has his best numbers against the best teams he has played against this year???  Imagine that&#8230;.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Evan3457</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199519</link>
		<dc:creator>Evan3457</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199519</guid>
		<description>Oh, for spit&#039;s sake, we&#039;re talking about sample of 30 and 60 PA. There&#039;s nothing informational that can be drawn from such small samples.

Nothing.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Evan3457');" /><input type="button" value="Quote" onclick="CF_Quote('co_199519','Evan3457');" /></div><span id="co_199519"><p>Oh, for spit&#8217;s sake, we&#8217;re talking about sample of 30 and 60 PA. There&#8217;s nothing informational that can be drawn from such small samples.</p>
<p>Nothing.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: yankeemeg</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199517</link>
		<dc:creator>yankeemeg</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199517</guid>
		<description>You&#039;re right but with the next series at home against the Rangers let&#039;s hope he can at least keep par with his .538 BA, .600 OBP and .769 SLG that he has against them this year. As much as I want to see him pound the other teams like you do, unfortunately we have to wait. Bummer, I know. I&#039;m a Yankeeholic; one day at a time and the Rangers have been good to him.
Megan
http://yankeemeg.mlblogs.com/</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('yankeemeg');" /><input type="button" value="Quote" onclick="CF_Quote('co_199517','yankeemeg');" /></div><span id="co_199517"><p>You&#8217;re right but with the next series at home against the Rangers let&#8217;s hope he can at least keep par with his .538 BA, .600 OBP and .769 SLG that he has against them this year. As much as I want to see him pound the other teams like you do, unfortunately we have to wait. Bummer, I know. I&#8217;m a Yankeeholic; one day at a time and the Rangers have been good to him.<br />
Megan<br />
<a href="http://yankeemeg.mlblogs.com/" rel="nofollow">http://yankeemeg.mlblogs.com/</a></p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199516</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199516</guid>
		<description>True - A-Rod&#039;s numbers in L&amp;C situations and High Leverage spots this season have been very, very good.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_199516','Steve Lombardi');" /></div><span id="co_199516"><p>True &#8211; A-Rod&#8217;s numbers in L&#038;C situations and High Leverage spots this season have been very, very good.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: lisaswan</title>
		<link>http://waswatching.com/2009/06/01/a-rod-more-twins-rangers-please/comment-page-1/#comment-199515</link>
		<dc:creator>lisaswan</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=13978#comment-199515</guid>
		<description>Eh, his first appearance at the plate this season won the Baltimore game. He also got a homer to tie the game against the Phillies. I&#039;m sure I&#039;m missing other big hits he&#039;s had. 

My point is that his numbers are not so great this year, but most of the hits he has have been critical to the game. Whereas, in the past, he was accused of being a stat-padder, as if none of those hits made a difference. That&#039;s all.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('lisaswan');" /><input type="button" value="Quote" onclick="CF_Quote('co_199515','lisaswan');" /></div><span id="co_199515"><p>Eh, his first appearance at the plate this season won the Baltimore game. He also got a homer to tie the game against the Phillies. I&#8217;m sure I&#8217;m missing other big hits he&#8217;s had. </p>
<p>My point is that his numbers are not so great this year, but most of the hits he has have been critical to the game. Whereas, in the past, he was accused of being a stat-padder, as if none of those hits made a difference. That&#8217;s all.</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

