<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking The Fifth On The Matter Of Batting Fifth</title>
	<atom:link href="http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/</link>
	<description>Laconic Commentary From A Yankeeland Zealot</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:16:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pitching matchups for the rest of the Blue Jays series &#124; The Voice of Yankees Universe</title>
		<link>http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/comment-page-1/#comment-214699</link>
		<dc:creator>Pitching matchups for the rest of the Blue Jays series &#124; The Voice of Yankees Universe</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=14971#comment-214699</guid>
		<description>[...] Week 13 Power Rankings  / Taking The Fifth On The Matter Of Batting Fifth  [...]</description>
		<content:encoded><![CDATA[<p>[...] Week 13 Power Rankings  / Taking The Fifth On The Matter Of Batting Fifth  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/comment-page-1/#comment-214004</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=14971#comment-214004</guid>
		<description>Do you really want the middle of your order to keep the line moving and passing the burden to drive in runners to the bottom, and weaker third, of your line-up?  Or, do you want your four and five hitters to drive in runs when guys are on base in front of them?

Of course, many have different takes on this.  I would bet that the stat crowd wants OBP over anything else whereas the baseball crowd wants guys in the middle of their line-up to swing the bat and drive in runs.

Which is right?  As usual, it&#039;s probably some where in the middle.  You want guys who do a little of both while not being one extreme one way or the other.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_214004','Steve Lombardi');" /></div><span id="co_214004"><p>Do you really want the middle of your order to keep the line moving and passing the burden to drive in runners to the bottom, and weaker third, of your line-up?  Or, do you want your four and five hitters to drive in runs when guys are on base in front of them?</p>
<p>Of course, many have different takes on this.  I would bet that the stat crowd wants OBP over anything else whereas the baseball crowd wants guys in the middle of their line-up to swing the bat and drive in runs.</p>
<p>Which is right?  As usual, it&#8217;s probably some where in the middle.  You want guys who do a little of both while not being one extreme one way or the other.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Ben K.</title>
		<link>http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/comment-page-1/#comment-214003</link>
		<dc:creator>Ben K.</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=14971#comment-214003</guid>
		<description>Here&#039;s a different look at it:

Since 2006, Cano&#039;s OBP with RISP is below .300. A-Rod&#039;s is significantly above .400. One of these players is making fewer outs and improving his team&#039;s chances to win; the other is not. The thing about RBI% is that there&#039;s not a huge variance between the top and the bottom. A-Rod does an above-average job of keeping the line moving while Cano is below average.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Ben K.');" /><input type="button" value="Quote" onclick="CF_Quote('co_214003','Ben K.');" /></div><span id="co_214003"><p>Here&#8217;s a different look at it:</p>
<p>Since 2006, Cano&#8217;s OBP with RISP is below .300. A-Rod&#8217;s is significantly above .400. One of these players is making fewer outs and improving his team&#8217;s chances to win; the other is not. The thing about RBI% is that there&#8217;s not a huge variance between the top and the bottom. A-Rod does an above-average job of keeping the line moving while Cano is below average.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/comment-page-1/#comment-213946</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=14971#comment-213946</guid>
		<description>interesting, i woulda thought cano&#039;s terrible &#039;08 woulda made that number drop. And personally, I felt A-rod&#039;s % woulda went up a little as I don&#039;t remember him being that bad last year. I guess the only difference really is that cano doesnt hit as many bombs</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_213946','Corey');" /></div><span id="co_213946"><p>interesting, i woulda thought cano&#8217;s terrible &#8216;08 woulda made that number drop. And personally, I felt A-rod&#8217;s % woulda went up a little as I don&#8217;t remember him being that bad last year. I guess the only difference really is that cano doesnt hit as many bombs</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/comment-page-1/#comment-213942</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=14971#comment-213942</guid>
		<description>FWIW, even with Cano&#039;s terrible 2008, here are the #&#039;s from O.D. 2008 thru last night:

A-Rod:  15.5
Cano: 13.52

It&#039;s 14% vs. 16%</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_213942','Steve Lombardi');" /></div><span id="co_213942"><p>FWIW, even with Cano&#8217;s terrible 2008, here are the #&#8217;s from O.D. 2008 thru last night:</p>
<p>A-Rod:  15.5<br />
Cano: 13.52</p>
<p>It&#8217;s 14% vs. 16%</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/comment-page-1/#comment-213938</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=14971#comment-213938</guid>
		<description>Cano had a terrible 2008 - and still is close to A-Rod here, no?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_213938','Steve Lombardi');" /></div><span id="co_213938"><p>Cano had a terrible 2008 &#8211; and still is close to A-Rod here, no?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2009/07/01/taking-the-fifth-on-the-matter-of-batting-fifth/comment-page-1/#comment-213928</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=14971#comment-213928</guid>
		<description>i bet if you ran it from 2008-&gt; the numbers might look a bit different. Cause Cano had a monster 06, and a-rod had a monster 07</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_213928','Corey');" /></div><span id="co_213928"><p>i bet if you ran it from 2008-&gt; the numbers might look a bit different. Cause Cano had a monster 06, and a-rod had a monster 07</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>
