<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Great Was Tommy Henrich?</title>
	<atom:link href="http://waswatching.com/2009/12/01/how-great-was-tommy-henrich/feed/" rel="self" type="application/rss+xml" />
	<link>http://waswatching.com/2009/12/01/how-great-was-tommy-henrich/</link>
	<description>Holy Cow! We never take cannoli from a huckleberry.</description>
	<lastBuildDate>Sat, 26 May 2012 14:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Yankees RCAA/502 PA Leaders</title>
		<link>http://waswatching.com/2009/12/01/how-great-was-tommy-henrich/comment-page-1/#comment-245719</link>
		<dc:creator>Yankees RCAA/502 PA Leaders</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=19793#comment-245719</guid>
		<description>[...] As requested by readers earlier today, and powered by the Complete Baseball Encyclopedia, here&#8217;s every Yankees batter with at least 3,900 PA with team ranked by their RCAA/502 PA in those PA: [...]</description>
		<content:encoded><![CDATA[<p>[...] As requested by readers earlier today, and powered by the Complete Baseball Encyclopedia, here&#8217;s every Yankees batter with at least 3,900 PA with team ranked by their RCAA/502 PA in those PA: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan3457</title>
		<link>http://waswatching.com/2009/12/01/how-great-was-tommy-henrich/comment-page-1/#comment-245678</link>
		<dc:creator>Evan3457</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=19793#comment-245678</guid>
		<description>Yet another reminder how great Gehrig was. Way ahead of DiMaggio, who defines 1st ballot Hall of Famer, and even well ahead of Mantle who was inner circle Hall of Fame great.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Evan3457');" /><input type="button" value="Quote" onclick="CF_Quote('co_245678','Evan3457');" /></div><span id="co_245678"><p>Yet another reminder how great Gehrig was. Way ahead of DiMaggio, who defines 1st ballot Hall of Famer, and even well ahead of Mantle who was inner circle Hall of Fame great.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lombardi</title>
		<link>http://waswatching.com/2009/12/01/how-great-was-tommy-henrich/comment-page-1/#comment-245676</link>
		<dc:creator>Steve Lombardi</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=19793#comment-245676</guid>
		<description>I&#039;ll do a list like this soon using A-Rod&#039;s Yankees PA as the cutoff.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Steve Lombardi');" /><input type="button" value="Quote" onclick="CF_Quote('co_245676','Steve Lombardi');" /></div><span id="co_245676"><p>I&#8217;ll do a list like this soon using A-Rod&#8217;s Yankees PA as the cutoff.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Tresh Fan</title>
		<link>http://waswatching.com/2009/12/01/how-great-was-tommy-henrich/comment-page-1/#comment-245598</link>
		<dc:creator>Tresh Fan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=19793#comment-245598</guid>
		<description>Interesting.  There&#039;s a greater drop off from 4th to 5th (DiMaggio to Henrich) than there is between 5th and 19th (Henrich to Howard).  Too bad my boy had only 4,500 PAs for the team or else he&#039;d be on your list. ;)</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Tresh Fan');" /><input type="button" value="Quote" onclick="CF_Quote('co_245598','Tresh Fan');" /></div><span id="co_245598"><p>Interesting.  There&#8217;s a greater drop off from 4th to 5th (DiMaggio to Henrich) than there is between 5th and 19th (Henrich to Howard).  Too bad my boy had only 4,500 PAs for the team or else he&#8217;d be on your list. <img src='http://waswatching.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://waswatching.com/2009/12/01/how-great-was-tommy-henrich/comment-page-1/#comment-245512</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://waswatching.com/?p=19793#comment-245512</guid>
		<description>Out of curiosity, what is A-Rod&#039;s?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><input type="button" value="Reply" onclick="CF_Reply('Corey');" /><input type="button" value="Quote" onclick="CF_Quote('co_245512','Corey');" /></div><span id="co_245512"><p>Out of curiosity, what is A-Rod&#8217;s?</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

