The O’Neill Shadow
Posted by Steve L. on March 23rd, 2010 · Comments (2)
How many men have played right field for the Yankees since Paul O’Neill retired? Here’s the answer – with the stats being those generated when the player appeared in a game as a right fielder:
| Rk | Player | #Matching | PA | HR | RBI | BA | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Abreu | 364 | Ind. Games | 1601 | 41 | 238 | .294 | .376 | .460 |
| 2 | Gary Sheffield | 288 | Ind. Games | 1272 | 61 | 221 | .287 | .380 | .506 |
| 3 | Raul Mondesi | 156 | Ind. Games | 651 | 25 | 81 | .251 | .326 | .453 |
| 4 | Nick Swisher | 130 | Ind. Games | 549 | 25 | 73 | .243 | .366 | .477 |
| 5 | Bubba Crosby | 79 | Ind. Games | 106 | 1 | 6 | .238 | .267 | .317 |
| 6 | Melky Cabrera | 66 | Ind. Games | 211 | 3 | 25 | .308 | .385 | .401 |
| 7 | Bernie Williams | 58 | Ind. Games | 219 | 8 | 29 | .289 | .321 | .485 |
| 8 | Shane Spencer | 55 | Ind. Games | 192 | 3 | 16 | .256 | .363 | .388 |
| 9 | John Vander Wal | 49 | Ind. Games | 159 | 3 | 13 | .274 | .327 | .432 |
| 10 | Ruben Sierra | 43 | Ind. Games | 154 | 6 | 20 | .229 | .292 | .421 |
| 11 | Karim Garcia | 38 | Ind. Games | 112 | 3 | 15 | .260 | .304 | .385 |
| 12 | Juan Rivera | 37 | Ind. Games | 105 | 6 | 17 | .323 | .369 | .583 |
| 13 | Eric Hinske | 22 | Ind. Games | 64 | 7 | 10 | .214 | .313 | .607 |
| 14 | Aaron Guiel | 21 | Ind. Games | 49 | 4 | 7 | .267 | .327 | .556 |
| 15 | Shelley Duncan | 20 | Ind. Games | 40 | 2 | 6 | .270 | .282 | .432 |
| 16 | Gerald Williams | 17 | Ind. Games | 6 | 0 | 0 | .000 | .167 | .000 |
| 17 | David Dellucci | 16 | Ind. Games | 50 | 1 | 4 | .182 | .265 | .273 |
| 18 | Kevin Thompson | 15 | Ind. Games | 39 | 1 | 5 | .200 | .368 | .333 |
| 19 | Xavier Nady | 13 | Ind. Games | 53 | 1 | 6 | .255 | .283 | .412 |
| 20 | Matt Lawton | 12 | Ind. Games | 38 | 2 | 4 | .125 | .263 | .313 |
| 21 | Kenny Lofton | 10 | Ind. Games | 25 | 0 | 2 | .333 | .440 | .333 |
| 22 | Jerry Hairston | 9 | Ind. Games | 12 | 0 | 2 | .100 | .250 | .200 |
| 23 | Hideki Matsui | 7 | Ind. Games | 31 | 1 | 5 | .310 | .355 | .414 |
| 24 | Terrence Long | 7 | Ind. Games | 26 | 0 | 1 | .125 | .192 | .167 |
| 25 | Justin Christian | 5 | Ind. Games | 7 | 0 | 0 | .000 | .143 | .000 |
| 26 | Tony Womack | 4 | Ind. Games | 13 | 0 | 0 | .231 | .231 | .231 |
| 27 | Marcus Thames | 4 | Ind. Games | 12 | 1 | 2 | .250 | .250 | .583 |
| 28 | Bronson Sardinha | 4 | Ind. Games | 5 | 0 | 0 | .200 | .200 | .200 |
| 29 | Russ Johnson | 3 | Ind. Games | 1 | 0 | 0 | .000 | .000 | .000 |
| 30 | Freddy Guzman | 3 | Ind. Games | 3 | 0 | 0 | .333 | .333 | .333 |
| 31 | Craig Wilson | 2 | Ind. Games | 5 | 0 | 0 | .000 | .000 | .000 |
| 32 | Mike Vento | 2 | Ind. Games | 2 | 0 | 0 | .000 | .000 | .000 |
| 33 | Kevin Reese | 2 | Ind. Games | 5 | 0 | 0 | .500 | .600 | .500 |
| 34 | Curtis Pride | 2 | Ind. Games | 8 | 1 | 1 | .125 | .125 | .500 |
| 35 | Enrique Wilson | 1 | Ind. Games | 4 | 0 | 1 | .250 | .250 | .250 |
| 36 | Chris Latham | 1 | Ind. Games | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 37 | Johnny Damon | 1 | Ind. Games | 2 | 0 | 1 | .500 | .500 | 1.000 |
.
I wonder if they’ll stop the game this season, and have a ceremony on the field, when Nick Swisher passes Raul Mondesi on this list?





Chris Latham has a unique distinction – out of five batters that have a 1,000 average as a Yankee – he’s the only one with more than one AB (2 for 2 in 2003)
i miss paulie