2010 Staff Predictions
Posted by Steve L. on March 27th, 2010 · Comments (20)
Well, the start of the 2010 Major League Baseball regular season is not that far away now. So, what better time than the present to share the WasWatching.com Staff predictions for this year? They follow below. It will be interesting to look back at these in seven months and see how we did with these picks. In the meantime, enjoy going through them now…and feel free to leave questions, observations, etc.. in the comments section of this post.
| Name | Corey Italiano | Jeff F. | Dan LaTorraca | MJ Recanati | * denotes wild card |
| AL East 1st Place | Yankees | Yankees | Yankees | Red Sox | AL East 1st Place |
| AL East 2nd Place | Rays * | Red Sox* | Red Sox* | Yankees* | AL East 2nd Place |
| AL East 3rd Place | Red Sox | Rays | Rays | Rays | AL East 3rd Place |
| AL East 4th Place | Orioles | Orioles | Orioles | Orioles | AL East 4th Place |
| AL East 5th Place | Blue Jays | Blue Jays | Blue Jays | Blue Jays | AL East 5th Place |
| AL Central 1st Place | Twins | Twins | Twins | Twins | AL Central 1st Place |
| AL Central 2nd Place | White Sox | Tigers | White Sox | White Sox | AL Central 2nd Place |
| AL Central 3rd Place | Tigers | White Sox | Tigers | Tigers | AL Central 3rd Place |
| AL Central 4th Place | Indians | Indians | Royals | Royals | AL Central 4th Place |
| AL Central 5th Place | Royals | Royals | Indians | Indians | AL Central 5th Place |
| AL West 1st Place | Mariners | Mariners | Angels | Angels | AL West 1st Place |
| AL West 2nd Place | Angels | Angels | Mariners | Mariners | AL West 2nd Place |
| AL West 3rd Place | Rangers | Rangers | Rangers | Rangers | AL West 3rd Place |
| AL West 4th Place | Athletics | Athletics | Athletics | A’s | AL West 4th Place |
| NL East 1st Place | Phillies | Phillies | Phillies | Phillies | NL East 1st Place |
| NL East 2nd Place | Braves* | Mets | Braves | Braves | NL East 2nd Place |
| NL East 3rd Place | Mets | Braves | Mets | Mets | NL East 3rd Place |
| NL East 4th Place | Marlins | Marlins | Marlins | Marlins | NL East 4th Place |
| NL East 5th Place | Nationals | Nationals | Nationals | Nationals | NL East 5th Place |
| NL Central 1st Place | Cardinals | Cardinals | Cardinals | Cardinals | NL Central 1st Place |
| NL Central 2nd Place | Cubs | Cubs | Cubs* | Cubs | NL Central 2nd Place |
| NL Central 3rd Place | Brewers | Reds | Brewers | Brewers | NL Central 3rd Place |
| NL Central 4th Place | Astros | Brewers | Astros | Reds | NL Central 4th Place |
| NL Central 5th Place | Reds | Astros | Reds | Astros | NL Central 5th Place |
| NL Central 6th Place | Pirates | Pirates | Pirates | Pirates | NL Central 6th Place |
| NL West 1st Place | Dodgers | Dodgers | Rockies | Dodgers | NL West 1st Place |
| NL West 2nd Place | Rockies | Rockies* | Dodgers | Diamondbacks* | NL West 2nd Place |
| NL West 3rd Place | Diamondbacks | Diamondbacks | Giants | Rockies | NL West 3rd Place |
| NL West 4th Place | Giants | Giants | Diamondbacks | Giants | NL West 4th Place |
| NL West 5th Place | Padres | Padres | Padres | Padres | NL West 5th Place |
| ALCS Winner | Yankees | Yankees | Yankees | Red Sox | ALCS Winner |
| ALCS Loser | Mariners | Red Sox | Red Sox | Yankees | ALCS Loser |
| # of Games in ALCS | 5 | 7 | 7 | 5 | # of Games in ALCS |
| NLCS Winner | Phillies | Rockies | Phillies | Phillies | NLCS Winner |
| NLCS Loser | Cardinals | Phillies | Rockies | Cardinals | NLCS Loser |
| # of Games in NLCS | 7 | 6 | 6 | 6 | # of Games in NLCS |
| WS Winner | Yankees | Yankees | Yankees | Red Sox | WS Winner |
| WS Loser | Phillies | Rockies | Phillies | Philles | WS Loser |
| # of Games in WS | 5 | 6 | 7 | 6 | # of Games in WS |
| AL MVP | Evan Longoria | Joe Mauer | Alex Rodriguez | Kevin Youkilis | AL MVP |
| NL MVP | Albert Pujols | Matt Kemp | Albert Pujols | Albert Pujols | NL MVP |
| AL CY | Cliff Lee | Felix Hernandez | Felix Hernandez | Jon Lester | AL CY |
| NL CY | Roy Halladay | Josh Johnson | Roy Halladay | Roy Halladay | NL CY |
| AL ROY | Neftali Feliz | Brian Matusz | Scott Sizemore | Brian Matusz | AL ROY |
| NL ROY | Jason Heyward | Jason Heyward | Jason Heyward | Jason Heyward | NL ROY |
| AL Comeback | Milton Bradley | Ben Sheets | Ken Griffey Jr. | Ben Sheets | AL Comeback |
| NL Comeback | Troy Glaus | Aramis Ramirez | Troy Glaus | Tim Hudson | NL Comeback |
| AL Manager of the Year | Don Wakamatsu | Ron Gardenhire | Don Wakamatsu | Terry Francona | AL Manager of the Year |
| NL Manager of the Year | Bobby Cox | Dusty Baker | Clint Hurdle | Bobby Cox | NL Manager of the Year |
| AL Batting | Robinson Cano | Ichiro Suzuki | Ichiro Suzuki | Ichiro Suzuki | AL Batting |
| NL Batting | Albert Pujols | Hanley Ramirez | Albert Pujols | Pablo Sandoval | NL Batting |
| AL HR | Alex Rodriguez | Alex Rodriguez | Alex Rodriguez | Mark Teixeira | AL HR |
| NL HR | Mark Reynolds | Ryan Howard | Prince Fielder | Ryan Howard | NL HR |
| AL ERA | Felix Hernandez | Felix Hernandez | Felix Hernandez | Jon Lester | AL ERA |
| NL ERA | Roy Halladay | Dan Haren | Roy Halladay | Tim Lincecum | NL ERA |
| AL K | Justin Verlander | Jon Lester | Justin Verlander | Jon Lester | AL K |
| NL K | Tim Lincecum | Tim Lincecum | Tim Lincecum | Tim Lincecum | NL K |
| AL First Firing | Ron Washington | Bob Geren | Ron Washington | Dave Trembley | AL First Firing |
| NL First Firing | Jerry Manuel | Bud Black | Dusty Baker | Dusty Baker | NL First Firing |
| AL Overrated Team | Red Sox | Rays | Rays | Yankees | AL Overrated Team |
| NL Overrated Team | Dodgers | None | Braves | Dodgers | NL Overrated Team |
| AL Overrated Player | Adrian Beltre | Adrian Beltre | Justin Morneau | BJ Upton | AL Overrated Player |
| NL Overrated Player | Stephen Strasburg | Mark Reynolds | Jason Bay | Chipper Jones | NL Overrated Player |
| AL Underrated Team | Orioles | None | Orioles | White Sox | AL Underrated Team |
| NL Underrated Team | Diamondbacks | Rockies | Astros | Diamondbacks | NL Underrated Team |
| AL Underrated Player | Robinson Cano | Adam Lind | Shin-Soo Choo | Shin-Soo Choo | AL Underrated Player |
| NL Underrated Player | Edwin Jackson | Brad Hawpe | Brian Wilson | Jay Bruce | NL Underrated Player |
| Name | Phil Allard | Sean McNally | Jeteupthemiddle Allie | Steve Lombardi | * denotes wild card |
| AL East 1st Place | Yankees | Yankees | Yankees | Rays | AL East 1st Place |
| AL East 2nd Place | Red Sox | Red Sox* | Red Sox* | Yankees* | AL East 2nd Place |
| AL East 3rd Place | Rays | Rays | Rays | Red Sox | AL East 3rd Place |
| AL East 4th Place | Orioles | Orioles | Blue Jays | Orioles | AL East 4th Place |
| AL East 5th Place | Blue Jays | Blue Jays | Orioles | Blue Jays | AL East 5th Place |
| AL Central 1st Place | Twins | Tigers | Tigers | Tigers | AL Central 1st Place |
| AL Central 2nd Place | Tigers | Twins | White Sox | Twins | AL Central 2nd Place |
| AL Central 3rd Place | White Sox | White Sox | Twins | White Sox | AL Central 3rd Place |
| AL Central 4th Place | Royals | Royals | Royals | Royals | AL Central 4th Place |
| AL Central 5th Place | Indians | Indians | Indians | Indians | AL Central 5th Place |
| AL West 1st Place | Angels | Mariners | Mariners | Angels | AL West 1st Place |
| AL West 2nd Place | Mariners | Rangers | Angels | Rangers | AL West 2nd Place |
| AL West 3rd Place | Athletics | Angels | Rangers | Mariners | AL West 3rd Place |
| AL West 4th Place | Rangers | A’s | A’s | A’s | AL West 4th Place |
| NL East 1st Place | Phillies | Phillies | Phillies | Phillies | NL East 1st Place |
| NL East 2nd Place | Braves | Braves* | Braves | Braves | NL East 2nd Place |
| NL East 3rd Place | Marlins | Marlins | Mets | Marlins | NL East 3rd Place |
| NL East 4th Place | Mets | Nationals | Marlins | Mets | NL East 4th Place |
| NL East 5th Place | Nationals | Mets | Nationals | Nationals | NL East 5th Place |
| NL Central 1st Place | Cardinals | Cardinals | Cardinals | Cubs | NL Central 1st Place |
| NL Central 2nd Place | Brewers | Cubs | Brewers | Cardinals | NL Central 2nd Place |
| NL Central 3rd Place | Reds | Brewers | Reds | Brewers | NL Central 3rd Place |
| NL Central 4th Place | Cubs | Reds | Cubs | Reds | NL Central 4th Place |
| NL Central 5th Place | Pirates | Astros | Astros | Astros | NL Central 5th Place |
| NL Central 6th Place | Astros | Pirates | Pirates | Pirates | NL Central 6th Place |
| NL West 1st Place | Giants | Dodgers | Dodgers | Rockies | NL West 1st Place |
| NL West 2nd Place | Rockies | Rockies | Giants* | Giants* | NL West 2nd Place |
| NL West 3rd Place | Dodgers | Giants | Rockies | Dodgers | NL West 3rd Place |
| NL West 4th Place | Diamondbacks | Diamondbacks | Padres | Diamondbacks | NL West 4th Place |
| NL West 5th Place | Padres | Padres | Diamondbacks | Padres | NL West 5th Place |
| ALCS Winner | Yankees | Yankees | Yankees | Rays | ALCS Winner |
| ALCS Loser | Red Sox | Mariners | Red Sox | Angels | ALCS Loser |
| # of Games in ALCS | 7 | 6 | 7 | 6 | # of Games in ALCS |
| NLCS Winner | Cardinals | Cardinals | Cardinals | Giants | NLCS Winner |
| NLCS Loser | Giants | Phillies | Dodgers | Phillies | NLCS Loser |
| # of Games in NLCS | 6 | 6 | 6 | 7 | # of Games in NLCS |
| WS Winner | Yankees | Yankees | Yankees | Rays | WS Winner |
| WS Loser | Cardinals | Cardinals | Dodgers | Giants | WS Loser |
| # of Games in WS | 6 | 6 | 6 | 6 | # of Games in WS |
| AL MVP | Mark Teixeira | Joe Mauer | Alex Rodriguez | Ben Zobrist | AL MVP |
| NL MVP | Matt Holliday | Albert Pujols | Albert Pujols | Joey Votto | NL MVP |
| AL CY | John Lackey | CC Sabathia | Josh Beckett | Jon Lester | AL CY |
| NL CY | Tim Lincecum | Roy Halladay | Roy Halladay | Roy Halladay | NL CY |
| AL ROY | Scott Sizemore | Carlos Santana | Scott Sizemore | Wade Davis | AL ROY |
| NL ROY | Jason Heywood | Jason Heyward | Stephen Strasburg | Alcides Escobar | NL ROY |
| AL Comeback | PASS | Ben Sheets | PASS | Chris Davis | AL Comeback |
| NL Comeback | PASS | David Wright | PASS | Conor Jackson | NL Comeback |
| AL Manager of the Year | Don Wakamatsu | Don Wakamatsu | Joe Girardi | Dave Anderson | AL Manager of the Year |
| NL Manager of the Year | Bruce Bochy | Bobby Cox | Bruce Bochy | Jim Tracy | NL Manager of the Year |
| AL Batting | Robinson Cano | Ichiro Suzuki | Joe Mauer | Derek Jeter | AL Batting |
| NL Batting | Matt Holliday | Pablo Sandoval | Hanley Ramirez | Pablo Sandoval | NL Batting |
| AL HR | Alex Rodriguez | Alex Rodriguez | Carlos Pena | Nelson Cruz | AL HR |
| NL HR | Matt Holliday | Albert Pujols | Albert Puljols | Ryan Howard | NL HR |
| AL ERA | Zack Grienke | Zack Grienke | Zach Greinke | Felix Hernandez | AL ERA |
| NL ERA | Tim Lincecum | Roy Halladay | Roy Halladay | Roy Halladay | NL ERA |
| AL K | Zack Grienke | Justin Verlander | CC Sabathia | Jon Lester | AL K |
| NL K | Tim Lincecum | Roy Halladay | Tim Lincecum | Yovani Gallardo | NL K |
| AL First Firing | Ron Washington | Bob Geren | Manny Acta | Ron Washington | AL First Firing |
| NL First Firing | Jerry Manuel | Dusty Baker | Jerry Manuel | Jerry Manuel | NL First Firing |
| AL Overrated Team | PASS | White Sox | Twins | Yankees | AL Overrated Team |
| NL Overrated Team | PASS | Cubs | Brewers | Mets | NL Overrated Team |
| AL Overrated Player | PASS | Josh Beckett | Jacoby Ellsbury | Ichiro Suzuki | AL Overrated Player |
| NL Overrated Player | PASS | Jose Reyes | Jimmy Rollins | David Wright | NL Overrated Player |
| AL Underrated Team | PASS | Orioles | Chicago | Rays | AL Underrated Team |
| NL Underrated Team | PASS | Braves | Giants | Rockies | NL Underrated Team |
| AL Underrated Player | PASS | Brian Roberts | Robinson Cano | Shin-Soo Choo | AL Underrated Player |
| NL Underrated Player | PASS | Ryan Zimmerman | Troy Tulowitzki | Andre Ethier | NL Underrated Player |
.





I think AL East is really up for grabs, though I like the Yankees by a nose over Boston. Steve, are you down on Boston or is that just a matter of the strength of the division?
@ yagottagotomo1: the latter.
Umm, Dan – Clint Hurdle is the hitting coach in Texas now. You must have meant Jim Tracy if you meant the Rockies manager would win NL Manager of the Year.
Just got back from Florida. Lots of fun, and I’ll have a post on it after a nice nap.
Interesting picks guys…kind of surprised to see that only Steve and I picked Tampa to make it to the playoffs. In any case, I like the diversity of our picks, must say. It’ll be fun to see who’s done the best Nostradamus imitation at the end of the year.
I think that while the Yanks have a better chance than others to make the playoffs, the odds are less than 50/50, because the Red Sox and Rays are just about as good. Even if you call it 40/30/30, in favor of the Yankees, that’s still a 60% chance of them not making the playoffs.
So not making the playoffs can’t be considered a catastrophe, or a massive failure. Not in this division. Not even in consideration of the payroll.
@ Steve Lombardi:
1) We actually had quite a number of picks in common, Steve-O.
2) Who is Don Anderson? I truly feel like I should know but I’ve never heard of him.
When did MJ start drinking the Boston kool aid?
@ Evan3457:
Yea..but we all know it will
@ clintfsu813:
LOL, it kills me, believe me. I just think they’re a better ballclub all around. On paper, I see fewer question marks in their rotation, a well-constructed bullpen, a lineup that is better than people are giving them credit for and, obviously, a defensive upgrade at several key positions. Plus, with their money, they can correct mistakes in-season, something that Tampa can’t do as easily.
I respect the hell out of the Red Sox front office, even if I wish them all explosive diarrhea while they’re sitting in dead-stopped traffic with no rest stops for miles on a hot summer day on the Mass Pike. Eff ‘em all.
@ MJ Recanati:
I dont think they’re better all around. I think they have just as many questions as us. ie: Wakefield/Dice-K vs Pettite/Hughes. Ortiz/Lowell vs NJ/Jeter. Just saying that we both have players who are getting older/injury prone. Wasnt actually comparing those players.
@ clintfsu813:
Look, let’s be frank, Wakefield kind of stinks, as does Dice-K. But Boston’s top four (Beckett/Lester/Lackey/Buchholz) matches up very favorably with Sabathia/Burnett/Pettitte/Vazquez in that there’s less injury risk or performance risk in Boston’s group. Debating whether Wakefield/Dice-K will be better than Hughes is really a toss-up because it’s just the 5th starter spot. Boston’s got the better rotation on top, or at least, the one with less downside risk.
As for Ortiz vs. NJ, they’re both dogs at this point. Neither one should be counted on for anything.
Comparing Lowell to Jeter doesn’t make much sense to me since Lowell’s a backup to Beltre. Jeter’s a better bet to have a productive 2010 than Lowell but the Yanks need Jeter to perform a lot more than Boston needs Lowell to perform. Perhaps the better comparison would’ve been what, if anything, Boston will get out of Beltre/Scutaro. Offensively, I can’t imagine either will contribute that much. But if they’re both -5 offensively and +10 defensively, they still provide value.
I’m not saying Boston’s better than the Yanks by a mile…I just think they’re better by enough to win the division. Nick Johnson/Posada/Gardner/Burnett don’t give me much confidence this year.
@ MJ Recanati:
Dammit..forgot about Beltre. Obviously we’ll see in a few days, I just dont think they’re better than NYY. Of course i’m biased though.
@ clintfsu813:
I’m with you. Sox don’t make the playoffs in my book.
@ Corey Italiano:
Suck it MJ!
@ Corey Italiano:
@ clintfsu813:
LOL, we’ll revisit this many times, I’m sure!
Boston’s rotation is slightly better not by much the. the yankees lineup is much better and the defenses i think yankees might have a slight edge if they arent even. if u go poistion by position i think the yankees take more position then the sox.
it would be awesome if that last 3 game series decided who makes the playoffs. rivalry at its finest
BOHAN wrote:
Really? You really believe that? To each his own I guess but, wow, I just don’t see the Yanks defense being better than Boston’s.
@ MJ Recanati:
It should be noted that I don’t believe the Red Sox will be a bad team by any means. I just think the Yanks and Rays are better. All 3 teams would have a great shot at winning any other division, I think.
I also believe that defense is over-rated in the regular season. If you look, not a single team in the top 5 of UZR/150 made the playoffs. As we have seen first hand, a dynamite offense can take you to the playoffs. The Sox lost a good chunk of their offense in left, and marginally improved the offense in third. I also think Lackey, while a pretty good pitcher, is overrated.
@ Corey Italiano:
I don’t believe in UZR/150 so I’m certainly with you there in saying that this particular metric didn’t show any predictive power based on last year’s standings.
Despite the loss of Bay in LF, the Red Sox added Cameron in CF. Over the past eight seasons, Cameron has produced at 3.7 WAR (Bay at 3.1 WAR over seven seasons). Even if you ding Cameron the roughly 0.5 wins for playing CF instead of LF, you get back the same player. I’m not so sure that the Cameron-for-Bay swap has hurt Boston’s offense as much as people think.
As for Beltre/Lowell, I think it’s a toss-up. I really don’t know what Beltre can provide offensively so I’ll call it neutral at this point. What you’re forgetting, however, is the upgrade a full season of Victor Martinez brings over Jason Varitek from last year. That’s a tremendous upgrade.
Not sure I see how Lackey is overrated. He doesn’t have Burnett’s stuff but he’s got Burnett beat 3.9-3.4 in WAR which, at the very least, tells me that he’s roughly of Burnett’s caliber. Boston’s third best pitcher is no worse than our second best. That’s really significant in my opinion.
Again, I’m not saying Boston’s winning the division by 10 games. But, man, Boston’s just a better ballclub than they were last year and I don’t see how anyone could think otherwise.