The Yankees Chan Ho Park Experience To Date
Posted by Steve L. on May 28th, 2010 · Comments (4)
It’s been a Juan Acevedo/Gabe White/Felix Heredia/LaTroy Hawkins-like ride, so, far, hasn’t it? In case you’ve missed any of it, here are the details:
When you’re sliding into first
And your pants begin to burst
That’s diarrhea, diarrhea
When you’re sliding into two
And your pants are filled with goo
That’s diarrhea, diarrhea
When you’re sliding into third
And you feel a greasy turd
That’s diarrhea, diarrhea
When you’re sliding into home
And your pants are filled with foam
That’s diarrhea, diarrhea
Date | Opp | Batter | Score | Inn | Out | Play Description |
---|---|---|---|---|---|---|
2010-04-04 | @BOS | Marco Scutaro | ahead 7-5 | b7 | 0 | Single to CF (Ground Ball thru SS-2B) |
2010-04-04 | @BOS | Jacoby Ellsbury | ahead 7-5 | b7 | 0 | Strikeout Looking |
2010-04-04 | @BOS | Dustin Pedroia | ahead 7-5 | b7 | 1 | Home Run (Fly Ball to Deep LF Line); Scutaro Scores |
2010-04-04 | @BOS | Victor Martinez | tied 7-7 | b7 | 1 | Groundout: 2B-1B (2B-1B) |
2010-04-04 | @BOS | Kevin Youkilis | tied 7-7 | b7 | 2 | Double to CF (Fly Ball to Deep LF-CF) |
2010-04-07 | @BOS | Marco Scutaro | tied 1-1 | b7 | 0 | Flyball: RF |
2010-04-07 | @BOS | Jacoby Ellsbury | tied 1-1 | b7 | 1 | Flyball: CF |
2010-04-07 | @BOS | Dustin Pedroia | tied 1-1 | b7 | 2 | Flyball: CF (Deep CF) |
2010-04-07 | @BOS | Victor Martinez | tied 1-1 | b8 | 0 | Groundout: 2B-1B |
2010-04-07 | @BOS | Kevin Youkilis | tied 1-1 | b8 | 1 | Flyball: CF (Deep CF) |
2010-04-07 | @BOS | David Ortiz | tied 1-1 | b8 | 2 | Strikeout Swinging |
2010-04-07 | @BOS | Adrian Beltre | tied 1-1 | b9 | 0 | Flyball: RF (Deep RF) |
2010-04-07 | @BOS | J.D. Drew | tied 1-1 | b9 | 1 | Single to CF (Ground Ball thru SS-2B) |
2010-04-07 | @BOS | Mike Cameron | tied 1-1 | b9 | 1 | Flyball: LF (Deep LF) |
2010-04-07 | @BOS | Marco Scutaro | tied 1-1 | b9 | 2 | Lineout: LF |
2010-04-13 | LAA | Jeff Mathis | ahead 5-0 | t7 | 0 | Groundout: 3B-1B (Weak 3B) |
2010-04-13 | LAA | Brandon Wood | ahead 5-0 | t7 | 1 | Lineout: RF |
2010-04-13 | LAA | Erick Aybar | ahead 5-0 | t7 | 2 | Single to RF (Line Drive to Short RF) |
2010-04-13 | LAA | Bobby Abreu | ahead 5-0 | t7 | 2 | Groundout: P-1B |
2010-04-13 | LAA | Torii Hunter | ahead 5-0 | t8 | 0 | Strikeout Swinging |
2010-04-13 | LAA | Hideki Matsui | ahead 5-0 | t8 | 1 | Groundout: 2B-1B |
2010-04-13 | LAA | Kendry Morales | ahead 5-0 | t8 | 2 | Home Run (Fly Ball to Deep RF) |
2010-04-13 | LAA | Juan Rivera | ahead 5-1 | t8 | 2 | Foul Popfly: 1B (1B Foul) |
2010-05-17 | BOS | Darnell McDonald | ahead 7-6 | t7 | 0 | Single to LF (Line Drive) |
2010-05-17 | BOS | Marco Scutaro | ahead 7-6 | t7 | 0 | Flyball: RF (CF-RF) |
2010-05-17 | BOS | Dustin Pedroia | ahead 7-6 | t7 | 1 | Ground Ball Double Play: 2B-SS-1B |
2010-05-17 | BOS | J.D. Drew | ahead 7-6 | t8 | 0 | Single to RF (Line Drive) |
2010-05-17 | BOS | Kevin Youkilis | ahead 7-6 | t8 | 0 | Home Run (Line Drive to Deep LF); Drew Scores |
2010-05-17 | BOS | Victor Martinez | down 7-8 | t8 | 0 | Home Run (Fly Ball to Deep CF-RF) |
2010-05-20 | TBR | Ben Zobrist | down 4-7 | t8 | 0 | Lineout: RF (Deep RF) |
2010-05-20 | TBR | Evan Longoria | down 4-7 | t8 | 1 | Flyball: CF (Deep CF) |
2010-05-20 | TBR | Carlos Pena | down 4-7 | t8 | 2 | Home Run (Fly Ball to Deep CF-RF) |
2010-05-20 | TBR | B.J. Upton | down 4-8 | t8 | 2 | Groundout: 3B-1B (Weak 3B) |
2010-05-20 | TBR | Willy Aybar | down 4-8 | t9 | 0 | Strikeout Looking |
2010-05-20 | TBR | Dioner Navarro | down 4-8 | t9 | 1 | Single to RF (Fly Ball to CF-RF) |
2010-05-20 | TBR | Reid Brignac | down 4-8 | t9 | 1 | Flyball: CF (CF-RF) |
2010-05-20 | TBR | Jason Bartlett | down 4-8 | t9 | 2 | Groundout: 3B-2B/Forceout at 2B (Weak 3B) |
2010-05-22 | @NYM | Jose Reyes | down 1-4 | b6 | 2 | Single to RF (Ground Ball thru 2B-1B); Cora to 2B |
2010-05-22 | @NYM | Luis Castillo | down 1-4 | b6 | 2 | Groundout: 1B unassisted |
2010-05-22 | @NYM | Jason Bay | down 1-4 | b7 | 0 | Single to 3B (Ground Ball) |
2010-05-22 | @NYM | Ike Davis | down 1-4 | b7 | 0 | Popfly: 2B (Weak SS) |
2010-05-22 | @NYM | David Wright | down 1-4 | b7 | 1 | Flyball: RF |
2010-05-22 | @NYM | Angel Pagan | down 1-4 | b7 | 2 | Double to LF (Ground Ball); Bay Scores |
2010-05-22 | @NYM | Rod Barajas | down 1-5 | b7 | 2 | Flyball: CF |
2010-05-27 | @MIN | Denard Span | down 2-5 | b6 | 2 | Single to 2B (Ground Ball) |
2010-05-27 | @MIN | Orlando Hudson | down 2-5 | b6 | 2 | Groundout: 2B-1B |
2010-05-27 | @MIN | Joe Mauer | down 2-5 | b7 | 0 | Walk |
2010-05-27 | @MIN | Justin Morneau | down 2-5 | b7 | 0 | Single to RF (Ground Ball thru 2B-1B); Mauer to 2B |
.
He should never be allowed to face LHB’s
The quadfecta of Winn, Thames, Johnson and Park were, collectively, an awful group of signings. All of these guys were very late in their game, one dimensional and with very limited upside. On paper, the Melky for Javy deal still makes sense. But on the turf, yuck. not sure how you knock 3-4 MPH off a guys fastball just by changing his uniform. Unless Granderson turns it around, and does so quickly, this may go down as one of the worst off-season jobs by management in Yankee history (admittedly, following one of their best). Mid-season corrections are going to be essential in light of the failures during the winter of ’09-10. We need a capable (read that as a fast, strong defensive) fourth outfielder, a better starter than Javy, a replacement for CHOP, and some options at DH. Jorge could be that DH option, but we’d have to keep Moeller on the roster (I,m okay with that).
Granderson is already a disaster. Remember the beat writers who told us he’d hit 50 home runs? He’ll be lucky to hit 15. And how does Al Leiter’s prediction of a 23-win season for Vazquez look now? I’ve said it before and I’ll say it again: no one who acquires Javy Vazquez twice and Kei Igawa once had any business running a mjor league team.
Who the heck said Granderson would hit 50? I don’t think many said he’d hit 40.
Orlando Ozio wrote:
2010 ring says: wrong.