• Look, up in the sky! It's a bird! It's a plane! It's a frog!

    ...a frog?

    Not bird, nor plane, nor even frog, it's just a little 'ole baseball blog!

  • Teixeira & Vazquez No Help To Yankees In April

    Posted by on May 1st, 2010 · Comments (1)

    One of the great things about the Complete Baseball Encyclopedia is that you can get stats updated daily (or as often as you want, without missing anything in between) during the season. Here are the Yankees stats this year, heading into last night’s game, via the Complete Baseball Encyclopedia:

    RCAA                           RCAA      OWP      PA
    1    Robinson Cano                18     .873       90
    2    Marcus Thames                10     .982       20
    3    Jorge Posada                  8     .802       65
    T4   Francisco Cervelli            3     .789       26
    T4   Brett Gardner                 3     .641       71
    T6   Derek Jeter                   2     .556       95
    T6   Nick Swisher                  2     .602       84
    8    Alex Rodriguez                1     .527       94
    9    Curtis Granderson             0     .495       84
    10   Ramiro Pena                  -1     .000        9
    11   Randy Winn                   -2     .000       13
    12   Nick Johnson                 -3     .336       78
    13   Mark Teixeira                -7     .206       96
    
    RSAA                           RSAA    BR/9 IP     BFP
    1    Andy Pettitte                 9     9.96      109
    2    A.J. Burnett                  6    11.61      135
    T3   C.C. Sabathia                 4     9.87      135
    T3   Phil Hughes                   4     8.50       69
    T3   Mariano Rivera                4     6.75       28
    6    Sergio Mitre                  1     8.31       17
    T7   Joba Chamberlain              0    12.10       41
    T7   Boone Logan                   0    19.29       12
    T7   Chan Ho Park                  0     9.53       23
    T10  Alfredo Aceves               -1    12.91       36
    T10  Damaso Marte                 -1    16.62       21
    12   David Robertson              -4    21.60       26
    13   Javier Vazquez              -11    16.65       93
    

    When you look at how many Yankees are playing at, near, or below league average so far this season, it’s amazing that they’ve done as well as they have performed, as a team, to date, this year. Credit goes to the big three of Pettitte/Sabathia/Burnett (as was the case last year) and to Cano and Posada.

    Post to Twitter

    « Previous Page