Yanks Great Right Hopes
Here are the Yankees top, higher-level, right handed starting pitcher prospects:
| Rk | Age 5 | W | L | ERA | G | IP | BB | SO | WHIP | SO/9 | SO/BB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Adam | 22 | H-A,AA | 11 | 7 | 2.60 | 25 | 135.0 | 33 | 126 | 1.141 | 8.40 | 3.82 |
| 2 | Betances, Dellin | 22 | H-A,AA | 8 | 1 | 2.12 | 17 | 85.0 | 22 | 108 | 0.882 | 11.44 | 4.91 |
| 3 | Stoneburner, Graham | 22 | H-A,L-A | 9 | 8 | 2.41 | 26 | 142.0 | 34 | 137 | 0.993 | 8.68 | 4.03 |
| 4 | Black, Sean | 22 | L-A,H-A | 8 | 8 | 3.69 | 25 | 127.0 | 41 | 104 | 1.323 | 7.37 | 2.54 |
| 5 | Nova, Ivan | 23 | AAA,MAJ | 13 | 4 | 3.22 | 32 | 184.1 | 62 | 140 | 1.286 | 6.84 | 2.26 |
| 6 | Phelps, David | 23 | AA,AAA | 10 | 2 | 2.51 | 26 | 158.0 | 36 | 141 | 1.108 | 8.03 | 3.92 |
| 7 | Mitchell, D.J. | 23 | AA,AAA | 13 | 4 | 4.01 | 26 | 150.1 | 64 | 112 | 1.404 | 6.71 | 1.75 |
| 8 | Noesi, Hector | 23 | AA,H-A,AAA | 14 | 7 | 3.21 | 28 | 159.2 | 28 | 153 | 1.102 | 8.62 | 5.46 |
| 9 | Brackman, Andrew | 24 | AA,H-A | 10 | 11 | 3.91 | 27 | 140.1 | 39 | 126 | 1.304 | 8.08 | 3.23 |
| 10 | Pendleton, Lance | 26 | AA,AAA | 12 | 5 | 3.62 | 29 | 154.1 | 57 | 133 | 1.173 | 7.76 | 2.33 |
.
The probably is that maybe three or four of these guys will go on to have a major league career. And, maybe one or two of them will go out to be a front end starting pitcher.
My guess? Phelps looks good. And, both Betances and Stoneburner should be watched closely next season. After that, Warren comes next on the radar watch. The others? Well, they have some areas of concern – more so than Phelps, Betances, Stoneburner and Warren.
How about you? Any favs in this bunch? Anyone missing that you would include?






