Yankees Game 1 Post-Season Starters Since 1976
Posted by Steve L. on October 6th, 2010 · Comments (0)
Moose is the leader here with six starts…
Hey, how’d Denny Neagle sneak in there?
| Rk | Player | #Matching | W | L | ERA | GS | IP | H | ER | HR | BB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Mussina | 6 | Ind. Games | 2 | 4 | 4.11 | 6 | 35.0 | 37 | 16 | 6 | 7 | 33 | 1.26 |
| 2 | David Wells | 4 | Ind. Games | 3 | 1 | 2.97 | 4 | 30.1 | 23 | 10 | 4 | 6 | 21 | 0.96 |
| 3 | Andy Pettitte | 4 | Ind. Games | 1 | 1 | 5.62 | 4 | 24.0 | 24 | 15 | 3 | 7 | 16 | 1.29 |
| 4 | CC Sabathia | 3 | Ind. Games | 2 | 1 | 1.66 | 3 | 21.2 | 16 | 4 | 2 | 4 | 21 | 0.92 |
| 5 | Orlando Hernandez | 3 | Ind. Games | 2 | 0 | 1.17 | 3 | 23.0 | 10 | 3 | 1 | 10 | 18 | 0.87 |
| 6 | Ron Guidry | 3 | Ind. Games | 1 | 1 | 5.02 | 3 | 14.1 | 16 | 8 | 1 | 8 | 13 | 1.67 |
| 7 | David Cone | 3 | Ind. Games | 1 | 1 | 8.31 | 3 | 17.1 | 21 | 16 | 5 | 10 | 15 | 1.79 |
| 8 | Roger Clemens | 3 | Ind. Games | 0 | 2 | 5.74 | 3 | 15.2 | 19 | 10 | 2 | 10 | 11 | 1.85 |
| 9 | Chien-Ming Wang | 2 | Ind. Games | 1 | 1 | 8.74 | 2 | 11.1 | 17 | 11 | 3 | 5 | 6 | 1.94 |
| 10 | Don Gullett | 2 | Ind. Games | 0 | 1 | 6.10 | 2 | 10.1 | 9 | 7 | 1 | 8 | 6 | 1.65 |
| 11 | Denny Neagle | 1 | Ind. Games | 0 | 1 | 3.18 | 1 | 5.2 | 3 | 2 | 1 | 3 | 3 | 1.06 |
| 12 | Tommy John | 1 | Ind. Games | 1 | 0 | 1.50 | 1 | 6.0 | 6 | 1 | 0 | 1 | 3 | 1.17 |
| 13 | Catfish Hunter | 1 | Ind. Games | 1 | 0 | 1.00 | 1 | 9.0 | 5 | 1 | 0 | 0 | 5 | 0.56 |
| 14 | Ed Figueroa | 1 | Ind. Games | 0 | 1 | 16.20 | 1 | 1.2 | 5 | 3 | 2 | 1 | 0 | 3.60 |
| 15 | Jim Beattie | 1 | Ind. Games | 1 | 0 | 1.69 | 1 | 5.1 | 2 | 1 | 0 | 5 | 3 | 1.31 |
| 16 | Doyle Alexander | 1 | Ind. Games | 0 | 1 | 7.50 | 1 | 6.0 | 9 | 5 | 1 | 2 | 1 | 1.83 |
.
.
Here’s the game-by-game detail:
| Rk | Player 5 | Date | Series | Gm# | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Pettitte | 2001-10-17 | ALCS | 1 | NYY | SEA | W 4-2 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 1 | 7 | 0 |
| 2 | Andy Pettitte | 2000-10-21 | WS | 1 | NYY | NYM | W 4-3 | GS-7 | 6.2 | 8 | 3 | 3 | 1 | 4 | 0 |
| 3 | Andy Pettitte | 1996-10-20 | WS | 1 | NYY | ATL | L 1-12 | GS-3 ,L | 2.1 | 6 | 7 | 7 | 1 | 1 | 1 |
| 4 | Andy Pettitte | 1996-10-09 | ALCS | 1 | NYY | BAL | W 5-4 | GS-7 | 7.0 | 7 | 4 | 4 | 4 | 4 | 2 |
| 5 | CC Sabathia | 2009-10-28 | WS | 1 | NYY | PHI | L 1-6 | GS-7 ,L | 7.0 | 4 | 2 | 2 | 3 | 6 | 2 |
| 6 | CC Sabathia | 2009-10-16 | ALCS | 1 | NYY | LAA | W 4-1 | GS-8 ,W | 8.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| 7 | CC Sabathia | 2009-10-07 | ALDS | 1 | NYY | MIN | W 7-2 | GS-7 ,W | 6.2 | 8 | 2 | 1 | 0 | 8 | 0 |
| 8 | Catfish Hunter | 1976-10-09 | ALCS | 1 | NYY | KCR | W 4-1 | CG 9 ,W | 9.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| 9 | Chien-Ming Wang | 2007-10-04 | ALDS | 1 | NYY | CLE | L 3-12 | GS-5 ,L | 4.2 | 9 | 8 | 8 | 4 | 2 | 2 |
| 10 | Chien-Ming Wang | 2006-10-03 | ALDS | 1 | NYY | DET | W 8-4 | GS-7 ,W | 6.2 | 8 | 3 | 3 | 1 | 4 | 1 |
| 11 | David Cone | 1997-09-30 | ALDS | 1 | NYY | CLE | W 8-6 | GS-4 | 3.1 | 7 | 6 | 6 | 2 | 2 | 1 |
| 12 | David Cone | 1996-10-01 | ALDS | 1 | NYY | TEX | L 2-6 | GS-6 ,L | 6.0 | 8 | 6 | 6 | 2 | 8 | 2 |
| 13 | David Cone | 1995-10-03 | ALDS | 1 | NYY | SEA | W 9-6 | GS-8 ,W | 8.0 | 6 | 4 | 4 | 6 | 5 | 2 |
| 14 | David Wells | 2003-10-18 | WS | 1 | NYY | FLA | L 2-3 | GS-7 ,L | 7.0 | 6 | 3 | 3 | 2 | 1 | 0 |
| 15 | David Wells | 1998-10-17 | WS | 1 | NYY | SDP | W 9-6 | GS-7 ,W | 7.0 | 7 | 5 | 5 | 2 | 4 | 3 |
| 16 | David Wells | 1998-10-06 | ALCS | 1 | NYY | CLE | W 7-2 | GS-9 ,W | 8.1 | 5 | 2 | 2 | 1 | 7 | 1 |
| 17 | David Wells | 1998-09-29 | ALDS | 1 | NYY | TEX | W 2-0 | GS-8 ,W | 8.0 | 5 | 0 | 0 | 1 | 9 | 0 |
| 18 | Denny Neagle | 2000-10-10 | ALCS | 1 | NYY | SEA | L 0-2 | GS-6 ,L | 5.2 | 3 | 2 | 2 | 3 | 3 | 1 |
| 19 | Don Gullett | 1977-10-11 | WS | 1 | NYY | LAD | W 4-3 | GS-9 | 8.1 | 5 | 3 | 3 | 6 | 6 | 0 |
| 20 | Don Gullett | 1977-10-05 | ALCS | 1 | NYY | KCR | L 2-7 | GS-2 ,L | 2.0 | 4 | 4 | 4 | 2 | 0 | 1 |
| 21 | Doyle Alexander | 1976-10-16 | WS | 1 | NYY | CIN | L 1-5 | GS-7 ,L | 6.0 | 9 | 5 | 5 | 2 | 1 | 1 |
| 22 | Ed Figueroa | 1978-10-10 | WS | 1 | NYY | LAD | L 5-11 | GS-2 ,L | 1.2 | 5 | 3 | 3 | 1 | 0 | 2 |
| 23 | Jim Beattie | 1978-10-03 | ALCS | 1 | NYY | KCR | W 7-1 | GS-6 ,W | 5.1 | 2 | 1 | 1 | 5 | 3 | 0 |
| 24 | Mike Mussina | 2005-10-04 | ALDS | 1 | NYY | LAA | W 4-2 | GS-6 ,W | 5.2 | 5 | 0 | 0 | 0 | 4 | 0 |
| 25 | Mike Mussina | 2004-10-12 | ALCS | 1 | NYY | BOS | W 10-7 | GS-7 ,W | 6.2 | 4 | 4 | 4 | 0 | 8 | 0 |
| 26 | Mike Mussina | 2004-10-05 | ALDS | 1 | NYY | MIN | L 0-2 | GS-7 ,L | 7.0 | 7 | 2 | 2 | 1 | 7 | 1 |
| 27 | Mike Mussina | 2003-10-08 | ALCS | 1 | NYY | BOS | L 2-5 | GS-6 ,L | 5.2 | 8 | 4 | 4 | 2 | 4 | 3 |
| 28 | Mike Mussina | 2003-09-30 | ALDS | 1 | NYY | MIN | L 1-3 | GS-7 ,L | 7.0 | 7 | 3 | 3 | 3 | 6 | 0 |
| 29 | Mike Mussina | 2001-10-27 | WS | 1 | NYY | ARI | L 1-9 | GS-3 ,L | 3.0 | 6 | 5 | 3 | 1 | 4 | 2 |
| 30 | Orlando Hernandez | 1999-10-23 | WS | 1 | NYY | ATL | W 4-1 | GS-7 ,W | 7.0 | 1 | 1 | 1 | 2 | 10 | 1 |
| 31 | Orlando Hernandez | 1999-10-13 | ALCS | 1 | NYY | BOS | W 4-3 | GS-8 | 8.0 | 7 | 3 | 2 | 2 | 4 | 0 |
| 32 | Orlando Hernandez | 1999-10-05 | ALDS | 1 | NYY | TEX | W 8-0 | GS-8 ,W | 8.0 | 2 | 0 | 0 | 6 | 4 | 0 |
| 33 | Roger Clemens | 2002-10-01 | ALDS | 1 | NYY | ANA | W 8-5 | GS-6 | 5.2 | 8 | 4 | 4 | 3 | 5 | 1 |
| 34 | Roger Clemens | 2001-10-10 | ALDS | 1 | NYY | OAK | L 3-5 | GS-4 ,L | 4.0 | 4 | 2 | 2 | 3 | 1 | 1 |
| 35 | Roger Clemens | 2000-10-03 | ALDS | 1 | NYY | OAK | L 3-5 | GS-6 ,L | 6.0 | 7 | 4 | 4 | 4 | 5 | 0 |
| 36 | Ron Guidry | 1981-10-20 | WS | 1 | NYY | LAD | W 5-3 | GS-7 ,W | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 |
| 37 | Ron Guidry | 1981-10-07 | ALDS | 1 | NYY | MIL | W 5-3 | GS-5 | 4.1 | 7 | 3 | 3 | 2 | 5 | 0 |
| 38 | Ron Guidry | 1980-10-08 | ALCS | 1 | NYY | KCR | L 2-7 | GS-3 ,L | 3.0 | 5 | 4 | 4 | 4 | 2 | 0 |
| 39 | Tommy John | 1981-10-13 | ALCS | 1 | NYY | OAK | W 3-1 | GS-6 ,W | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 |
.
And, here’s the 23 of the 39 times the Yankees won Game 1 of a Post-Season series since 1976:
| Rk | Player | Date | Series | Gm# | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CC Sabathia | 2009-10-16 | ALCS | 1 | NYY | LAA | W 4-1 | GS-8 ,W | 8.0 | 4 | 1 | 1 | 1 | 7 | 0 |
| 2 | CC Sabathia | 2009-10-07 | ALDS | 1 | NYY | MIN | W 7-2 | GS-7 ,W | 6.2 | 8 | 2 | 1 | 0 | 8 | 0 |
| 3 | Chien-Ming Wang | 2006-10-03 | ALDS | 1 | NYY | DET | W 8-4 | GS-7 ,W | 6.2 | 8 | 3 | 3 | 1 | 4 | 1 |
| 4 | Mike Mussina | 2005-10-04 | ALDS | 1 | NYY | LAA | W 4-2 | GS-6 ,W | 5.2 | 5 | 0 | 0 | 0 | 4 | 0 |
| 5 | Mike Mussina | 2004-10-12 | ALCS | 1 | NYY | BOS | W 10-7 | GS-7 ,W | 6.2 | 4 | 4 | 4 | 0 | 8 | 0 |
| 6 | Roger Clemens | 2002-10-01 | ALDS | 1 | NYY | ANA | W 8-5 | GS-6 | 5.2 | 8 | 4 | 4 | 3 | 5 | 1 |
| 7 | Andy Pettitte | 2001-10-17 | ALCS | 1 | NYY | SEA | W 4-2 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 1 | 7 | 0 |
| 8 | Andy Pettitte | 2000-10-21 | WS | 1 | NYY | NYM | W 4-3 | GS-7 | 6.2 | 8 | 3 | 3 | 1 | 4 | 0 |
| 9 | Orlando Hernandez | 1999-10-23 | WS | 1 | NYY | ATL | W 4-1 | GS-7 ,W | 7.0 | 1 | 1 | 1 | 2 | 10 | 1 |
| 10 | Orlando Hernandez | 1999-10-13 | ALCS | 1 | NYY | BOS | W 4-3 | GS-8 | 8.0 | 7 | 3 | 2 | 2 | 4 | 0 |
| 11 | Orlando Hernandez | 1999-10-05 | ALDS | 1 | NYY | TEX | W 8-0 | GS-8 ,W | 8.0 | 2 | 0 | 0 | 6 | 4 | 0 |
| 12 | David Wells | 1998-10-17 | WS | 1 | NYY | SDP | W 9-6 | GS-7 ,W | 7.0 | 7 | 5 | 5 | 2 | 4 | 3 |
| 13 | David Wells | 1998-10-06 | ALCS | 1 | NYY | CLE | W 7-2 | GS-9 ,W | 8.1 | 5 | 2 | 2 | 1 | 7 | 1 |
| 14 | David Wells | 1998-09-29 | ALDS | 1 | NYY | TEX | W 2-0 | GS-8 ,W | 8.0 | 5 | 0 | 0 | 1 | 9 | 0 |
| 15 | David Cone | 1997-09-30 | ALDS | 1 | NYY | CLE | W 8-6 | GS-4 | 3.1 | 7 | 6 | 6 | 2 | 2 | 1 |
| 16 | Andy Pettitte | 1996-10-09 | ALCS | 1 | NYY | BAL | W 5-4 | GS-7 | 7.0 | 7 | 4 | 4 | 4 | 4 | 2 |
| 17 | David Cone | 1995-10-03 | ALDS | 1 | NYY | SEA | W 9-6 | GS-8 ,W | 8.0 | 6 | 4 | 4 | 6 | 5 | 2 |
| 18 | Ron Guidry | 1981-10-20 | WS | 1 | NYY | LAD | W 5-3 | GS-7 ,W | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 |
| 19 | Tommy John | 1981-10-13 | ALCS | 1 | NYY | OAK | W 3-1 | GS-6 ,W | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 |
| 20 | Ron Guidry | 1981-10-07 | ALDS | 1 | NYY | MIL | W 5-3 | GS-5 | 4.1 | 7 | 3 | 3 | 2 | 5 | 0 |
| 21 | Jim Beattie | 1978-10-03 | ALCS | 1 | NYY | KCR | W 7-1 | GS-6 ,W | 5.1 | 2 | 1 | 1 | 5 | 3 | 0 |
| 22 | Don Gullett | 1977-10-11 | WS | 1 | NYY | LAD | W 4-3 | GS-9 | 8.1 | 5 | 3 | 3 | 6 | 6 | 0 |
| 23 | Catfish Hunter | 1976-10-09 | ALCS | 1 | NYY | KCR | W 4-1 | CG 9 ,W | 9.0 | 5 | 1 | 1 | 0 | 5 | 0 |
.
So, since 1976, 59% of the time, it’s been a “W.” But, will today’s game make it 60%?




