Most Quality Starts For The Yankees Since 1919
Posted by Steve L. on April 23rd, 2011 · Comments (2)
It’s an interesting list. Here’s the Top 50:
| Rk | Player | #Matching | W | L | GS | ||
|---|---|---|---|---|---|---|---|
| 1 | Whitey Ford | 282 | Ind. Games | 201 | 39 | .838 | 282 |
| 2 | Mel Stottlemyre | 247 | Ind. Games | 151 | 64 | .702 | 247 |
| 3 | Andy Pettitte | 225 | Ind. Games | 161 | 27 | .856 | 225 |
| 4 | Red Ruffing | 210 | Ind. Games | 171 | 30 | .851 | 210 |
| 5 | Ron Guidry | 195 | Ind. Games | 136 | 23 | .855 | 195 |
| 6 | Lefty Gomez | 193 | Ind. Games | 148 | 33 | .818 | 193 |
| 7 | Fritz Peterson | 169 | Ind. Games | 90 | 49 | .647 | 169 |
| 8 | Waite Hoyt | 150 | Ind. Games | 113 | 26 | .813 | 150 |
| 9 | Mike Mussina | 147 | Ind. Games | 100 | 19 | .840 | 147 |
| 10 | Herb Pennock | 143 | Ind. Games | 105 | 34 | .755 | 143 |
| 11 | Eddie Lopat | 125 | Ind. Games | 95 | 18 | .841 | 125 |
| 12 | Tommy John | 125 | Ind. Games | 86 | 20 | .811 | 125 |
| 13 | Spud Chandler | 123 | Ind. Games | 87 | 19 | .821 | 123 |
| 14 | Bob Shawkey | 122 | Ind. Games | 85 | 28 | .752 | 122 |
| 15 | Vic Raschi | 122 | Ind. Games | 93 | 18 | .838 | 122 |
| 16 | Allie Reynolds | 118 | Ind. Games | 95 | 14 | .872 | 118 |
| 17 | Roger Clemens | 105 | Ind. Games | 70 | 8 | .897 | 105 |
| 18 | Al Downing | 104 | Ind. Games | 60 | 19 | .759 | 104 |
| 19 | Bob Turley | 98 | Ind. Games | 68 | 15 | .819 | 98 |
| 20 | Ralph Terry | 94 | Ind. Games | 57 | 24 | .704 | 94 |
| 21 | Tiny Bonham | 92 | Ind. Games | 64 | 18 | .780 | 92 |
| 22 | Stan Bahnsen | 91 | Ind. Games | 49 | 25 | .662 | 91 |
| 23 | George Pipgras | 87 | Ind. Games | 69 | 12 | .852 | 87 |
| 24 | David Cone | 83 | Ind. Games | 53 | 12 | .815 | 83 |
| 25 | Catfish Hunter | 78 | Ind. Games | 53 | 20 | .726 | 78 |
| 26 | Orlando Hernandez | 78 | Ind. Games | 53 | 9 | .855 | 78 |
| 27 | Carl Mays | 76 | Ind. Games | 57 | 18 | .760 | 76 |
| 28 | Jim Bouton | 73 | Ind. Games | 37 | 22 | .627 | 73 |
| 29 | Ed Figueroa | 72 | Ind. Games | 51 | 14 | .785 | 72 |
| 30 | David Wells | 70 | Ind. Games | 55 | 5 | .917 | 70 |
| 31 | Atley Donald | 66 | Ind. Games | 52 | 7 | .881 | 66 |
| 32 | Hank Borowy | 65 | Ind. Games | 49 | 13 | .790 | 65 |
| 33 | Sad Sam Jones | 63 | Ind. Games | 47 | 10 | .825 | 63 |
| 34 | Doc Medich | 62 | Ind. Games | 42 | 12 | .778 | 62 |
| 35 | Rudy May | 62 | Ind. Games | 38 | 17 | .691 | 62 |
| 36 | Monte Pearson | 60 | Ind. Games | 48 | 7 | .873 | 60 |
| 37 | Chien-Ming Wang | 59 | Ind. Games | 46 | 5 | .902 | 59 |
| 38 | Steve Kline | 58 | Ind. Games | 35 | 13 | .729 | 58 |
| 39 | Jimmy Key | 58 | Ind. Games | 39 | 4 | .907 | 58 |
| 40 | Tommy Byrne | 58 | Ind. Games | 46 | 7 | .868 | 58 |
| 41 | Bill Stafford | 57 | Ind. Games | 30 | 11 | .732 | 57 |
| 42 | Urban Shocker | 56 | Ind. Games | 38 | 13 | .745 | 56 |
| 43 | Marius Russo | 55 | Ind. Games | 38 | 14 | .731 | 55 |
| 44 | Melido Perez | 54 | Ind. Games | 26 | 14 | .650 | 54 |
| 45 | Art Ditmar | 53 | Ind. Games | 32 | 11 | .744 | 53 |
| 46 | Bullet Joe Bush | 51 | Ind. Games | 42 | 9 | .824 | 51 |
| 47 | Bill Bevens | 51 | Ind. Games | 36 | 13 | .735 | 51 |
| 48 | Dave Righetti | 50 | Ind. Games | 30 | 9 | .769 | 50 |
| 49 | CC Sabathia | 49 | Ind. Games | 38 | 3 | .927 | 49 |
| 50 | Pat Dobson | 48 | Ind. Games | 32 | 11 | .744 | 48 |
.
Note what happens when you take the Top 50 and sort them by Winning Percentage in those games where they had a Quality Start:
| Rk | Player | #Matching | W | L | GS | ||
|---|---|---|---|---|---|---|---|
| 1 | CC Sabathia | 49 | Ind. Games | 38 | 3 | .927 | 49 |
| 2 | David Wells | 70 | Ind. Games | 55 | 5 | .917 | 70 |
| 3 | Jimmy Key | 58 | Ind. Games | 39 | 4 | .907 | 58 |
| 4 | Chien-Ming Wang | 59 | Ind. Games | 46 | 5 | .902 | 59 |
| 5 | Roger Clemens | 105 | Ind. Games | 70 | 8 | .897 | 105 |
| 6 | Atley Donald | 66 | Ind. Games | 52 | 7 | .881 | 66 |
| 7 | Monte Pearson | 60 | Ind. Games | 48 | 7 | .873 | 60 |
| 8 | Allie Reynolds | 118 | Ind. Games | 95 | 14 | .872 | 118 |
| 9 | Tommy Byrne | 58 | Ind. Games | 46 | 7 | .868 | 58 |
| 10 | Andy Pettitte | 225 | Ind. Games | 161 | 27 | .856 | 225 |
| 11 | Ron Guidry | 195 | Ind. Games | 136 | 23 | .855 | 195 |
| 12 | Orlando Hernandez | 78 | Ind. Games | 53 | 9 | .855 | 78 |
| 13 | George Pipgras | 87 | Ind. Games | 69 | 12 | .852 | 87 |
| 14 | Red Ruffing | 210 | Ind. Games | 171 | 30 | .851 | 210 |
| 15 | Eddie Lopat | 125 | Ind. Games | 95 | 18 | .841 | 125 |
| 16 | Mike Mussina | 147 | Ind. Games | 100 | 19 | .840 | 147 |
| 17 | Whitey Ford | 282 | Ind. Games | 201 | 39 | .838 | 282 |
| 18 | Vic Raschi | 122 | Ind. Games | 93 | 18 | .838 | 122 |
| 19 | Sad Sam Jones | 63 | Ind. Games | 47 | 10 | .825 | 63 |
| 20 | Bullet Joe Bush | 51 | Ind. Games | 42 | 9 | .824 | 51 |
| 21 | Spud Chandler | 123 | Ind. Games | 87 | 19 | .821 | 123 |
| 22 | Bob Turley | 98 | Ind. Games | 68 | 15 | .819 | 98 |
| 23 | Lefty Gomez | 193 | Ind. Games | 148 | 33 | .818 | 193 |
| 24 | David Cone | 83 | Ind. Games | 53 | 12 | .815 | 83 |
| 25 | Waite Hoyt | 150 | Ind. Games | 113 | 26 | .813 | 150 |
| 26 | Tommy John | 125 | Ind. Games | 86 | 20 | .811 | 125 |
.
CC Sabathia almost always gets a win when he throws a Quality Start for the Yankees. And, he’s only been tagged with an “L” in a “QS” three times as a Yankee. Amazing.





Such a shame about Wang. There he is on both lists.
Andy and David Wells – both usually guys you could count on when it was a big game.
Poor Mel Stottlemyre. He pitched his butt off, largely during a very dark period. Would give a hell of a lot to have a young Mel on the staff today.