A-Rod Least “Clutch” 3B In Majors This Year?
See the numbers below – which are this season to date:
Rk | Player | Clutch | Year | Age | Tm | Lg | G | PA |
---|---|---|---|---|---|---|---|---|
1 | Daniel Descalso | 1.5 | 2011 | 24 | STL | NL | 49 | 156 |
2 | Brandon Inge | 0.6 | 2011 | 34 | DET | AL | 50 | 174 |
3 | Chris Johnson | 0.3 | 2011 | 26 | HOU | NL | 46 | 184 |
4 | Adrian Beltre | 0.2 | 2011 | 32 | TEX | AL | 54 | 225 |
5 | Casey McGehee | 0.2 | 2011 | 28 | MIL | NL | 53 | 223 |
6 | Chipper Jones | 0.2 | 2011 | 39 | ATL | NL | 50 | 212 |
7 | Aramis Ramirez | 0.1 | 2011 | 33 | CHC | NL | 48 | 201 |
8 | Jack Hannahan | -0.1 | 2011 | 31 | CLE | AL | 44 | 169 |
9 | Danny Valencia | -0.1 | 2011 | 26 | MIN | AL | 52 | 208 |
10 | Kevin Youkilis | -0.2 | 2011 | 32 | BOS | AL | 50 | 212 |
11 | Chase Headley | -0.2 | 2011 | 27 | SDP | NL | 53 | 201 |
12 | Chone Figgins | -0.3 | 2011 | 33 | SEA | AL | 48 | 209 |
13 | Kevin Kouzmanoff | -0.3 | 2011 | 29 | OAK | AL | 41 | 133 |
14 | Mark Reynolds | -0.3 | 2011 | 27 | BAL | AL | 51 | 203 |
15 | Alberto Callaspo | -0.3 | 2011 | 28 | LAA | AL | 52 | 216 |
16 | Placido Polanco | -0.8 | 2011 | 35 | PHI | NL | 53 | 232 |
17 | Alex Rodriguez | -0.9 | 2011 | 35 | NYY | AL | 48 | 208 |
.
What is “Clutch” above? It’s WPA divided by aLI – WPA/LI. The context dependent WPA is divided by the average leverage minus context-neutral situational wins. You can read more about it here. But, in everyday speak, it tells you who is stat padding with garbage time production – if I understand it correctly.
If you want a point of comparison, A-Rod was best in the A.L., at his position, in 2007 in this stat during his opt-out year:
Rk | Player | Clutch | Year | Age | Tm | Lg | G | PA |
---|---|---|---|---|---|---|---|---|
1 | Alex Rodriguez | 0.9 | 2007 | 31 | NYY | AL | 158 | 708 |
2 | Nick Punto | 0.5 | 2007 | 29 | MIN | AL | 150 | 536 |
3 | Troy Glaus | 0.4 | 2007 | 30 | TOR | AL | 115 | 456 |
4 | Adrian Beltre | 0.3 | 2007 | 28 | SEA | AL | 149 | 639 |
5 | Melvin Mora | -0.2 | 2007 | 35 | BAL | AL | 126 | 527 |
6 | Brandon Inge | -0.5 | 2007 | 30 | DET | AL | 151 | 577 |
7 | Mike Lowell | -0.5 | 2007 | 33 | BOS | AL | 154 | 653 |
8 | Akinori Iwamura | -0.6 | 2007 | 28 | TBD | AL | 123 | 559 |
9 | Casey Blake | -0.7 | 2007 | 33 | CLE | AL | 156 | 662 |
10 | Alex Gordon | -1.0 | 2007 | 23 | KCR | AL | 151 | 600 |
Of course, this season is still young and Alex can improve on his mark here – and hopefully he will.