2011 Yankees Minor Leaguer Numbers
Posted by Steve L. on July 27th, 2011 · Comments (6)
Here are those who are doing well in the bushes this season for the Yankees.
Batters -
| Rk | Age | Lev | G | PA | 2B | HR | SB | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Brown | 23 | A-,A | 27 | 113 | 9 | 2 | 0 | 14 | 11 | .400 | .491 | .579 |
| 2 | Dante Bichette | 18 | Rk | 28 | 134 | 9 | 1 | 2 | 23 | 18 | .333 | .470 | .510 |
| 3 | Daniel Lopez | 19 | Rk,FRk | 34 | 133 | 6 | 2 | 17 | 9 | 16 | .354 | .432 | .531 |
| 4 | Justin Maxwell | 27 | AAA | 48 | 204 | 8 | 16 | 11 | 26 | 72 | .260 | .358 | .588 |
| 5 | Tyler Austin | 19 | Rk,A- | 25 | 109 | 9 | 3 | 12 | 5 | 19 | .350 | .394 | .550 |
| 6 | Zoilo Almonte# | 22 | A+,AA | 82 | 350 | 17 | 14 | 14 | 36 | 73 | .290 | .366 | .502 |
| 7 | Mason Williams* | 19 | A- | 35 | 154 | 8 | 2 | 12 | 8 | 26 | .343 | .377 | .486 |
| 8 | Jose Javier | 18 | FRk | 33 | 114 | 8 | 2 | 7 | 16 | 17 | .290 | .393 | .462 |
| 9 | Eladio Moronta | 22 | FRk | 40 | 176 | 8 | 5 | 7 | 14 | 28 | .306 | .375 | .476 |
| 10 | Ravel Santana | 19 | Rk | 27 | 128 | 5 | 7 | 4 | 10 | 27 | .254 | .315 | .535 |
| 11 | Kyle Roller* | 23 | A,A+ | 78 | 327 | 24 | 12 | 1 | 24 | 84 | .284 | .358 | .490 |
| 12 | Casey Stevenson* | 23 | A- | 28 | 111 | 6 | 2 | 1 | 12 | 15 | .309 | .405 | .436 |
| 13 | Jose Rosario | 19 | Rk | 25 | 105 | 4 | 3 | 6 | 5 | 17 | .299 | .346 | .495 |
| 14 | Damon Sublett* | 25 | AA | 29 | 114 | 4 | 2 | 0 | 15 | 32 | .286 | .381 | .449 |
| 15 | Yeicok Calderon* | 19 | Rk | 25 | 104 | 9 | 4 | 5 | 4 | 31 | .268 | .298 | .526 |
| 16 | Jordan Parraz | 26 | AAA | 88 | 359 | 19 | 6 | 4 | 31 | 66 | .302 | .373 | .449 |
| 17 | Kelvin Castro | 23 | A+,A,AAA | 82 | 316 | 13 | 7 | 5 | 18 | 61 | .300 | .343 | .472 |
| 18 | Claudio Custodio | 20 | Rk | 21 | 106 | 7 | 0 | 14 | 11 | 21 | .315 | .419 | .393 |
| 19 | Gian Arias# | 19 | FRk | 36 | 139 | 3 | 3 | 9 | 31 | 21 | .243 | .426 | .379 |
| 20 | Robert Lyerly* | 23 | A+,AA | 97 | 424 | 26 | 7 | 4 | 26 | 98 | .302 | .349 | .447 |
| 21 | Ramon Flores* | 19 | A | 93 | 398 | 19 | 10 | 9 | 49 | 70 | .275 | .368 | .428 |
| 22 | Jesus Montero | 21 | AAA | 80 | 346 | 16 | 10 | 0 | 26 | 76 | .291 | .350 | .444 |
| 23 | Renzo Martini | 18 | FRk | 34 | 137 | 14 | 1 | 0 | 13 | 11 | .275 | .358 | .433 |
| 24 | Ericson Leonora | 18 | FRk | 43 | 181 | 11 | 5 | 5 | 16 | 41 | .264 | .350 | .440 |
| 25 | Kevin Mahoney* | 24 | A+,A | 77 | 312 | 16 | 7 | 3 | 30 | 67 | .279 | .359 | .430 |
| 26 | Jorge Vazquez | 29 | AAA | 84 | 365 | 11 | 23 | 0 | 24 | 126 | .245 | .299 | .488 |
| 27 | Corban Joseph* | 22 | AA | 96 | 419 | 28 | 4 | 4 | 48 | 74 | .274 | .358 | .427 |
| 28 | Slade Heathcott* | 20 | A,A+ | 53 | 242 | 11 | 5 | 6 | 19 | 58 | .279 | .347 | .437 |
| 29 | Angelo Gumbs | 18 | A- | 32 | 142 | 6 | 3 | 8 | 15 | 35 | .280 | .352 | .432 |
| 30 | Rob Segedin | 22 | A,A+ | 92 | 389 | 17 | 6 | 4 | 33 | 63 | .293 | .369 | .413 |
| 31 | Deangelo Mack* | 24 | A+,AA | 70 | 267 | 13 | 7 | 3 | 26 | 45 | .268 | .353 | .424 |
| 32 | Jose Gil | 24 | AA,AAA | 57 | 221 | 15 | 5 | 2 | 26 | 32 | .259 | .352 | .418 |
| 33 | Neil Medchill* | 24 | A+ | 39 | 159 | 5 | 8 | 4 | 21 | 48 | .226 | .329 | .438 |
| 34 | Jerison Lopez | 19 | FRk | 31 | 99 | 7 | 1 | 2 | 7 | 18 | .289 | .343 | .422 |
| 35 | Mikeson Oliberto | 20 | FRk | 42 | 167 | 7 | 2 | 11 | 14 | 32 | .300 | .365 | .400 |
| 36 | J.R. Murphy | 20 | A,A+ | 86 | 366 | 29 | 7 | 2 | 21 | 47 | .287 | .325 | .434 |
| 37 | Cody Johnson* | 22 | AA,A+ | 82 | 354 | 19 | 17 | 1 | 24 | 147 | .240 | .297 | .462 |
| 38 | Kevin Russo | 26 | AAA | 79 | 350 | 14 | 3 | 10 | 26 | 72 | .295 | .355 | .400 |
| 39 | Walter Ibarra# | 23 | A+ | 80 | 352 | 19 | 5 | 10 | 15 | 51 | .298 | .333 | .419 |
| 40 | Ray Kruml* | 25 | AA | 99 | 426 | 13 | 5 | 32 | 27 | 86 | .299 | .343 | .405 |
| 41 | Greg Golson | 25 | AAA | 70 | 298 | 7 | 5 | 8 | 18 | 63 | .280 | .341 | .406 |
| 42 | Luke Murton | 25 | A+ | 89 | 370 | 22 | 7 | 2 | 31 | 66 | .272 | .338 | .408 |
| 43 | Ramiro Pena# | 25 | AAA | 51 | 215 | 12 | 4 | 3 | 20 | 31 | .269 | .341 | .404 |
| 44 | Gary Sanchez | 18 | A | 70 | 295 | 15 | 10 | 2 | 31 | 81 | .240 | .322 | .415 |
| 45 | Austin Romine | 22 | AA | 66 | 295 | 11 | 5 | 2 | 27 | 45 | .287 | .353 | .385 |
| 46 | Jhoan Gomez | 18 | FRk | 41 | 168 | 12 | 2 | 4 | 17 | 30 | .254 | .353 | .380 |
| 47 | Jose Toussen | 21 | A | 49 | 192 | 5 | 0 | 12 | 17 | 25 | .309 | .370 | .360 |
| 48 | Cito Culver# | 18 | A- | 36 | 167 | 9 | 0 | 2 | 18 | 33 | .290 | .364 | .366 |
| 49 | Zachary Wilson | 20 | A- | 30 | 129 | 7 | 4 | 0 | 7 | 20 | .237 | .326 | .404 |
| 50 | Doug Bernier | 31 | AAA | 61 | 214 | 9 | 0 | 2 | 21 | 51 | .283 | .363 | .364 |
| 51 | Addison Maruszak | 24 | AA,AAA | 76 | 288 | 13 | 5 | 2 | 38 | 50 | .252 | .358 | .368 |
| 52 | Kyle Higashioka | 21 | A+,A | 66 | 258 | 15 | 7 | 1 | 22 | 34 | .247 | .314 | .403 |
| 53 | Brandon Laird | 23 | AAA | 90 | 362 | 21 | 10 | 0 | 13 | 55 | .266 | .296 | .415 |
| 54 | Bradley Suttle# | 25 | AA | 86 | 376 | 18 | 9 | 4 | 40 | 108 | .215 | .311 | .390 |
| 55 | Josias Sanchez | 23 | FRk | 34 | 112 | 3 | 3 | 3 | 6 | 19 | .262 | .321 | .379 |
| 56 | Jose Polanco | 20 | FRk | 38 | 138 | 4 | 3 | 5 | 21 | 44 | .216 | .336 | .362 |
| 57 | Garrison Lassiter* | 21 | A | 41 | 158 | 5 | 1 | 1 | 17 | 38 | .267 | .355 | .341 |
| 58 | Reymond Nunez | 20 | A- | 34 | 146 | 7 | 2 | 0 | 13 | 44 | .267 | .329 | .366 |
| 59 | Eduardo de Oleo | 18 | FRk | 31 | 114 | 7 | 0 | 2 | 14 | 28 | .263 | .360 | .333 |
| 60 | Miguel Mojica | 18 | FRk | 32 | 116 | 6 | 1 | 1 | 13 | 26 | .260 | .342 | .350 |
| 61 | Sandy Brito | 18 | FRk | 42 | 179 | 8 | 2 | 0 | 39 | 61 | .176 | .363 | .324 |
| 62 | Eduardo Sosa* | 20 | A | 68 | 291 | 13 | 2 | 10 | 16 | 63 | .269 | .314 | .362 |
| 63 | Mitch Abeita | 25 | A+ | 41 | 158 | 7 | 1 | 0 | 26 | 29 | .231 | .367 | .308 |
| 64 | Melky Mesa | 24 | AA,A+ | 72 | 298 | 16 | 4 | 14 | 26 | 88 | .226 | .312 | .362 |
| 65 | Dan Brewer | 23 | AAA,AA | 51 | 194 | 10 | 0 | 10 | 16 | 52 | .264 | .328 | .345 |
| 66 | Elio De La Rosa | 20 | FRk | 39 | 154 | 4 | 2 | 1 | 14 | 32 | .244 | .338 | .333 |
| 67 | Jose Pirela | 21 | AA | 94 | 392 | 17 | 7 | 6 | 20 | 65 | .244 | .299 | .370 |
| 68 | Chris Dickerson* | 29 | AAA | 35 | 157 | 7 | 1 | 9 | 22 | 48 | .226 | .344 | .316 |
| 69 | Kelvin De Leon | 20 | A | 87 | 362 | 12 | 14 | 0 | 26 | 106 | .211 | .273 | .380 |
| 70 | Anderson Feliz# | 19 | A | 92 | 404 | 24 | 5 | 11 | 37 | 109 | .221 | .300 | .347 |
| 71 | Allison Reyes | 18 | FRk | 44 | 205 | 8 | 1 | 12 | 26 | 32 | .231 | .351 | .295 |
| 72 | Austin Krum* | 25 | AAA,AA | 98 | 420 | 14 | 0 | 22 | 49 | 74 | .249 | .341 | .304 |
| 73 | Abraham Almonte# | 22 | A+ | 96 | 438 | 17 | 3 | 19 | 42 | 77 | .235 | .310 | .332 |
| 74 | Wilmer Romero | 17 | FRk | 37 | 150 | 3 | 1 | 0 | 10 | 40 | .241 | .307 | .328 |
| 75 | Jose Mojica | 22 | A | 79 | 307 | 17 | 0 | 4 | 16 | 48 | .253 | .295 | .319 |
| 76 | Rafael Polo | 18 | FRk | 39 | 167 | 2 | 0 | 9 | 20 | 29 | .232 | .337 | .275 |
| 77 | Jamiel Orozco | 18 | FRk | 38 | 145 | 5 | 1 | 1 | 14 | 19 | .216 | .306 | .280 |
| 78 | Gustavo Molina | 29 | AAA | 35 | 132 | 4 | 2 | 0 | 4 | 28 | .234 | .262 | .315 |
| 79 | Emerson Landoni# | 22 | A+ | 54 | 170 | 6 | 0 | 1 | 6 | 36 | .226 | .275 | .290 |
| 80 | Fernando Perez# | 20 | FRk | 38 | 163 | 4 | 0 | 4 | 29 | 50 | .168 | .346 | .216 |
| 81 | Melvin Aquino | 18 | FRk | 34 | 135 | 1 | 2 | 6 | 7 | 38 | .214 | .267 | .286 |
| 82 | Taylor Grote* | 22 | A+,A | 78 | 319 | 12 | 2 | 3 | 40 | 97 | .188 | .295 | .254 |
| 83 | Luis Nunez | 24 | AAA | 55 | 204 | 7 | 1 | 3 | 10 | 26 | .213 | .261 | .266 |
| 84 | Jason Place | 23 | AA,A+ | 27 | 105 | 4 | 2 | 1 | 3 | 31 | .178 | .210 | .317 |
| 85 | Christopher Tamarez | 17 | FRk | 37 | 163 | 3 | 1 | 0 | 11 | 25 | .208 | .265 | .250 |
| 86 | Yadil Mujica* | 26 | AA | 34 | 122 | 2 | 1 | 2 | 12 | 18 | .173 | .254 | .218 |
.
Pitchers -
| Rk | Age | Lev | G | GS | SV | IP | HR | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Rincon | 18 | FRk | 1.49 | 9 | 9 | 0 | 42.1 | 0 | 16 | 41 | 1.087 | 0.0 | 8.7 | 2.56 |
| 2 | Tim Norton | 28 | AA,AAA | 1.50 | 23 | 0 | 6 | 30.0 | 2 | 8 | 46 | 0.700 | 0.6 | 13.8 | 5.75 |
| 3 | Jose Quintana* | 22 | A+ | 1.51 | 23 | 6 | 1 | 65.2 | 1 | 21 | 66 | 1.020 | 0.1 | 9.0 | 3.14 |
| 4 | Ryan Flannery | 25 | A+,AA | 1.89 | 30 | 0 | 14 | 38.0 | 0 | 8 | 35 | 1.105 | 0.0 | 8.3 | 4.38 |
| 5 | Josh Schmidt | 28 | AA,AAA | 1.94 | 31 | 0 | 8 | 46.1 | 3 | 20 | 56 | 1.144 | 0.6 | 10.9 | 2.80 |
| 6 | Evan DeLuca* | 20 | A- | 2.06 | 7 | 7 | 0 | 35.0 | 0 | 16 | 35 | 1.143 | 0.0 | 9.0 | 2.19 |
| 7 | Kevin Whelan | 27 | AAA | 2.27 | 32 | 0 | 19 | 35.2 | 4 | 9 | 38 | 0.981 | 1.0 | 9.6 | 4.22 |
| 8 | Melvin Mercedes | 21 | FRk | 2.33 | 10 | 7 | 1 | 46.1 | 0 | 12 | 39 | 1.187 | 0.0 | 7.6 | 3.25 |
| 9 | Deivi Mojica | 20 | FRk | 2.34 | 11 | 1 | 1 | 34.2 | 0 | 8 | 30 | 1.212 | 0.0 | 7.8 | 3.75 |
| 10 | Chase Whitley | 22 | A+,AA | 2.37 | 32 | 0 | 7 | 68.1 | 4 | 20 | 60 | 1.288 | 0.5 | 7.9 | 3.00 |
| 11 | Josh Romanski* | 24 | A+,AA | 2.71 | 23 | 14 | 0 | 83.0 | 7 | 20 | 60 | 1.325 | 0.8 | 6.5 | 3.00 |
| 12 | Carlos Silva | 32 | AAA,A+,AA | 2.75 | 7 | 7 | 0 | 36.0 | 5 | 6 | 28 | 1.056 | 1.2 | 7.0 | 4.67 |
| 13 | Erick Canela | 20 | FRk | 2.79 | 10 | 9 | 0 | 38.2 | 1 | 15 | 36 | 1.293 | 0.2 | 8.4 | 2.40 |
| 14 | Nik Turley* | 21 | A,A+ | 2.81 | 17 | 17 | 0 | 89.2 | 9 | 22 | 87 | 1.149 | 0.9 | 8.7 | 3.95 |
| 15 | Michael Recchia | 22 | A,A- | 2.88 | 21 | 0 | 0 | 34.1 | 1 | 10 | 27 | 1.340 | 0.3 | 7.1 | 2.70 |
| 16 | George Kontos | 26 | AAA | 2.91 | 31 | 2 | 1 | 65.0 | 10 | 21 | 67 | 1.092 | 1.4 | 9.3 | 3.19 |
| 17 | Pat Venditte | 26 | AA | 2.94 | 39 | 0 | 0 | 70.1 | 6 | 27 | 68 | 1.237 | 0.8 | 8.7 | 2.52 |
| 18 | Lance Pendleton | 27 | AAA | 2.95 | 11 | 6 | 1 | 39.2 | 5 | 15 | 28 | 1.134 | 1.1 | 6.4 | 1.87 |
| 19 | Eric Wordekemper | 27 | AAA | 2.96 | 38 | 0 | 2 | 45.2 | 2 | 18 | 32 | 1.401 | 0.4 | 6.3 | 1.78 |
| 20 | Michael O’Brien | 21 | A,A+ | 3.08 | 20 | 20 | 0 | 102.1 | 9 | 37 | 84 | 1.221 | 0.8 | 7.4 | 2.27 |
| 21 | D.J. Mitchell | 24 | AAA | 3.11 | 20 | 18 | 0 | 115.2 | 5 | 48 | 82 | 1.297 | 0.4 | 6.4 | 1.71 |
| 22 | Graham Stoneburner | 23 | A+,AA,Rk | 3.12 | 10 | 8 | 0 | 49.0 | 3 | 12 | 32 | 1.122 | 0.6 | 5.9 | 2.67 |
| 23 | Adam Warren | 23 | AAA | 3.15 | 20 | 20 | 0 | 114.1 | 7 | 42 | 76 | 1.303 | 0.6 | 6.0 | 1.81 |
| 24 | Cesar Vargas | 19 | FRk | 3.20 | 10 | 10 | 0 | 45.0 | 0 | 19 | 56 | 1.089 | 0.0 | 11.2 | 2.95 |
| 25 | Dellin Betances | 23 | AA | 3.20 | 17 | 17 | 0 | 84.1 | 7 | 48 | 95 | 1.304 | 0.7 | 10.1 | 1.98 |
| 26 | Jairo Heredia | 21 | A+ | 3.29 | 13 | 12 | 0 | 68.1 | 8 | 16 | 68 | 1.112 | 1.1 | 9.0 | 4.25 |
| 27 | Preston Claiborne | 23 | A+ | 3.32 | 29 | 0 | 4 | 59.2 | 8 | 20 | 54 | 1.341 | 1.2 | 8.1 | 2.70 |
| 28 | Edison Mejia | 20 | FRk | 3.34 | 9 | 4 | 0 | 32.1 | 3 | 4 | 32 | 0.990 | 0.8 | 8.9 | 8.00 |
| 29 | David Phelps | 24 | AAA | 3.38 | 14 | 14 | 0 | 85.1 | 9 | 22 | 74 | 1.336 | 0.9 | 7.8 | 3.36 |
| 30 | Michael Solbach | 25 | A+ | 3.38 | 26 | 4 | 1 | 64.0 | 1 | 22 | 52 | 1.359 | 0.1 | 7.3 | 2.36 |
| 31 | Daniel Burawa | 22 | A,A+ | 3.68 | 27 | 0 | 5 | 58.2 | 6 | 19 | 49 | 1.125 | 0.9 | 7.5 | 2.58 |
| 32 | Kei Igawa* | 31 | AA,AAA | 3.68 | 17 | 10 | 1 | 73.1 | 10 | 36 | 47 | 1.391 | 1.2 | 5.8 | 1.31 |
| 33 | Brett Marshall | 21 | A+ | 3.69 | 21 | 20 | 0 | 109.2 | 5 | 41 | 91 | 1.350 | 0.4 | 7.5 | 2.22 |
| 34 | Jean Batista | 19 | FRk | 3.73 | 9 | 7 | 0 | 41.0 | 3 | 11 | 39 | 1.390 | 0.7 | 8.6 | 3.55 |
| 35 | Naoya Okamoto* | 27 | AA | 3.76 | 21 | 0 | 2 | 38.1 | 3 | 21 | 26 | 1.357 | 0.7 | 6.1 | 1.24 |
| 36 | Shaeffer Hall* | 23 | AA,AAA | 4.01 | 21 | 19 | 1 | 121.1 | 13 | 27 | 79 | 1.360 | 1.0 | 5.9 | 2.93 |
| 37 | Craig Heyer | 25 | AA | 4.03 | 21 | 18 | 0 | 109.1 | 5 | 27 | 55 | 1.317 | 0.4 | 4.5 | 2.04 |
| 38 | Kramer Sneed* | 22 | A,A+ | 4.30 | 24 | 9 | 0 | 83.2 | 11 | 20 | 81 | 1.207 | 1.2 | 8.7 | 4.05 |
| 39 | Zachary Nuding | 21 | A | 4.48 | 20 | 20 | 0 | 98.1 | 11 | 44 | 82 | 1.332 | 1.0 | 7.5 | 1.86 |
| 40 | Buddy Carlyle | 33 | AAA | 4.62 | 21 | 2 | 1 | 37.0 | 5 | 15 | 28 | 1.270 | 1.2 | 6.8 | 1.87 |
| 41 | Ryan Pope | 25 | AAA,AA,A+ | 5.03 | 26 | 0 | 2 | 34.0 | 3 | 11 | 32 | 1.324 | 0.8 | 8.5 | 2.91 |
.
So, is this a good farm system, or not?





Our daily paper, the Rochester Democrat and Chronicle, had an article today about local boy Cito Culver. He’s going to be playing in a series in the area the next few days and hopes his friends will come out to cheer him on. Nice kid. And he’s doing quite well as you can see. We’re all very proud of him. One thing he did say is that there is a huge difference between high school and even the low minors and it takes some adjusting (Yup, just ask Derek Jeter about that).
The kid Ryan Flannery (number 4 for the pitchers) i played him in HS. wasnt anything special back then but got alot better in college somehow. crazy to see him pitching so wel. never thought hed play past college ball.
Am i mistaken or is Banuelos not on here???
@ BOHAN:
He’s not doing too well, per his WHIP, so I left him off.
BOHAN wrote:
Growth spurt…
One other thing, the training. There was such a big difference in training and practices from a HS to JUCO to D3 (at least in my experience), I would imagine it to be the same (large difference) once you get to the pros.
In Flannery’s case, I don’t know the secret behind his success, but having been drafted in the 47th round out of college, and recently getting a taste of AA (@ 25, he’s a bit old for the level), your initial assessment (wasnt anything special) may be right. He’s a bullpen arm, never started a game in his pro career. He may make it to the majors, he may not, but at least he played pro ball, which is very cool.
Steve Lombardi wrote:
Yep, he needs to either increase his k’s or decrease his walks.