Something For Cashman To Stuff In His Objective Pipe
A.J. Burnett has made 92 starts in his Yankees career, to date. And, in 41 of those 92 starts, he was, at best, below average, and, at worst, terrible. And, in 21 of those 92 starts, he was, at best, a few ticks above average, and, at worst, just average. This means in only 30 of his 92 Yankees starts has Burnett pitched very well. [See stats below.]
Sum it up. In one of three starts, Burnett will pitch well. And, in two-thirds of his other starts, he’s below average or terrible. We’ve seen this for three years in Yankeeland now. Why anyone would think it’s going to get better over the next two is beyond me.
Burnett’s starts, by Game Score, as a Yankee:
| Rk | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-08-27 | CHW | L 4-9 | GS-4 ,L | 3.1 | 8 | 9 | 8 | 3 | 3 | 0 | 81 | 47 | 10 |
| 2 | 2011-08-03 | CHW | W 18-7 | GS-5 | 4.1 | 13 | 7 | 7 | 0 | 3 | 1 | 85 | 59 | 12 |
| 3 | 2010-05-09 | BOS | L 3-9 | GS-5 ,L | 4.1 | 9 | 9 | 8 | 3 | 4 | 1 | 97 | 54 | 12 |
| 4 | 2011-08-20 | MIN | L 4-9 | GS-2 ,L | 1.2 | 5 | 7 | 7 | 3 | 1 | 1 | 61 | 31 | 15 |
| 5 | 2010-09-27 | TOR | L 5-7 | GS-3 ,L | 2.1 | 7 | 7 | 7 | 1 | 1 | 2 | 48 | 28 | 15 |
| 6 | 2009-08-22 | BOS | L 1-14 | GS-5 ,L | 5.0 | 9 | 9 | 9 | 2 | 6 | 3 | 97 | 59 | 17 |
| 7 | 2010-08-02 | TOR | L 6-8 | GS-5 ,L | 4.2 | 8 | 8 | 8 | 2 | 4 | 2 | 95 | 58 | 18 |
| 8 | 2010-06-21 | ARI | L 4-10 | GS-4 ,L | 4.0 | 9 | 7 | 7 | 2 | 4 | 3 | 91 | 50 | 18 |
| 9 | 2009-08-01 | CHW | L 4-14 | GS-5 ,L | 4.2 | 10 | 7 | 7 | 2 | 4 | 0 | 106 | 62 | 18 |
| 10 | 2009-04-25 | BOS | L 11-16 | GS-5 | 5.0 | 8 | 8 | 8 | 3 | 3 | 2 | 91 | 55 | 19 |
| 11 | 2010-06-26 | LAD | L 4-9 | GS-4 ,L | 3.0 | 6 | 6 | 6 | 6 | 5 | 0 | 79 | 38 | 22 |
| 12 | 2009-09-01 | BAL | W 9-6 | GS-6 | 5.1 | 11 | 6 | 6 | 2 | 2 | 2 | 109 | 70 | 22 |
| 13 | 2010-06-16 | PHI | L 3-6 | GS-4 ,L | 3.1 | 6 | 6 | 6 | 4 | 3 | 2 | 87 | 48 | 23 |
| 14 | 2011-06-08 | BOS | L 6-11 | GS-6 ,L | 5.2 | 7 | 8 | 7 | 4 | 3 | 1 | 105 | 62 | 24 |
| 15 | 2009-06-09 | BOS | L 0-7 | GS-3 ,L | 2.2 | 5 | 5 | 3 | 5 | 1 | 1 | 84 | 40 | 28 |
| 16 | 2010-08-20 | SEA | L 0-6 | GS-7 ,L | 7.0 | 12 | 6 | 6 | 3 | 4 | 2 | 122 | 77 | 30 |
| 17 | 2011-05-16 | TBR | L 5-6 | GS-6 ,L | 5.2 | 8 | 6 | 6 | 1 | 3 | 3 | 89 | 58 | 31 |
| 18 | 2010-05-19 | TBR | L 6-10 | GS-7 ,L | 6.2 | 9 | 6 | 6 | 4 | 4 | 1 | 116 | 67 | 32 |
| 19 | 2010-07-17 | TBR | L 5-10 | GS-2 ,L | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 | 43 | 25 | 33 |
| 20 | 2010-06-04 | TOR | L 1-6 | GS-6 ,L | 6.0 | 6 | 6 | 6 | 4 | 2 | 3 | 103 | 59 | 34 |
| 21 | 2011-07-18 | TBR | W 5-4 | GS-6 | 5.1 | 8 | 4 | 3 | 6 | 4 | 0 | 110 | 59 | 36 |
| 22 | 2011-08-15 | KCR | W 7-4 | GS-6 ,W | 5.2 | 10 | 3 | 3 | 1 | 2 | 0 | 88 | 63 | 38 |
| 23 | 2010-04-23 | LAA | L 4-6 | GS-7 | 6.1 | 9 | 4 | 4 | 2 | 3 | 0 | 103 | 59 | 40 |
| 24 | 2009-09-12 | BAL | L 3-7 | GS-7 ,L | 7.0 | 7 | 6 | 6 | 2 | 4 | 2 | 108 | 72 | 41 |
| 25 | 2009-05-22 | PHI | L 3-7 | GS-6 ,L | 6.0 | 8 | 5 | 5 | 2 | 7 | 3 | 95 | 59 | 41 |
| Rk | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
| 26 | 2011-04-30 | TOR | W 5-4 | GS-6 ,W | 6.0 | 9 | 4 | 4 | 0 | 4 | 1 | 82 | 50 | 42 |
| 27 | 2011-06-24 | COL | L 2-4 | GS-7 ,L | 6.1 | 7 | 4 | 4 | 5 | 5 | 2 | 105 | 58 | 43 |
| 28 | 2010-04-06 | BOS | W 6-4 | GS-5 | 5.0 | 7 | 4 | 3 | 1 | 5 | 1 | 94 | 58 | 43 |
| 29 | 2009-07-17 | DET | W 5-3 | GS-6 | 6.0 | 6 | 3 | 3 | 5 | 1 | 1 | 104 | 57 | 44 |
| 30 | 2009-05-12 | TOR | L 1-5 | GS-8 ,L | 7.2 | 7 | 5 | 5 | 4 | 3 | 1 | 110 | 66 | 44 |
| 31 | 2011-08-09 | LAA | L 4-6 | GS-6 | 6.0 | 7 | 4 | 4 | 3 | 6 | 1 | 105 | 66 | 45 |
| 32 | 2009-08-12 | TOR | W 4-3 | GS-6 | 6.0 | 10 | 3 | 3 | 2 | 7 | 1 | 107 | 68 | 45 |
| 33 | 2011-04-13 | BAL | W 7-4 | GS-7 ,W | 6.1 | 7 | 4 | 4 | 2 | 5 | 2 | 112 | 69 | 46 |
| 34 | 2010-06-10 | BAL | L 3-4 | GS-7 ,L | 6.2 | 8 | 4 | 4 | 1 | 5 | 1 | 95 | 60 | 46 |
| 35 | 2011-04-19 | TOR | L 5-6 | GS-6 | 5.1 | 6 | 3 | 2 | 5 | 6 | 1 | 105 | 62 | 47 |
| 36 | 2011-07-23 | OAK | L 3-4 | GS-6 ,L | 5.2 | 6 | 3 | 3 | 3 | 6 | 1 | 100 | 59 | 48 |
| 37 | 2010-09-06 | BAL | L 3-4 | GS-7 ,L | 7.0 | 7 | 4 | 4 | 4 | 5 | 0 | 104 | 63 | 48 |
| 38 | 2010-09-11 | TEX | L 6-7 | GS-4 | 4.0 | 4 | 2 | 2 | 3 | 6 | 0 | 83 | 48 | 49 |
| 39 | 2009-10-04 | TBR | W 10-2 | GS-5 ,W | 5.0 | 7 | 2 | 1 | 1 | 3 | 1 | 84 | 55 | 49 |
| 40 | 2009-07-08 | MIN | W 4-3 | GS-7 ,W | 6.1 | 7 | 2 | 2 | 4 | 2 | 0 | 100 | 59 | 49 |
| 41 | 2009-04-30 | LAA | W 7-4 | GS-7 | 7.0 | 8 | 4 | 4 | 1 | 5 | 1 | 108 | 67 | 49 |
| 42 | 2011-05-21 | NYM | W 7-3 | GS-7 ,W | 6.1 | 6 | 3 | 3 | 3 | 4 | 0 | 100 | 60 | 50 |
| 43 | 2011-04-02 | DET | W 10-6 | GS-5 ,W | 5.0 | 5 | 3 | 3 | 1 | 6 | 1 | 86 | 58 | 50 |
| 44 | 2010-05-14 | MIN | W 8-4 | GS-7 | 6.2 | 7 | 3 | 2 | 4 | 4 | 1 | 100 | 51 | 50 |
| 45 | 2009-04-19 | CLE | W 7-3 | GS-7 | 6.1 | 3 | 3 | 3 | 7 | 2 | 2 | 111 | 60 | 50 |
| 46 | 2010-10-02 (2) | BOS | L 6-7 | GS-6 | 6.0 | 6 | 4 | 2 | 2 | 5 | 1 | 105 | 61 | 51 |
| 47 | 2010-09-22 | TBR | L 2-7 | GS-3 ,L | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 51 | 33 | 51 |
| 48 | 2009-04-09 | BAL | W 11-2 | GS-6 ,W | 5.1 | 7 | 2 | 2 | 1 | 6 | 1 | 98 | 59 | 51 |
| 49 | 2011-05-27 | SEA | L 3-4 | GS-5 | 5.0 | 4 | 2 | 2 | 5 | 6 | 0 | 97 | 60 | 52 |
| 50 | 2010-09-01 | OAK | W 4-3 | GS-6 ,W | 6.0 | 6 | 3 | 3 | 2 | 8 | 1 | 91 | 59 | 54 |
| Rk | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
| 51 | 2009-05-06 | TBR | L 3-4 | GS-6 | 6.0 | 6 | 3 | 3 | 2 | 8 | 0 | 114 | 69 | 54 |
| 52 | 2011-07-04 | CLE | L 3-6 | GS-7 ,L | 7.0 | 4 | 4 | 4 | 4 | 6 | 1 | 115 | 69 | 55 |
| 53 | 2010-08-10 | TEX | L 3-4 | GS-7 | 7.0 | 6 | 3 | 3 | 2 | 4 | 1 | 112 | 68 | 55 |
| 54 | 2010-04-11 | TBR | W 7-3 | GS-7 ,W | 7.0 | 6 | 2 | 2 | 3 | 1 | 0 | 92 | 49 | 55 |
| 55 | 2009-09-23 | LAA | W 3-2 | GS-6 ,W | 5.2 | 7 | 2 | 2 | 3 | 11 | 0 | 101 | 65 | 55 |
| 56 | 2009-05-17 | MIN | W 3-2 | GS-7 | 6.2 | 6 | 2 | 2 | 6 | 7 | 0 | 123 | 74 | 55 |
| 57 | 2009-06-02 | TEX | W 12-3 | GS-7 ,W | 7.0 | 8 | 3 | 3 | 1 | 8 | 1 | 111 | 71 | 56 |
| 58 | 2011-07-09 | TBR | W 5-4 | GS-6 | 5.2 | 3 | 3 | 3 | 3 | 9 | 2 | 89 | 51 | 57 |
| 59 | 2011-06-29 | MIL | W 5-2 | GS-7 ,W | 7.0 | 7 | 2 | 2 | 2 | 4 | 0 | 102 | 64 | 57 |
| 60 | 2011-06-18 | CHC | W 4-3 | GS-6 ,W | 5.1 | 4 | 2 | 2 | 3 | 8 | 1 | 104 | 59 | 57 |
| 61 | 2011-04-07 | MIN | W 4-3 | GS-6 ,W | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 99 | 61 | 57 |
| 62 | 2010-09-17 | BAL | W 4-3 | GS-7 | 7.0 | 6 | 3 | 3 | 1 | 5 | 2 | 106 | 67 | 57 |
| 63 | 2010-07-07 | OAK | W 6-2 | GS-7 ,W | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 | 110 | 67 | 60 |
| 64 | 2009-07-22 | BAL | W 6-4 | GS-7 ,W | 7.0 | 6 | 2 | 2 | 3 | 6 | 0 | 104 | 68 | 60 |
| 65 | 2011-05-05 | DET | L 3-6 | GS-7 ,L | 7.0 | 3 | 5 | 2 | 1 | 5 | 0 | 113 | 73 | 61 |
| 66 | 2010-07-23 | KCR | W 7-1 | GS-5 ,W | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 58 | 36 | 61 |
| 67 | 2009-08-17 | OAK | L 0-3 | CG 8 ,L | 8.0 | 6 | 3 | 3 | 2 | 5 | 0 | 99 | 66 | 61 |
| 68 | 2009-09-18 | SEA | L 2-3 | GS-7 | 7.0 | 7 | 1 | 1 | 3 | 6 | 0 | 104 | 66 | 62 |
| 69 | 2009-07-03 | TOR | W 4-2 | GS-7 ,W | 7.0 | 6 | 2 | 2 | 2 | 7 | 1 | 112 | 68 | 62 |
| 70 | 2009-06-20 | FLA | L 1-2 | GS-7 ,L | 6.1 | 5 | 2 | 1 | 3 | 8 | 1 | 98 | 59 | 62 |
| 71 | 2010-07-28 | CLE | W 8-0 | GS-7 ,W | 6.1 | 7 | 0 | 0 | 3 | 7 | 0 | 114 | 75 | 63 |
| 72 | 2011-07-29 | BAL | L 2-4 | GS-8 ,L | 8.0 | 5 | 4 | 4 | 2 | 10 | 2 | 114 | 72 | 64 |
| 73 | 2010-05-25 | MIN | W 1-0 | GS-5 ,W | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 75 | 46 | 64 |
| 74 | 2011-06-01 | OAK | W 4-2 | GS-7 ,W | 7.0 | 3 | 2 | 2 | 3 | 5 | 1 | 103 | 59 | 65 |
| 75 | 2009-09-07 (2) | TBR | W 11-1 | GS-6 ,W | 6.0 | 4 | 1 | 1 | 3 | 8 | 0 | 99 | 64 | 65 |
| Rk | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
| 76 | 2009-08-27 | TEX | L 2-7 | GS-6 ,L | 6.0 | 2 | 3 | 3 | 3 | 12 | 1 | 105 | 63 | 65 |
| 77 | 2009-09-29 | KCR | W 4-3 | GS-7 | 6.1 | 3 | 2 | 1 | 3 | 8 | 0 | 108 | 69 | 66 |
| 78 | 2010-07-02 | TOR | L 1-6 | GS-7 | 6.2 | 4 | 0 | 0 | 3 | 6 | 0 | 106 | 68 | 69 |
| 79 | 2009-05-27 | TEX | W 9-2 | GS-6 ,W | 6.0 | 3 | 0 | 0 | 4 | 7 | 0 | 118 | 70 | 69 |
| 80 | 2010-04-17 | TEX | W 7-3 | GS-7 ,W | 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 111 | 68 | 70 |
| 81 | 2011-06-13 | CLE | L 0-1 | GS-8 ,L | 7.2 | 5 | 1 | 1 | 1 | 8 | 0 | 112 | 72 | 72 |
| 82 | 2011-05-11 | KCR | L 3-4 | GS-7 | 7.0 | 1 | 1 | 1 | 5 | 6 | 1 | 115 | 72 | 72 |
| 83 | 2011-04-25 | CHW | L 0-2 | GS-8 ,L | 8.0 | 3 | 1 | 1 | 2 | 2 | 0 | 108 | 67 | 72 |
| 84 | 2010-05-30 | CLE | W 7-3 | GS-8 ,W | 8.0 | 5 | 3 | 1 | 0 | 8 | 0 | 115 | 71 | 72 |
| 85 | 2010-05-04 | BAL | W 4-1 | GS-8 ,W | 7.1 | 5 | 1 | 0 | 2 | 8 | 0 | 107 | 68 | 72 |
| 86 | 2010-08-15 | KCR | L 0-1 | CG 8 ,L | 8.0 | 4 | 1 | 1 | 3 | 6 | 0 | 103 | 64 | 73 |
| 87 | 2009-06-14 | NYM | W 15-0 | GS-7 ,W | 7.0 | 4 | 0 | 0 | 4 | 8 | 0 | 111 | 66 | 73 |
| 88 | 2009-07-27 | TBR | W 11-4 | GS-7 ,W | 7.0 | 2 | 1 | 0 | 2 | 5 | 0 | 114 | 69 | 74 |
| 89 | 2009-04-14 | TBR | W 7-2 | GS-8 ,W | 8.0 | 3 | 2 | 2 | 1 | 9 | 0 | 103 | 67 | 76 |
| 90 | 2009-08-07 | BOS | W 2-0 | GS-8 | 7.2 | 1 | 0 | 0 | 6 | 6 | 0 | 118 | 65 | 77 |
| 91 | 2010-04-29 | BAL | W 4-0 | GS-8 ,W | 8.0 | 3 | 0 | 0 | 1 | 4 | 0 | 116 | 77 | 79 |
| 92 | 2009-06-27 | NYM | W 5-0 | GS-7 ,W | 7.0 | 1 | 0 | 0 | 3 | 10 | 0 | 108 | 64 | 82 |
.





That breakdown is interesting (I’m going with your word that the games are split up in that way, don’t feel like counting), as it totally coinsides with the baseball adage that in 1/3 of your starts you’ll have great stuff, 1/3 of the starts you’ll have average stuff and the remaining 1/3 you’ll have nothing…
and that’s the difference between AJ and a good pitcher. AJ has no idea how to get outs when he has lesser stuff.
This is a reasonably fair assessment of AJ’s career with the Yanks. Certainly not worth what he was paid in 2010 and 2011.
A.J. Burnett’s, objectively speaking, take 2008 walk year out of the mix and you have a pitcher who will perform below expectations. That’s A.J. Burnett in a nutshell. He got it together long enough to get himself a big contract. That’s all there is to this guy, objectively speaking.
AJ Burnett is a head case and a loser. He looks for things to blame for his poor pitching. One call from the umpire can set him off – and it doesn’t even have to be a bad call, just one that he disagrees with! His lack of composure is selfish – he doesn’t even try to gut it out to at least keep his team in the game. One error, one “bad” call, one bloop hit will derail him. He’s a loser.
Cashman will never admit that Burnett was a bad signing because it reflects negatively on him. Hell, Cashman would never admit that Igawa was a bad signing! Cashman has very thin skin for a GM in the largest media market. Maybe he got that way from George always berating him, who knows? But come on Cash, we Yankee fans are not foolish enough to believe that every single trade or free agent signing will work out.
If you look at quality starts, every one of our (5) other starters, including Phil Hughes and Ivan Nova, have a quality start percentage higher than Burnett’s. In fact, all of our other starters are at 50% or better. Burnett is at 31%. That’s just terrible. If his name wasn’t AJ Burnett and he didn’t have that big contract there is no way he would be in the rotation.
I get queasy when I know AJ is about to pitch. I make sure I have some project in hand or a good murder mystery to distract me if he becomes completely unwatchable and the manager hasn’t got the gonads to hook him quickly.
But I don’t blame the manager or the general manager for refusing to slam a team asset in public — and make it that much harder to move that asset if the opportunity arises.
Hold your noses, guys, praise him to the skies, make someone believe he would do just fine in their ballpark!