Beware The Big Bat?
Posted by Steve L. on October 6th, 2011 · Comments (4)
Anyone else have any fears about Miggy Cabrera, or another Tigers player, wrecking the game for the Yankees tonight like these guys (below) did in the past?
| Rk | Player | Date | Series | Gm# | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | TB | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Damon | 2004-10-20 | ALCS | 7 | BOS | NYY | W 10-3 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 9 | 6 |
| 2 | Pedro Guerrero | 1981-10-28 | WS | 6 | LAD | NYY | W 9-2 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 8 | 5 |
| 3 | Johnny Bench | 1976-10-21 | WS | 4 | CIN | NYY | W 7-2 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 8 | 5 |
| 4 | Shawn Wooten | 2002-10-05 | ALDS | 4 | ANA | NYY | W 9-5 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | 2 |
| 5 | Grady Sizemore | 2007-10-08 | ALDS | 4 | CLE | NYY | W 6-4 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 1 |
| 6 | Magglio Ordonez | 2006-10-07 | ALDS | 4 | DET | NYY | W 8-3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 2 |
| 7 | Ken Griffey | 1995-10-08 | ALDS | 5 | SEA | NYY | W 6-5 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 1 |
| 8 | Edgar Martinez | 1995-10-08 | ALDS | 5 | SEA | NYY | W 6-5 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 5 | 2 |
| 9 | Joey Cora | 1995-10-08 | ALDS | 5 | SEA | NYY | W 6-5 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 1 |
.
Or, are you confident that the Yankees will be able to stay away from someone being a one-man nightmare this evening?





It looks like 5 runs is the most the Yankees put up in any of these games. I think they’ll put up more than 5 tonight.
Shawn Wooten? Joey Cora?
Swisher homers. Cano homers. Mo closes. We play on Saturday.
@ nwyank:
good answer