Best Seasons By An Old Full-Time D.H.
Posted by Steve L. on November 29th, 2011 · Comments (1)
Here’s one list on that -
| Rk | Player | WAR/pos | Year | Age | Tm | G | PA | R | HR | RBI | BB | SO | SB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Winfield | 3.7 | 1992 | 40 | TOR | 156 | 670 | 92 | 26 | 108 | 82 | 89 | 2 | .290 | .377 | .491 |
| 2 | Edgar Martinez | 3.5 | 2003 | 40 | SEA | 145 | 603 | 72 | 24 | 98 | 92 | 95 | 0 | .294 | .406 | .489 |
| 3 | Paul Molitor | 3.4 | 1996 | 39 | MIN | 161 | 728 | 99 | 9 | 113 | 56 | 72 | 18 | .341 | .390 | .468 |
| 4 | Brian Downing | 2.5 | 1991 | 40 | TEX | 123 | 476 | 76 | 17 | 49 | 58 | 70 | 1 | .278 | .377 | .455 |
| 5 | Harold Baines | 2.3 | 1999 | 40 | TOT | 135 | 486 | 62 | 25 | 103 | 54 | 48 | 1 | .312 | .387 | .533 |
| 6 | Frank Thomas | 2.0 | 2007 | 39 | TOR | 155 | 624 | 63 | 26 | 95 | 81 | 94 | 0 | .277 | .377 | .480 |
| 7 | Dave Parker | 1.9 | 1990 | 39 | MIL | 157 | 669 | 71 | 21 | 92 | 41 | 102 | 4 | .289 | .330 | .451 |
| 8 | Paul Molitor | 1.4 | 1997 | 40 | MIN | 135 | 597 | 63 | 10 | 89 | 45 | 73 | 11 | .305 | .351 | .435 |
| 9 | Reggie Jackson | 1.3 | 1986 | 40 | CAL | 132 | 517 | 65 | 18 | 58 | 92 | 115 | 1 | .241 | .379 | .408 |
| 10 | Carl Yastrzemski | 1.2 | 1982 | 42 | BOS | 131 | 523 | 53 | 16 | 72 | 59 | 50 | 0 | .275 | .358 | .431 |
| 11 | Chili Davis | 0.7 | 1999 | 39 | NYY | 146 | 554 | 59 | 19 | 78 | 73 | 100 | 4 | .269 | .366 | .445 |
| 12 | Al Kaline | 0.6 | 1974 | 39 | DET | 147 | 630 | 71 | 13 | 64 | 65 | 75 | 2 | .262 | .337 | .389 |
| 13 | Hal McRae | 0.4 | 1985 | 39 | KCR | 112 | 369 | 41 | 14 | 70 | 44 | 45 | 0 | .259 | .349 | .450 |
| 14 | Paul Molitor | 0.1 | 1998 | 41 | MIN | 126 | 559 | 75 | 4 | 69 | 45 | 41 | 9 | .281 | .335 | .382 |
| 15 | George Brett | 0.0 | 1992 | 39 | KCR | 152 | 637 | 55 | 7 | 61 | 35 | 69 | 8 | .285 | .330 | .397 |
| 16 | Hank Aaron | 0.0 | 1975 | 41 | MIL | 137 | 543 | 45 | 12 | 60 | 70 | 51 | 0 | .234 | .332 | .355 |
| 17 | Dave Winfield | -0.2 | 1993 | 41 | MIN | 143 | 594 | 72 | 21 | 76 | 45 | 106 | 2 | .271 | .325 | .442 |
| 18 | Gary Sheffield | -0.3 | 2008 | 39 | DET | 114 | 482 | 52 | 19 | 57 | 58 | 83 | 9 | .225 | .326 | .400 |
| 19 | George Brett | -0.4 | 1993 | 40 | KCR | 145 | 612 | 69 | 19 | 75 | 39 | 67 | 7 | .266 | .312 | .434 |
| 20 | Carl Yastrzemski | -0.4 | 1983 | 43 | BOS | 119 | 437 | 38 | 10 | 56 | 54 | 29 | 0 | .266 | .359 | .408 |
| 21 | Rico Carty | -0.4 | 1979 | 39 | TOR | 132 | 512 | 48 | 12 | 55 | 46 | 45 | 3 | .256 | .322 | .390 |
| 22 | Edgar Martinez | -0.7 | 2004 | 41 | SEA | 141 | 549 | 45 | 12 | 63 | 58 | 107 | 1 | .263 | .342 | .385 |
| 23 | Eddie Murray | -0.8 | 1996 | 40 | TOT | 152 | 637 | 69 | 22 | 79 | 61 | 87 | 4 | .260 | .327 | .417 |
| 24 | Dave Parker | -1.4 | 1991 | 40 | TOT | 132 | 541 | 47 | 11 | 59 | 33 | 98 | 3 | .239 | .288 | .365 |
.
So, the Big Hurt in 2007 was the last “good” old full-time DH in baseball history. I wonder if we will ever see another?





Yeah, this out to get under a few skins, but I always suspected that Brian Downing at #4 was one of the first ‘juicers’. If you notice, Yaz is the only guy in the top ten that is a “for sure” non-user. Proves nothing, but it’s a smoking gun lying around a body,no?