Freddy Garcia’s Trick 2011 Season
Posted by Steve L. on December 4th, 2011 · Comments (2)
Freddy Garcia in 2011 is the first right-handed pitcher since 1996, age 34 or older, to make 25+ starts in a season and have an ERA+ of 120, and not throw at least 150 innings (in the year). See this list -
| Rk | Player | IP | GS | Year | Age | Tm | G | CG | W | L | BB | SO | BF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Clemens | 264.0 | 34 | 222 | 1997 | 34 | TOR | 34 | 9 | 21 | 7 | 68 | 292 | 2.05 | 1044 |
| 2 | Curt Schilling | 259.1 | 35 | 142 | 2002 | 35 | ARI | 36 | 5 | 23 | 7 | 33 | 316 | 3.23 | 1017 |
| 3 | Curt Schilling | 256.2 | 35 | 157 | 2001 | 34 | ARI | 35 | 6 | 22 | 6 | 39 | 293 | 2.98 | 1021 |
| 4 | Kevin Brown | 252.1 | 35 | 143 | 1999 | 34 | LAD | 35 | 5 | 18 | 9 | 59 | 221 | 3.00 | 1018 |
| 5 | Greg Maddux | 249.1 | 35 | 153 | 2000 | 34 | ATL | 35 | 6 | 19 | 9 | 42 | 190 | 3.00 | 1012 |
| 6 | Tim Belcher | 238.2 | 35 | 128 | 1996 | 34 | KCR | 35 | 4 | 15 | 11 | 68 | 113 | 3.92 | 1021 |
| 7 | Chris Carpenter | 235.0 | 35 | 120 | 2010 | 35 | STL | 35 | 1 | 16 | 9 | 63 | 179 | 3.22 | 969 |
| 8 | Roger Clemens | 234.2 | 33 | 174 | 1998 | 35 | TOR | 33 | 5 | 20 | 6 | 88 | 271 | 2.65 | 961 |
| 9 | Roy Halladay | 233.2 | 32 | 164 | 2011 | 34 | PHI | 32 | 8 | 19 | 6 | 35 | 220 | 2.35 | 933 |
| 10 | Greg Maddux | 233.0 | 34 | 146 | 2001 | 35 | ATL | 34 | 3 | 17 | 11 | 27 | 173 | 3.05 | 927 |
| 11 | John Smoltz | 232.0 | 35 | 128 | 2006 | 39 | ATL | 35 | 3 | 16 | 9 | 55 | 211 | 3.49 | 960 |
| 12 | Kevin Brown | 230.0 | 33 | 169 | 2000 | 35 | LAD | 33 | 5 | 13 | 6 | 47 | 216 | 2.58 | 921 |
| 13 | John Smoltz | 229.2 | 33 | 139 | 2005 | 38 | ATL | 33 | 3 | 14 | 7 | 53 | 169 | 3.06 | 931 |
| 14 | Tim Hudson | 228.2 | 34 | 138 | 2010 | 34 | ATL | 34 | 1 | 17 | 9 | 74 | 139 | 2.83 | 920 |
| 15 | Curt Schilling | 226.2 | 32 | 150 | 2004 | 37 | BOS | 32 | 3 | 21 | 6 | 35 | 203 | 3.26 | 910 |
| 16 | Roger Clemens | 220.1 | 33 | 128 | 2001 | 38 | NYY | 33 | 0 | 20 | 3 | 72 | 213 | 3.51 | 918 |
| 17 | John Burkett | 219.1 | 34 | 147 | 2001 | 36 | ATL | 34 | 1 | 12 | 12 | 70 | 187 | 3.04 | 902 |
| 18 | Hideo Nomo | 218.1 | 33 | 131 | 2003 | 34 | LAD | 33 | 2 | 16 | 13 | 98 | 177 | 3.09 | 897 |
| 19 | Mike Mussina | 214.2 | 31 | 130 | 2003 | 34 | NYY | 31 | 2 | 17 | 8 | 40 | 195 | 3.40 | 855 |
| 20 | Roger Clemens | 214.1 | 33 | 146 | 2004 | 41 | HOU | 33 | 0 | 18 | 4 | 79 | 218 | 2.98 | 878 |
| 21 | Roger Clemens | 211.1 | 32 | 226 | 2005 | 42 | HOU | 32 | 1 | 13 | 8 | 62 | 185 | 1.87 | 838 |
| 22 | Derek Lowe | 211.0 | 34 | 129 | 2008 | 35 | LAD | 34 | 1 | 14 | 11 | 45 | 147 | 3.24 | 851 |
| 23 | Kevin Brown | 211.0 | 32 | 169 | 2003 | 38 | LAD | 32 | 0 | 14 | 9 | 56 | 185 | 2.39 | 856 |
| 24 | David Cone | 207.2 | 31 | 125 | 1998 | 35 | NYY | 31 | 3 | 20 | 7 | 59 | 209 | 3.55 | 866 |
| 25 | John Smoltz | 205.2 | 32 | 140 | 2007 | 40 | ATL | 32 | 0 | 14 | 8 | 47 | 197 | 3.11 | 853 |
| 26 | Roger Clemens | 204.1 | 32 | 131 | 2000 | 37 | NYY | 32 | 1 | 13 | 8 | 84 | 188 | 3.70 | 878 |
| 27 | Hiroki Kuroda | 202.0 | 32 | 121 | 2011 | 36 | LAD | 32 | 0 | 13 | 16 | 49 | 161 | 3.07 | 838 |
| 28 | Mike Mussina | 200.1 | 34 | 132 | 2008 | 39 | NYY | 34 | 0 | 20 | 9 | 31 | 150 | 3.37 | 819 |
| 29 | Greg Maddux | 199.1 | 34 | 159 | 2002 | 36 | ATL | 34 | 0 | 16 | 6 | 45 | 118 | 2.62 | 820 |
| 30 | Kevin Millwood | 198.2 | 31 | 127 | 2009 | 34 | TEX | 31 | 3 | 13 | 10 | 71 | 123 | 3.67 | 850 |
| 31 | Mike Mussina | 197.1 | 32 | 129 | 2006 | 37 | NYY | 32 | 1 | 15 | 7 | 35 | 172 | 3.51 | 804 |
| 32 | David Cone | 195.0 | 29 | 159 | 1997 | 34 | NYY | 29 | 1 | 12 | 6 | 86 | 222 | 2.82 | 805 |
| 33 | David Cone | 193.1 | 31 | 137 | 1999 | 36 | NYY | 31 | 1 | 12 | 9 | 90 | 177 | 3.44 | 827 |
| 34 | Chris Carpenter | 192.2 | 28 | 182 | 2009 | 34 | STL | 28 | 3 | 17 | 4 | 38 | 144 | 2.24 | 750 |
| 35 | R.A. Dickey | 174.1 | 26 | 138 | 2010 | 35 | NYM | 27 | 2 | 11 | 9 | 42 | 104 | 2.84 | 713 |
| 36 | Freddy Garcia | 146.2 | 25 | 122 | 2011 | 34 | NYY | 26 | 0 | 12 | 8 | 45 | 96 | 3.62 | 626 |
.
In fact, since 1901, he’s the only right-handed pitcher in baseball history to make 25+ starts, at 34 or older, in a season, have an ERA+ of 120 or better and not throw at least 150 innings. How’s that for a record?





With a couple of Exceptions, thats a list of future hall of famers and all stars. Not a bad list to be on…
Looks like Freddy has a new trick up his sleeve for 2012…