Most Career HR – Players Who Played With 10+ Teams In Their Career
Posted by Steve L. on February 8th, 2012 · Comments (1)
It’s a fun list -
| Rk | Player | HR | From | To | Age | G | PA | Tm | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Stairs | 265 | 12 | 1992 | 2011 | 24-43 | 1895 | 6023 | MON-BOS-OAK-CHC-MIL-PIT-KCR-TEX-DET-TOR-PHI-SDP-WSN |
| 2 | Todd Zeile | 253 | 11 | 1989 | 2004 | 23-38 | 2158 | 8649 | STL-CHC-PHI-BAL-LAD-FLA-TEX-NYM-COL-MON-NYY |
| 3 | Jose Guillen | 214 | 10 | 1997 | 2010 | 21-34 | 1650 | 6414 | PIT-TBD-CIN-ARI-OAK-ANA-WSN-SEA-KCR-SFG |
| 4 | Russell Branyan | 194 | 10 | 1998 | 2011 | 22-35 | 1059 | 3398 | CLE-CIN-MIL-SDP-TBD-STL-PHI-SEA-ARI-LAA |
| 5 | Tommy Davis | 153 | 10 | 1959 | 1976 | 20-37 | 1999 | 7739 | LAD-NYM-CHW-HOU-SEP-CHC-OAK-BAL-KCR-CAL |
| 6 | Kenny Lofton | 130 | 11 | 1991 | 2007 | 24-40 | 2103 | 9234 | HOU-CLE-ATL-SFG-CHW-PIT-CHC-NYY-PHI-LAD-TEX |
| 7 | Royce Clayton | 110 | 11 | 1991 | 2007 | 21-37 | 2108 | 8164 | SFG-STL-TEX-CHW-MIL-COL-ARI-WSN-CIN-TOR-BOS |
| 8 | Paul Bako | 24 | 11 | 1998 | 2009 | 26-37 | 789 | 2471 | DET-HOU-FLA-ATL-MIL-CHC-LAD-KCR-BAL-CIN-PHI |
| 9 | Ken Brett | 10 | 10 | 1967 | 1981 | 18-32 | 386 | 373 | BOS-MIL-PHI-PIT-NYY-CHW-CAL-LAD-MIN-KCR |
| 10 | Miguel Batista | 2 | 10 | 1992 | 2011 | 21-40 | 623 | 344 | PIT-FLA-CHC-MON-KCR-ARI-TOR-SEA-WSN-STL-NYM |
| 11 | Terry Mulholland | 2 | 11 | 1986 | 2006 | 23-43 | 687 | 687 | SFG-PHI-NYY-SEA-CHC-ATL-PIT-LAD-CLE-MIN-ARI |
| 12 | Ron Villone | 1 | 12 | 1995 | 2009 | 25-39 | 717 | 184 | SDP-SEA-MIL-CLE-CIN-HOU-COL-PIT-FLA-NYY-STL-WSN |
| 13 | Kevin Jarvis | 1 | 10 | 1994 | 2006 | 24-36 | 191 | 229 | CIN-MIN-DET-OAK-COL-SDP-SEA-STL-ARI-BOS |
.







Looks like Mr. Branyan will get to add the Yankees to his resume.
http://online.wsj.com/article/AP13d1f599a70e4ab09ef06f86d90bb11a.html
“Russell Branyan agrees to deal with Yankees”