Power, Speed & Walks
Posted by Steve L. on February 8th, 2012 · Comments (1)
The 250/750/250 Club -
| Rk | Player | WAR/pos | BB | HR | SB | From | To | Age | G | PA | R | RBI | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | 171.8 | 2558 | 762 | 514 | 1986 | 2007 | 21-42 | 2986 | 12606 | 2227 | 1996 | 1539 | 1.051 |
| 2 | Willie Mays | 154.7 | 1464 | 660 | 338 | 1951 | 1973 | 20-42 | 2992 | 12493 | 2062 | 1903 | 1526 | .941 |
| 3 | Rickey Henderson | 113.1 | 2190 | 297 | 1406 | 1979 | 2003 | 20-44 | 3081 | 13346 | 2295 | 1115 | 1694 | .820 |
| 4 | Alex Rodriguez | 104.9 | 1166 | 629 | 305 | 1994 | 2011 | 18-35 | 2402 | 10634 | 1824 | 1893 | 1916 | .953 |
| 5 | Joe Morgan | 103.5 | 1865 | 268 | 689 | 1963 | 1984 | 19-40 | 2649 | 11329 | 1650 | 1133 | 1015 | .819 |
| 6 | Robin Yount | 76.9 | 966 | 251 | 271 | 1974 | 1993 | 18-37 | 2856 | 12249 | 1632 | 1406 | 1350 | .772 |
| 7 | Craig Biggio | 66.2 | 1160 | 291 | 414 | 1988 | 2007 | 22-41 | 2850 | 12503 | 1844 | 1175 | 1753 | .796 |
| 8 | Gary Sheffield | 63.3 | 1475 | 509 | 253 | 1988 | 2009 | 19-40 | 2576 | 10947 | 1636 | 1676 | 1171 | .907 |
| 9 | Ryne Sandberg | 62.0 | 761 | 282 | 344 | 1981 | 1997 | 21-37 | 2164 | 9282 | 1318 | 1061 | 1260 | .795 |
| 10 | Carlos Beltran | 61.0 | 831 | 302 | 293 | 1998 | 2011 | 21-34 | 1768 | 7730 | 1184 | 1146 | 1213 | .857 |
| 11 | Bobby Abreu | 58.9 | 1419 | 284 | 393 | 1996 | 2011 | 22-37 | 2247 | 9669 | 1412 | 1325 | 1763 | .878 |
| 12 | Bobby Bonds | 57.0 | 914 | 332 | 461 | 1968 | 1981 | 22-35 | 1849 | 8090 | 1258 | 1024 | 1757 | .824 |
| 13 | Mike Cameron | 46.8 | 867 | 278 | 297 | 1995 | 2011 | 22-38 | 1955 | 7884 | 1064 | 968 | 1901 | .782 |
| 14 | Steve Finley | 40.5 | 844 | 304 | 320 | 1989 | 2007 | 24-42 | 2583 | 10460 | 1443 | 1167 | 1299 | .775 |
| 15 | Don Baylor | 29.3 | 805 | 338 | 285 | 1970 | 1988 | 21-39 | 2292 | 9401 | 1236 | 1276 | 1069 | .777 |
.







The only surprise in the list is Sheffield. I didn’t remember he stole a lot of bases. I do remember Baylor stealing 50+ one year, so he’s not as big a surprise, even though his knees went on him somewhat early in his career. His stolen base number dropped off after age 30.