Batters Leaving Early
Posted by Steve L. on February 17th, 2012 · Comments (0)
Gary Carter is pretty high up there on this list -
| Rk | Player | WAR/pos | Died | Born | From | To | Age | G | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | 172.0 | 1948 | 1895 | 1914 | 1935 | 19-40 | 2503 | 10617 |
| 2 | Lou Gehrig | 118.4 | 1941 | 1903 | 1923 | 1939 | 20-36 | 2164 | 9660 |
| 3 | Mel Ott | 109.3 | 1958 | 1909 | 1926 | 1947 | 17-38 | 2730 | 11337 |
| 4 | Roberto Clemente | 83.8 | 1972 | 1934 | 1955 | 1972 | 20-37 | 2433 | 10212 |
| 5 | Arky Vaughan | 75.6 | 1952 | 1912 | 1932 | 1948 | 20-36 | 1817 | 7721 |
| 6 | Ed Delahanty | 74.7 | 1903 | 1867 | 1888 | 1903 | 20-35 | 1837 | 8400 |
| 7 | Gary Carter | 66.3 | 2012 | 1954 | 1974 | 1992 | 20-38 | 2295 | 9019 |
| 8 | Al Simmons | 63.6 | 1956 | 1902 | 1924 | 1944 | 22-42 | 2215 | 9515 |
| 9 | Jackie Robinson | 63.2 | 1972 | 1919 | 1947 | 1956 | 28-37 | 1382 | 5802 |
| 10 | Jake Beckley | 61.5 | 1918 | 1867 | 1888 | 1907 | 20-39 | 2389 | 10504 |
| 11 | Willie Keeler | 60.8 | 1923 | 1872 | 1892 | 1910 | 20-38 | 2123 | 9610 |
| 12 | Sherry Magee | 59.1 | 1929 | 1884 | 1904 | 1919 | 19-34 | 2087 | 8546 |
| 13 | Ken Boyer | 58.4 | 1982 | 1931 | 1955 | 1969 | 24-38 | 2034 | 8268 |
| 14 | Bobby Bonds | 57.0 | 2003 | 1946 | 1968 | 1981 | 22-35 | 1849 | 8090 |
| 15 | Norm Cash | 52.9 | 1986 | 1934 | 1958 | 1974 | 23-39 | 2089 | 7910 |
| 16 | Bob Elliott | 52.3 | 1966 | 1916 | 1939 | 1953 | 22-36 | 1978 | 8190 |
| 17 | Buck Ewing | 51.8 | 1906 | 1859 | 1880 | 1897 | 20-37 | 1315 | 5772 |
| 18 | Kiki Cuyler | 49.6 | 1950 | 1898 | 1921 | 1938 | 22-39 | 1879 | 8098 |
| 19 | Frank Chance | 49.5 | 1924 | 1876 | 1898 | 1914 | 21-37 | 1288 | 5103 |
| 20 | Vada Pinson | 49.3 | 1995 | 1938 | 1958 | 1975 | 19-36 | 2470 | 10403 |
| 21 | King Kelly | 48.5 | 1894 | 1857 | 1878 | 1893 | 20-35 | 1455 | 6455 |
| 22 | Tony Lazzeri | 48.3 | 1946 | 1903 | 1926 | 1939 | 22-35 | 1740 | 7303 |
| 23 | Cupid Childs | 47.2 | 1912 | 1867 | 1888 | 1901 | 20-33 | 1457 | 6766 |
| 24 | Mike Tiernan | 45.9 | 1918 | 1867 | 1887 | 1899 | 20-32 | 1478 | 6732 |
| 25 | Mike Griffin | 45.2 | 1908 | 1865 | 1887 | 1898 | 22-33 | 1513 | 6848 |
| 26 | Kirby Puckett | 44.8 | 2006 | 1960 | 1984 | 1995 | 24-35 | 1783 | 7831 |
| 27 | Gil Hodges | 44.6 | 1972 | 1924 | 1943 | 1963 | 19-39 | 2072 | 8104 |
| 28 | Herman Long | 44.6 | 1909 | 1866 | 1889 | 1904 | 23-38 | 1875 | 8505 |
| 29 | Nellie Fox | 44.4 | 1975 | 1927 | 1947 | 1965 | 19-37 | 2367 | 10349 |
| 30 | Vern Stephens | 43.5 | 1968 | 1920 | 1941 | 1955 | 20-34 | 1720 | 7240 |
| 31 | Thurman Munson | 43.4 | 1979 | 1947 | 1969 | 1979 | 22-32 | 1423 | 5903 |
| 32 | Darrell Porter | 40.6 | 2002 | 1952 | 1971 | 1987 | 19-35 | 1782 | 6570 |
| 33 | Ed McKean | 40.0 | 1919 | 1864 | 1887 | 1899 | 23-35 | 1655 | 7626 |
| 34 | Roger Maris | 39.8 | 1985 | 1934 | 1957 | 1968 | 22-33 | 1463 | 5846 |
| 35 | Chuck Klein | 39.2 | 1958 | 1904 | 1928 | 1944 | 23-39 | 1753 | 7168 |
| 36 | Jim Gilliam | 39.1 | 1978 | 1928 | 1953 | 1966 | 24-37 | 1956 | 8321 |
| 37 | Hack Wilson | 39.1 | 1948 | 1900 | 1923 | 1934 | 23-34 | 1348 | 5556 |
| 38 | Jake Daubert | 38.2 | 1924 | 1884 | 1910 | 1924 | 26-40 | 2014 | 8742 |
| 39 | Ned Williamson | 37.5 | 1894 | 1857 | 1878 | 1890 | 20-32 | 1201 | 5082 |
| 40 | Pete Browning | 36.4 | 1905 | 1861 | 1882 | 1894 | 21-33 | 1183 | 5315 |
| 41 | Dan McGann | 36.2 | 1910 | 1871 | 1896 | 1908 | 24-36 | 1436 | 6047 |
| 42 | Ross Youngs | 36.2 | 1927 | 1897 | 1917 | 1926 | 20-29 | 1211 | 5333 |
| 43 | Miller Huggins | 35.7 | 1929 | 1878 | 1904 | 1916 | 26-38 | 1586 | 6800 |
| 44 | Fred Dunlap | 34.7 | 1902 | 1859 | 1880 | 1891 | 21-32 | 965 | 4264 |
| 45 | Chick Stahl | 33.7 | 1907 | 1873 | 1897 | 1906 | 24-33 | 1304 | 5709 |
| 46 | George Grantham | 33.3 | 1954 | 1900 | 1922 | 1934 | 22-34 | 1445 | 5897 |
| 47 | Ken Caminiti | 33.0 | 2004 | 1963 | 1987 | 2001 | 24-38 | 1760 | 7125 |
| 48 | Mark Belanger | 32.5 | 1998 | 1944 | 1965 | 1982 | 21-38 | 2016 | 6602 |
| 49 | Mike Donlin | 32.2 | 1933 | 1878 | 1899 | 1914 | 21-36 | 1049 | 4282 |
| 50 | Cy Seymour | 31.3 | 1919 | 1872 | 1896 | 1913 | 23-40 | 1529 | 6208 |
| 51 | Harry Steinfeldt | 30.0 | 1914 | 1877 | 1898 | 1911 | 20-33 | 1647 | 6691 |
| 52 | Sherm Lollar | 29.9 | 1977 | 1924 | 1946 | 1963 | 21-38 | 1752 | 6218 |
| 53 | Rudy York | 28.8 | 1970 | 1913 | 1934 | 1948 | 20-34 | 1603 | 6720 |
| 54 | Elston Howard | 28.2 | 1980 | 1929 | 1955 | 1968 | 26-39 | 1605 | 5843 |
| 55 | Ray Chapman | 27.4 | 1920 | 1891 | 1912 | 1920 | 21-29 | 1051 | 4590 |
| 56 | Cesar Tovar | 27.3 | 1994 | 1940 | 1965 | 1976 | 24-35 | 1488 | 6177 |
| 57 | Jackie Jensen | 26.5 | 1982 | 1927 | 1950 | 1961 | 23-34 | 1438 | 6079 |
| 58 | Jack Rowe | 26.2 | 1911 | 1856 | 1879 | 1890 | 22-33 | 1044 | 4626 |
| 59 | Danny Green | 24.9 | 1914 | 1876 | 1898 | 1905 | 21-28 | 923 | 3938 |
| 60 | Snuffy Stirnweiss | 24.5 | 1958 | 1918 | 1943 | 1952 | 24-33 | 1028 | 4292 |
| 61 | Tom Burns | 24.4 | 1902 | 1857 | 1880 | 1892 | 23-35 | 1251 | 5198 |
| 62 | Hank Thompson | 23.3 | 1969 | 1925 | 1947 | 1956 | 21-30 | 932 | 3568 |
| 63 | John Stone | 22.8 | 1955 | 1905 | 1928 | 1938 | 22-32 | 1200 | 5006 |
| 64 | Charlie Hollocher | 22.6 | 1940 | 1896 | 1918 | 1924 | 22-28 | 760 | 3390 |
| 65 | Socks Seybold | 22.6 | 1921 | 1870 | 1899 | 1908 | 28-37 | 997 | 4114 |
| 66 | Matty McIntyre | 21.3 | 1920 | 1880 | 1901 | 1912 | 21-32 | 1072 | 4512 |
| 67 | Curt Welch | 21.1 | 1896 | 1862 | 1884 | 1893 | 22-31 | 1107 | 4939 |
| 68 | Willie Crawford | 21.0 | 2004 | 1946 | 1964 | 1977 | 17-30 | 1210 | 3925 |
| 69 | Fred Carroll | 20.9 | 1904 | 1864 | 1884 | 1891 | 19-26 | 754 | 3290 |
| 70 | Jake Stenzel | 20.7 | 1919 | 1867 | 1890 | 1899 | 23-32 | 768 | 3425 |
| 71 | Jimmy Barrett | 20.7 | 1921 | 1875 | 1899 | 1908 | 24-33 | 866 | 3835 |
| 72 | Eddie Foster | 20.5 | 1937 | 1887 | 1910 | 1923 | 23-36 | 1500 | 6317 |
| 73 | Sam Wise | 19.6 | 1910 | 1857 | 1881 | 1893 | 23-35 | 1175 | 5140 |
| 74 | Don Hoak | 19.6 | 1969 | 1928 | 1954 | 1964 | 26-36 | 1263 | 4945 |
| 75 | Bob Caruthers | 18.8 | 1911 | 1864 | 1884 | 1893 | 20-29 | 705 | 2906 |
| 76 | Sammy Strang | 18.6 | 1932 | 1876 | 1896 | 1908 | 19-31 | 903 | 3512 |
| 77 | Dave Foutz | 18.1 | 1897 | 1856 | 1884 | 1896 | 27-39 | 1136 | 4859 |
| 78 | Bug Holliday | 17.7 | 1910 | 1867 | 1889 | 1898 | 22-31 | 930 | 4051 |
| 79 | Jake Stahl | 17.6 | 1922 | 1879 | 1903 | 1913 | 24-34 | 981 | 3845 |
| 80 | Hub Collins | 17.0 | 1892 | 1864 | 1886 | 1892 | 22-28 | 680 | 3130 |
| 81 | Wally Post | 16.9 | 1982 | 1929 | 1949 | 1964 | 19-34 | 1205 | 4397 |
| 82 | Joe Vosmik | 16.7 | 1962 | 1910 | 1930 | 1944 | 20-34 | 1414 | 6084 |
| 83 | Frank Demaree | 16.7 | 1958 | 1910 | 1932 | 1944 | 22-34 | 1155 | 4616 |
| 84 | Doggie Miller | 16.7 | 1909 | 1864 | 1884 | 1896 | 19-31 | 1318 | 5695 |
| 85 | Dots Miller | 16.5 | 1923 | 1886 | 1909 | 1921 | 22-34 | 1589 | 6476 |
| 86 | Emmet Heidrick | 15.6 | 1916 | 1876 | 1898 | 1908 | 21-31 | 757 | 3308 |
| 87 | Braggo Roth | 15.6 | 1936 | 1892 | 1914 | 1921 | 21-28 | 811 | 3284 |
| 88 | Jim Fogarty | 15.4 | 1891 | 1864 | 1884 | 1890 | 20-26 | 751 | 3264 |
| 89 | Doc Gessler | 15.0 | 1924 | 1880 | 1903 | 1911 | 22-30 | 880 | 3456 |
| 90 | Darby O’Brien | 14.6 | 1893 | 1863 | 1887 | 1892 | 23-28 | 709 | 3128 |
| 91 | Frankie Hayes | 14.2 | 1955 | 1914 | 1933 | 1947 | 18-32 | 1364 | 5121 |
| 92 | Danny O’Connell | 13.9 | 1969 | 1927 | 1950 | 1962 | 23-35 | 1143 | 4596 |
| 93 | Heinie Reitz | 13.9 | 1914 | 1867 | 1893 | 1899 | 26-32 | 724 | 3102 |
| 94 | Jiggs Donahue | 13.9 | 1913 | 1879 | 1900 | 1909 | 20-29 | 813 | 3210 |
| 95 | Lyman Bostock | 13.7 | 1978 | 1950 | 1975 | 1978 | 24-27 | 526 | 2214 |
| 96 | Pete Fox | 13.5 | 1966 | 1909 | 1933 | 1945 | 24-36 | 1462 | 6168 |
| 97 | Ira Flagstead | 13.5 | 1940 | 1893 | 1917 | 1930 | 23-36 | 1219 | 4791 |
| 98 | Jack Crooks | 13.3 | 1918 | 1865 | 1889 | 1898 | 23-32 | 795 | 3471 |
| 99 | Wally Judnich | 13.3 | 1971 | 1916 | 1940 | 1949 | 24-33 | 790 | 3207 |
| 100 | John Milner | 13.2 | 2000 | 1949 | 1971 | 1982 | 21-32 | 1215 | 3985 |
| 101 | John Clapp | 13.1 | 1904 | 1851 | 1876 | 1883 | 24-31 | 425 | 1866 |
| 102 | Curt Blefary | 12.8 | 2001 | 1943 | 1965 | 1972 | 21-28 | 974 | 3490 |
| 103 | Ron Northey | 12.6 | 1971 | 1920 | 1942 | 1957 | 22-37 | 1084 | 3567 |
| 104 | Chicken Wolf | 12.6 | 1903 | 1862 | 1882 | 1892 | 20-30 | 1196 | 5230 |
| 105 | Red Kress | 12.5 | 1962 | 1905 | 1927 | 1946 | 22-41 | 1392 | 5664 |
| 106 | Bob Fothergill | 12.5 | 1938 | 1897 | 1922 | 1933 | 24-35 | 1105 | 3579 |
| 107 | Cass Michaels | 12.2 | 1982 | 1926 | 1943 | 1954 | 17-28 | 1288 | 5020 |
| 108 | Joe Foy | 12.0 | 1989 | 1943 | 1966 | 1971 | 23-28 | 716 | 2937 |
| 109 | Al Cowens | 12.0 | 2002 | 1951 | 1974 | 1986 | 22-34 | 1584 | 6038 |
| 110 | Jim McTamany | 11.8 | 1916 | 1863 | 1885 | 1891 | 21-27 | 813 | 3682 |
| 111 | Cliff Heathcote | 11.3 | 1939 | 1898 | 1918 | 1932 | 20-34 | 1418 | 4966 |
| 112 | Yank Robinson | 11.2 | 1894 | 1859 | 1882 | 1892 | 22-32 | 978 | 4167 |
| 113 | Ray Morgan | 11.1 | 1940 | 1889 | 1911 | 1918 | 22-29 | 741 | 2918 |
| 114 | Zoilo Versalles | 11.0 | 1995 | 1939 | 1959 | 1971 | 19-31 | 1400 | 5578 |
| 115 | Jack Lapp | 10.9 | 1920 | 1884 | 1908 | 1916 | 23-31 | 567 | 1809 |
| 116 | Danny Hoffman | 10.6 | 1922 | 1880 | 1903 | 1911 | 23-31 | 829 | 3325 |
| 117 | Ivey Wingo | 10.5 | 1941 | 1890 | 1911 | 1929 | 20-38 | 1327 | 4372 |
| 118 | Aaron Robinson | 10.4 | 1966 | 1915 | 1943 | 1951 | 28-36 | 610 | 2189 |
| 119 | Bo Diaz | 10.4 | 1990 | 1953 | 1977 | 1989 | 24-36 | 993 | 3537 |
| 120 | Ivan Calderon | 10.2 | 2003 | 1962 | 1984 | 1993 | 22-31 | 924 | 3672 |
| 121 | Bill Keister | 10.2 | 1924 | 1871 | 1896 | 1903 | 24-31 | 621 | 2611 |
| 122 | Jimmy Cooney | 10.0 | 1903 | 1865 | 1890 | 1892 | 24-26 | 324 | 1459 |
| 123 | Harvey Hendrick | 9.9 | 1941 | 1897 | 1923 | 1934 | 25-36 | 920 | 3220 |
| 124 | Patsy Tebeau | 9.9 | 1918 | 1864 | 1887 | 1900 | 22-35 | 1167 | 5021 |
| 125 | Dick Howser | 9.8 | 1987 | 1936 | 1961 | 1968 | 25-32 | 789 | 2937 |
.




