Best Years By Closers In Their Final Season
Posted by Steve L. on February 21st, 2012 · Comments (6)
It’s an interesting list -
| Rk | Player | WAR | GF | SV | Year | Age | Tm | G | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Zimmerman | 3.4 | 53 | 28 | 2001 | 28 | TEX | 66 | 71.1 | 2.40 | 197 |
| 2 | Steve Olin | 3.0 | 62 | 29 | 1992 | 26 | CLE | 72 | 88.1 | 2.34 | 169 |
| 3 | Tom Henke | 2.8 | 47 | 36 | 1995 | 37 | STL | 52 | 54.1 | 1.82 | 231 |
| 4 | Billy Wagner | 2.7 | 64 | 37 | 2010 | 38 | ATL | 71 | 69.1 | 1.43 | 275 |
| 5 | Robb Nen | 2.7 | 66 | 43 | 2002 | 32 | SFG | 68 | 73.2 | 2.20 | 177 |
| 6 | Andrew Bailey | 2.4 | 42 | 25 | 2010 | 26 | OAK | 47 | 49.0 | 1.47 | 284 |
| 7 | J.P. Howell | 2.0 | 41 | 17 | 2009 | 26 | TBR | 69 | 66.2 | 2.83 | 154 |
| 8 | Bobby Bolin | 1.5 | 29 | 15 | 1973 | 34 | BOS | 39 | 53.1 | 2.70 | 151 |
| 9 | Ron Reed | 1.3 | 38 | 12 | 1984 | 41 | CHW | 51 | 73.0 | 3.08 | 136 |
| 10 | Jeff Shaw | 1.2 | 66 | 43 | 2001 | 34 | LAD | 77 | 74.2 | 3.62 | 110 |
| 11 | Danny Frisella | 1.2 | 34 | 10 | 1976 | 30 | TOT | 50 | 72.0 | 3.12 | 113 |
| 12 | Russ Christopher | 1.2 | 28 | 17 | 1948 | 30 | CLE | 45 | 59.0 | 2.90 | 141 |
| 13 | Brad Lidge | 1.1 | 38 | 27 | 2010 | 33 | PHI | 50 | 45.2 | 2.96 | 137 |
| 14 | Salomon Torres | 1.0 | 46 | 28 | 2008 | 36 | MIL | 71 | 80.0 | 3.49 | 121 |
| 15 | Ugueth Urbina | 1.0 | 22 | 10 | 2005 | 31 | TOT | 81 | 79.2 | 3.62 | 122 |
| 16 | David Aardsma | 0.9 | 43 | 31 | 2010 | 28 | SEA | 53 | 49.2 | 3.44 | 115 |
| 17 | John Wetteland | 0.8 | 57 | 34 | 2000 | 33 | TEX | 62 | 60.0 | 4.20 | 120 |
| 18 | Jim Willoughby | 0.7 | 47 | 13 | 1978 | 29 | CHW | 59 | 93.1 | 3.86 | 100 |
| 19 | Jim Brosnan | 0.7 | 37 | 14 | 1963 | 33 | TOT | 51 | 77.2 | 3.13 | 112 |
| 20 | Manuel Corpas | 0.3 | 27 | 10 | 2010 | 27 | COL | 56 | 62.1 | 4.62 | 101 |
| 21 | Randy Moffitt | 0.3 | 33 | 10 | 1983 | 34 | TOR | 45 | 57.1 | 3.77 | 115 |
| 22 | Mudcat Grant | 0.3 | 36 | 10 | 1971 | 35 | TOT | 57 | 102.1 | 3.17 | 110 |
| 23 | Bob Wickman | 0.2 | 40 | 20 | 2007 | 38 | TOT | 57 | 50.1 | 3.58 | 125 |
| 24 | Randy Myers | 0.2 | 42 | 28 | 1998 | 35 | TOT | 62 | 56.2 | 4.92 | 91 |
| 25 | Kazuhiro Sasaki | 0.0 | 25 | 10 | 2003 | 35 | SEA | 35 | 33.1 | 4.05 | 107 |
| 26 | Hideki Irabu | 0.0 | 26 | 16 | 2002 | 33 | TEX | 38 | 47.0 | 5.74 | 84 |
| 27 | Jim Turner | 0.0 | 26 | 10 | 1945 | 41 | NYY | 30 | 54.1 | 3.64 | 96 |
| 28 | Rick Aguilera | -0.1 | 44 | 29 | 2000 | 38 | CHC | 54 | 47.2 | 4.91 | 93 |
| 29 | Mike Henneman | -0.1 | 45 | 31 | 1996 | 34 | TEX | 49 | 42.0 | 5.79 | 91 |
| 30 | Ted Power | -0.1 | 24 | 13 | 1993 | 38 | TOT | 45 | 45.1 | 5.36 | 83 |
| 31 | Alfredo Simon | -0.3 | 35 | 17 | 2010 | 29 | BAL | 49 | 49.1 | 4.93 | 86 |
| 32 | Bruce Sutter | -0.4 | 26 | 14 | 1988 | 35 | ATL | 38 | 45.1 | 4.76 | 78 |
| 33 | Bob James | -0.4 | 32 | 10 | 1987 | 28 | CHW | 43 | 54.0 | 4.67 | 99 |
| 34 | Rollie Fingers | -0.4 | 37 | 17 | 1985 | 38 | MIL | 47 | 55.1 | 5.04 | 84 |
| 35 | Bob Moose | -0.5 | 26 | 10 | 1976 | 28 | PIT | 53 | 88.0 | 3.68 | 95 |
| 36 | Willie Hernandez | -0.6 | 25 | 15 | 1989 | 34 | DET | 32 | 31.1 | 5.74 | 68 |
| 37 | Trevor Hoffman | -0.7 | 36 | 10 | 2010 | 42 | MIL | 50 | 47.1 | 5.89 | 67 |
| 38 | Todd Jones | -0.8 | 37 | 18 | 2008 | 40 | DET | 45 | 41.2 | 4.97 | 91 |
| 39 | Jeff Montgomery | -1.0 | 36 | 12 | 1999 | 37 | KCR | 49 | 51.1 | 6.84 | 74 |
| 40 | Todd Worrell | -1.0 | 55 | 35 | 1997 | 37 | LAD | 65 | 59.2 | 5.28 | 74 |
| 41 | Mike Garman | -1.1 | 35 | 13 | 1978 | 28 | TOT | 57 | 77.2 | 4.40 | 81 |
| 42 | Mike Williams | -1.6 | 47 | 28 | 2003 | 34 | TOT | 68 | 63.0 | 6.14 | 69 |
.
Totally forgot that Irabu closed games in his last season.







Not sure how Bailey snuck through the PI filter?
Because, as with Lidge, and at least 3 others on the list, last season was his, uh, “last season”.
So far.
(Well, actually, the play index hasn’t been updated to include the 2011 stats, so 2010 is not really Bailey’s “last season”.)
I know why you brought this up…not liking the idea at all!!
@ Evan3457: Actually, the 2011 data is in PI – and I ran the query thru 2010 to avoid having every closer in 2011 pop up in the results.
@ redbug: FWIW, I really expect him to better everyone on this list with his 2012.
redbug wrote:
LALALALALALALA I can’t hear yoooooooooooooooooooooooouuuuuuuuuuuuuuuuuuuuuu
@ Raf:
LOL!