• Top 103 Career WAR, Batters, Not Born In The U.S.A.

    Posted by on February 22nd, 2012 · Comments (5)

    It’s a fun list -

    Rk Player WAR/pos From To Age G PA
    1 Albert Pujols 88.7 2001 2011 21-31 1705 7433
    2 Roberto Clemente 83.8 1955 1972 20-37 2433 10212
    3 Rod Carew 79.1 1967 1985 21-39 2469 10550
    4 Larry Walker 67.3 1989 2005 22-38 1988 8030
    5 Ivan Rodriguez 67.3 1991 2011 19-39 2543 10270
    6 Manny Ramirez 66.6 1993 2011 21-39 2302 9774
    7 Rafael Palmeiro 66.0 1986 2005 21-40 2831 12046
    8 Roberto Alomar 63.5 1988 2004 20-36 2379 10400
    9 Carlos Beltran 60.8 1998 2011 21-34 1768 7730
    10 Andruw Jones 60.4 1996 2011 19-34 2102 8395
    11 Sammy Sosa 59.7 1989 2007 20-38 2354 9896
    12 Vladimir Guerrero 59.2 1996 2011 21-36 2147 9059
    13 Bobby Abreu 58.7 1996 2011 22-37 2247 9669
    14 Ichiro Suzuki 54.5 2001 2011 27-37 1749 8060
    15 Minnie Minoso 52.8 1949 1980 23-54 1835 7710
    16 Jose Cruz 52.2 1970 1988 22-40 2353 8931
    17 Cesar Cedeno 52.2 1970 1986 19-35 2006 8133
    18 Tony Perez 50.5 1964 1986 22-44 2777 10861
    19 Luis Aparicio 49.9 1956 1973 22-39 2601 11230
    20 Adrian Beltre 47.6 1998 2011 19-32 1959 8043
    21 Bernie Williams 47.3 1991 2006 22-37 2076 9053
    22 Orlando Cepeda 46.8 1958 1974 20-36 2124 8695
    23 Bert Campaneris 45.3 1964 1983 22-41 2328 9625
    24 Jorge Posada 44.7 1995 2011 23-39 1829 7150
    25 Carlos Delgado 44.2 1993 2009 21-37 2035 8657
    26 Miguel Tejada 42.5 1997 2011 23-37 2118 9036
    27 Tony Oliva 42.4 1962 1976 23-37 1676 6879
    28 Omar Vizquel 42.3 1989 2011 22-44 2908 11850
    29 Jose Canseco 41.8 1985 2001 20-36 1887 8129
    30 Devon White 41.3 1985 2001 22-38 1941 8080
    31 Julio Franco 40.6 1982 2007 23-48 2527 9731
    32 Miguel Cabrera 40.2 2003 2011 20-28 1351 5777
    33 Tony Fernandez 39.6 1983 2001 21-39 2158 8793
    34 Felipe Alou 39.4 1958 1974 23-39 2082 7908
    35 Chili Davis 37.2 1981 1999 21-39 2436 9996
    36 Placido Polanco 35.5 1998 2011 22-35 1719 7142
    37 Pedro Guerrero 35.1 1978 1992 22-36 1536 6115
    38 Magglio Ordonez 34.6 1997 2011 23-37 1848 7742
    39 Jeff Heath 34.5 1936 1949 21-34 1383 5560
    40 David Ortiz 34.2 1997 2011 21-35 1742 7266
    41 Jose Valentin 33.7 1992 2007 22-37 1678 6317
    42 Dave Concepcion 33.6 1970 1988 22-40 2488 9640
    43 Juan Gonzalez 33.5 1989 2005 19-35 1689 7155
    44 Rafael Furcal 33.1 2000 2011 22-33 1484 6668
    45 Bobby Thomson 32.9 1946 1960 22-36 1779 6957
    46 Edgar Renteria 31.7 1996 2011 19-34 2152 9066
    47 Rico Carty 31.4 1963 1979 23-39 1651 6318
    48 Tip O’Neill 30.7 1883 1892 25-34 1052 4712
    49 Jose Reyes 29.3 2003 2011 20-28 1050 4840
    50 Hanley Ramirez 29.3 2005 2011 21-27 852 3757
    51 Mike Lowell 28.8 1998 2010 24-36 1601 6498
    52 Robinson Cano 28.5 2005 2011 22-28 1053 4413
    53 Edgardo Alfonzo 28.4 1995 2006 21-32 1506 6108
    54 Javy Lopez 27.9 1992 2006 21-35 1503 5793
    55 Victor Martinez 27.7 2002 2011 23-32 1149 4819
    56 John Anderson 27.4 1894 1908 20-34 1636 6773
    57 Elmer Valo 27.4 1940 1961 19-40 1806 6091
    58 Bobby Avila 27.4 1949 1959 25-35 1300 5343
    59 Cesar Tovar 27.3 1965 1976 24-35 1488 6177
    60 Raul Mondesi 27.2 1993 2005 22-34 1525 6369
    61 Sixto Lezcano 26.9 1974 1985 20-31 1291 4814
    62 Andres Galarraga 26.7 1985 2004 24-43 2257 8916
    63 Melvin Mora 26.5 1999 2011 27-39 1556 6158
    64 Carlos Guillen 26.3 1998 2011 22-35 1305 5277
    65 Tony Gonzalez 26.2 1960 1971 23-34 1559 5793
    66 Terry Puhl 26.1 1977 1991 20-34 1531 5479
    67 Ben Oglivie 25.7 1971 1986 22-37 1754 6598
    68 Stan Javier 24.8 1984 2001 20-37 1763 5755
    69 Aramis Ramirez 24.7 1998 2011 20-33 1683 6958
    70 Manny Sanguillen 24.6 1967 1980 23-36 1448 5380
    71 Jack Doyle 24.5 1889 1905 19-35 1569 6589
    72 Luis Castillo 24.5 1996 2010 20-34 1720 7471
    73 Carlos Lee 24.2 1999 2011 23-35 1952 8171
    74 Leo Cardenas 23.9 1960 1975 21-36 1941 7402
    75 Benito Santiago 23.8 1986 2005 21-40 1978 7515
    76 Corey Koskie 23.7 1998 2006 25-33 989 3950
    77 Alfonso Soriano 23.4 1999 2011 23-35 1606 6916
    78 Ramon Hernandez 22.7 1999 2011 23-35 1457 5450
    79 George Selkirk 22.6 1934 1942 26-34 846 3322
    80 Jose Cruz 22.0 1997 2008 23-34 1388 5448
    81 Jhonny Peralta 21.7 2003 2011 21-29 1126 4647
    82 Pete Ward 21.3 1962 1970 24-32 973 3511
    83 Danny Tartabull 20.9 1984 1997 21-34 1406 5842
    84 Matty Alou 20.5 1960 1974 21-35 1667 6220
    85 Jason Bay 19.7 2003 2011 24-32 1140 4807
    86 Glenn Hubbard 19.5 1978 1989 20-31 1354 5122
    87 Justin Morneau 19.5 2003 2011 22-30 1017 4237
    88 Joey Votto 19.4 2007 2011 23-27 617 2589
    89 Tony Pena 18.7 1980 1997 23-40 1988 7073
    90 Orlando Cabrera 18.3 1997 2011 22-36 1985 8255
    91 Shin-Soo Choo 18.2 2005 2011 22-28 544 2279
    92 George Bell 18.2 1981 1993 21-33 1587 6586
    93 Jose Cardenal 18.1 1963 1980 19-36 2017 7696
    94 Marco Scutaro 17.8 2002 2011 26-35 1103 4243
    95 Rey Sanchez 17.8 1991 2005 23-37 1490 5246
    96 Chico Carrasquel 17.7 1950 1959 24-33 1325 5259
    97 Jimmy Austin 17.6 1909 1929 29-49 1581 6302
    98 George Wood 17.5 1880 1892 21-33 1280 5821
    99 Yunel Escobar 17.2 2007 2011 24-28 639 2703
    100 Richard Hidalgo 17.1 1997 2005 22-30 987 3927
    101 Hideki Matsui 16.9 2003 2011 29-37 1202 4953
    102 Roberto Kelly 16.9 1987 2000 22-35 1337 5226
    103 Manny Mota 16.7 1962 1982 24-44 1536 4227
    Provided by Baseball-Reference.com: View Play Index Tool Used
    Generated 2/22/2012.

    .
    What jumps out at you the most here?

    Post to Twitter

    Comments on Top 103 Career WAR, Batters, Not Born In The U.S.A.

    1. KPOcala
      February 22nd, 2012 | 11:28 am

      Funny, Ichiro, is already in the HOF (seemingly, and I’m not knocking him), but Minnie Minoso is right there w/ him. Bill James has argued that Minosa is HOF worthy, even though his career started late do to the race card….Any thoughts?

    2. Evan3457
      February 22nd, 2012 | 12:29 pm

      Yeah, Minoso should be in the Hall. Had it not been for the color line, that would be indisputable.

    3. Raf
      February 22nd, 2012 | 6:42 pm

      @ KPOcala:
      On the flip side Cesar Cedeno and Jose Cruz are right there with Minoso, and no one’s making a case for them…

      That said, I wouldn’t be against Minnie in the Hall

    4. Evan3457
      February 22nd, 2012 | 10:38 pm

      The key idea with Minoso vs. Cedeno and Cruz is that they both had full careers. Cruz was hurt by the Astrodome, Cedeno played his way out of an everyday job. But Minoso lost anyway from 3-5 years at the start of his career due to the color line. Just my opnion.

    5. KPOcala
      February 22nd, 2012 | 11:40 pm

      @ Raf: Yeah Raf, good points, another “victim” of that stadium was Jimmy Wynn. And if Joe Morgan had languished away in that stadium, who knows? And Cedeno started his career out as though he was the next Willie Mays, then fell off the cliff. Wonder if some of these players were the ages that they were purported to be…it could explain Cedeno’s career arc, possibly.

    Leave a reply

    You must be logged in to post a comment.