Best Batters To Play For 7+ Teams
Posted by Steve L. on February 24th, 2012 · Comments (2)
The list since 1901 -
| Rk | Player | WAR/pos | From | To | G | PA | Tm | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rickey Henderson | 113.1 | 9 | 1979 | 2003 | 3081 | 13346 | OAK-NYY-TOR-SDP-ANA-NYM-SEA-BOS-LAD |
| 2 | Kenny Lofton | 65.3 | 11 | 1991 | 2007 | 2103 | 9234 | HOU-CLE-ATL-SFG-CHW-PIT-CHC-NYY-PHI-LAD-TEX |
| 3 | Al Simmons | 63.6 | 7 | 1924 | 1944 | 2215 | 9515 | PHA-CHW-DET-WSH-CIN-BSN-BOS |
| 4 | Roberto Alomar | 63.5 | 7 | 1988 | 2004 | 2379 | 10400 | SDP-TOR-BAL-CLE-NYM-CHW-ARI |
| 5 | Gary Sheffield | 63.3 | 8 | 1988 | 2009 | 2576 | 10947 | MIL-SDP-FLA-LAD-ATL-NYY-DET-NYM |
| 6 | Bobby Bonds | 57.0 | 8 | 1968 | 1981 | 1849 | 8090 | SFG-NYY-CAL-TEX-CHW-CLE-STL-CHC |
| 7 | Mike Cameron | 46.7 | 8 | 1995 | 2011 | 1955 | 7884 | CHW-CIN-SEA-NYM-SDP-MIL-BOS-FLA |
| 8 | Jose Canseco | 41.8 | 7 | 1985 | 2001 | 1887 | 8129 | OAK-TEX-BOS-TOR-TBD-NYY-CHW |
| 9 | Ben Chapman | 41.2 | 7 | 1930 | 1946 | 1717 | 7420 | NYY-WSH-BOS-CLE-CHW-BRO-PHI |
| 10 | Julio Franco | 40.6 | 8 | 1982 | 2007 | 2527 | 9731 | PHI-CLE-TEX-CHW-MIL-TBD-ATL-NYM |
| 11 | Steve Finley | 40.5 | 8 | 1989 | 2007 | 2583 | 10460 | BAL-HOU-SDP-ARI-LAD-LAA-SFG-COL |
| 12 | Tony Fernandez | 39.6 | 7 | 1983 | 2001 | 2158 | 8793 | TOR-SDP-NYM-CIN-NYY-CLE-MIL |
| 13 | Al Oliver | 38.8 | 7 | 1968 | 1985 | 2368 | 9778 | PIT-TEX-MON-SFG-PHI-LAD-TOR |
| 14 | Reggie Sanders | 38.4 | 8 | 1991 | 2007 | 1777 | 7043 | CIN-SDP-ATL-ARI-SFG-PIT-STL-KCR |
| 15 | Moises Alou | 38.2 | 7 | 1990 | 2008 | 1942 | 7913 | PIT-MON-FLA-HOU-CHC-SFG-NYM |
| 16 | Lance Parrish | 35.7 | 7 | 1977 | 1995 | 1988 | 7797 | DET-PHI-CAL-SEA-CLE-PIT-TOR |
| 17 | Ron Gant | 33.6 | 8 | 1987 | 2003 | 1832 | 7320 | ATL-CIN-STL-PHI-ANA-COL-OAK-SDP |
| 18 | Bobby Bonilla | 32.2 | 8 | 1986 | 2001 | 2113 | 8255 | PIT-CHW-NYM-BAL-FLA-LAD-ATL-STL |
| 19 | Edgar Renteria | 31.7 | 7 | 1996 | 2011 | 2152 | 9066 | FLA-STL-BOS-ATL-DET-SFG-CIN |
| 20 | Kevin Mitchell | 29.7 | 8 | 1984 | 1998 | 1223 | 4696 | NYM-SFG-SDP-SEA-CIN-BOS-CLE-OAK |
| 21 | Cliff Floyd | 27.3 | 7 | 1993 | 2009 | 1621 | 6063 | MON-FLA-BOS-NYM-CHC-TBR-SDP |
| 22 | Raul Mondesi | 27.2 | 7 | 1993 | 2005 | 1525 | 6369 | LAD-TOR-NYY-ARI-PIT-ANA-ATL |
| 23 | Andres Galarraga | 26.7 | 7 | 1985 | 2004 | 2257 | 8916 | MON-STL-COL-ATL-SFG-TEX-ANA |
| 24 | Rondell White | 25.8 | 7 | 1993 | 2007 | 1474 | 5852 | MON-CHC-NYY-SDP-KCR-DET-MIN |
| 25 | Tommy Harper | 25.0 | 7 | 1962 | 1976 | 1810 | 7164 | CIN-CLE-SEP-MIL-BOS-OAK-CAL-BAL |
.
I never realized how many teams Kevin Mitchell played for…beyond the Mets and Giants.







I didn’t follow his career closely, I remember his time with the M’s and Reds. I also remember he ballooned towards the end of his career. Not that he was ever a small guy, but he was pretty big. Didn’t realize his career ended relatively young.
I was living in SFCA in 1989 so I remember Mitchell as one of the best hitters in the game, a truly gifted player. During his stint with the Mets he was known as “All World.” There was one memory I have of him darting back for a line drive but turning the wrong way—so he stuck out his bare hand and caught it! But he was a problem child. Neither the Mets or the Padres could do much with him and, after a while, he played himself off the Giants. Ah, what might have been!