Baseball Leap Year Babies
Posted by Steve L. on February 29th, 2012 · Comments (0)
Not many of them:
| Rk | Born | Yrs | From | To | ASG | G | |
|---|---|---|---|---|---|---|---|
| 1 | Terrence Long | 1976 | 8 | 1999 | 2006 | 0 | 890 |
| 2 | Bill Long | 1960 | 6 | 1985 | 1991 | 0 | 159 |
| 3 | Jerry Fry | 1956 | 1 | 1978 | 1978 | 0 | 4 |
| 4 | Al Autry | 1952 | 1 | 1976 | 1976 | 0 | 1 |
| 5 | Steve Mingori | 1944 | 10 | 1970 | 1979 | 0 | 386 |
| 6 | Al Rosen | 1924 | 10 | 1947 | 1956 | 4 | 1044 |
| 7 | Pepper Martin | 1904 | 13 | 1928 | 1944 | 4 | 1189 |
| 8 | Ralph Miller | 1896 | 3 | 1920 | 1924 | 0 | 163 |
| 9 | Roy Parker | 1896 | 1 | 1919 | 1919 | 0 | 2 |
| 10 | Ed Appleton | 1892 | 2 | 1915 | 1916 | 0 | 48 |
| 11 | Dickey Pearce | 1836 | 7 | 1871 | 1877 | 0 | 291 |
.
How cool would it be if the next guy to make this list also had the last name of “Long”?




