One Batter Faced For Every Stitch
Posted by Steve L. on March 21st, 2012 · Comments (0)
Pitchers who faced exactly 108 batters in their career -
| Rk | From | To | Age | G | W | L | IP | BF | Tm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lefty Scott | 1945 | 1945 | 29-29 | 8 | 0 | 2 | 22.1 | 4.43 | 87 | 108 | PHI |
| 2 | Ken Penner | 1916 | 1929 | 20-33 | 9 | 1 | 2 | 25.1 | 3.55 | 110 | 108 | CLE-CHC |
| 3 | Edwin Moreno | 2009 | 2009 | 28-28 | 19 | 1 | 3 | 22.1 | 4.84 | 80 | 108 | SDP |
| 4 | Spike Merena | 1934 | 1934 | 24-24 | 4 | 1 | 2 | 24.2 | 2.92 | 164 | 108 | BOS |
| 5 | Ed Henderson | 1914 | 1914 | 29-29 | 8 | 1 | 1 | 26.0 | 4.15 | 82 | 108 | TOT |
| 6 | Eddie Fusselback | 1882 | 1882 | 23-23 | 4 | 1 | 2 | 23.0 | 4.70 | 61 | 108 | STL |
| 7 | Red Bullock | 1936 | 1936 | 24-24 | 12 | 0 | 2 | 16.2 | 14.04 | 37 | 108 | PHA |
.
Penner was like the Crash Davis of pitchers. Check out the stats.




