Ward, To Your Mother
Alex Belth asks Robert Ward everything you ever wanted to know with the exception of whether or not he is ever confused for Burt or Jay. Cool stuff.
Alex Belth asks Robert Ward everything you ever wanted to know with the exception of whether or not he is ever confused for Burt or Jay. Cool stuff.
Brian Cashman and his 8-year old son were sitting in the stands at yesterday’s Yankees game.
And, I was also at the game with my 8-year old son yesterday. (If you saw a father and son in Yankees game jerseys, dad in #21 and son in #2, that was us. But, we only left our seats for a little bit in the 6th inning. So, I doubt you saw us walking around.)
I wonder if Brian had the same reaction as me when the vendors came by selling hot chocolate for $10 a cup?
For the baseball history/trivia mavens out there. Can you spot the history made in this game?
It’s a longer list than you’d think:
.
Via SB Nation -
Well, the Los Angeles Angels are shaking up their roster. The Angels announced after Friday’s loss that they have released outfielder/designated hitter Bobby Abreu, and are replacing him with uber-prospect Mike Trout.
Since 1901, only 50 batters have been on base more times than Abreu:
| Rk | Player | TOB | From | To | Age | G | PA | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Rose | 5929 | 1963 | 1986 | 22-45 | 3562 | 15890 | .303 | .375 |
| 2 | Barry Bonds | 5599 | 1986 | 2007 | 21-42 | 2986 | 12606 | .298 | .444 |
| 3 | Ty Cobb | 5532 | 1905 | 1928 | 18-41 | 3034 | 13078 | .366 | .433 |
| 4 | Rickey Henderson | 5343 | 1979 | 2003 | 20-44 | 3081 | 13346 | .279 | .401 |
| 5 | Carl Yastrzemski | 5304 | 1961 | 1983 | 21-43 | 3308 | 13992 | .285 | .379 |
| 6 | Stan Musial | 5282 | 1941 | 1963 | 20-42 | 3026 | 12717 | .331 | .417 |
| 7 | Hank Aaron | 5205 | 1954 | 1976 | 20-42 | 3298 | 13941 | .305 | .374 |
| 8 | Tris Speaker | 4998 | 1907 | 1928 | 19-40 | 2790 | 11991 | .345 | .428 |
| 9 | Babe Ruth | 4978 | 1914 | 1935 | 19-40 | 2503 | 10620 | .342 | .474 |
| 10 | Eddie Collins | 4891 | 1906 | 1930 | 19-43 | 2825 | 12040 | .333 | .424 |
| 11 | Willie Mays | 4791 | 1951 | 1973 | 20-42 | 2992 | 12496 | .302 | .384 |
| 12 | Ted Williams | 4714 | 1939 | 1960 | 20-41 | 2292 | 9788 | .344 | .482 |
| 13 | Mel Ott | 4648 | 1926 | 1947 | 17-38 | 2730 | 11348 | .304 | .414 |
| 14 | Eddie Murray | 4606 | 1977 | 1997 | 21-41 | 3026 | 12817 | .287 | .359 |
| 15 | Frank Robinson | 4561 | 1956 | 1976 | 20-40 | 2808 | 11742 | .294 | .389 |
| 16 | Craig Biggio | 4505 | 1988 | 2007 | 22-41 | 2850 | 12504 | .281 | .363 |
| 17 | Rafael Palmeiro | 4460 | 1986 | 2005 | 21-40 | 2831 | 12046 | .288 | .371 |
| 18 | Paul Molitor | 4460 | 1978 | 1998 | 21-41 | 2683 | 12167 | .306 | .369 |
| 19 | Wade Boggs | 4445 | 1982 | 1999 | 24-41 | 2440 | 10740 | .328 | .415 |
| 20 | Joe Morgan | 4422 | 1963 | 1984 | 19-40 | 2649 | 11329 | .271 | .392 |
| 21 | Cal Ripken | 4379 | 1981 | 2001 | 20-40 | 3001 | 12883 | .276 | .340 |
| 22 | Dave Winfield | 4351 | 1973 | 1995 | 21-43 | 2973 | 12358 | .283 | .353 |
| 23 | Al Kaline | 4339 | 1953 | 1974 | 18-39 | 2834 | 11596 | .297 | .376 |
| 24 | Gary Sheffield | 4299 | 1988 | 2009 | 19-40 | 2576 | 10947 | .292 | .393 |
| 25 | George Brett | 4283 | 1973 | 1993 | 20-40 | 2707 | 11625 | .305 | .369 |
| 26 | Paul Waner | 4281 | 1926 | 1945 | 23-42 | 2550 | 10766 | .333 | .404 |
| 27 | Derek Jeter | 4279 | 1995 | 2012 | 21-38 | 2445 | 11247 | .314 | .383 |
| 28 | Lou Gehrig | 4274 | 1923 | 1939 | 20-36 | 2164 | 9663 | .340 | .447 |
| 29 | Frank Thomas | 4222 | 1990 | 2008 | 22-40 | 2322 | 10075 | .301 | .419 |
| 30 | Ken Griffey | 4174 | 1989 | 2010 | 19-40 | 2671 | 11304 | .284 | .370 |
| 31 | Mickey Mantle | 4161 | 1951 | 1968 | 19-36 | 2401 | 9907 | .298 | .421 |
| 32 | Robin Yount | 4156 | 1974 | 1993 | 18-37 | 2856 | 12249 | .285 | .342 |
| 33 | Alex Rodriguez | 4127 | 1994 | 2012 | 18-36 | 2421 | 10717 | .301 | .386 |
| 34 | Jimmie Foxx | 4111 | 1925 | 1945 | 17-37 | 2317 | 9676 | .325 | .428 |
| 35 | Chipper Jones | 4104 | 1993 | 2012 | 21-40 | 2399 | 10212 | .304 | .402 |
| 36 | Rod Carew | 4096 | 1967 | 1985 | 21-39 | 2469 | 10550 | .328 | .393 |
| 37 | Jim Thome | 4084 | 1991 | 2012 | 20-41 | 2496 | 10146 | .277 | .403 |
| 38 | Charlie Gehringer | 4075 | 1924 | 1942 | 21-39 | 2323 | 10244 | .320 | .404 |
| 39 | Luke Appling | 4062 | 1930 | 1950 | 23-43 | 2422 | 10254 | .310 | .399 |
| 40 | Reggie Jackson | 4055 | 1967 | 1987 | 21-41 | 2820 | 11418 | .262 | .356 |
| 41 | Rusty Staub | 4050 | 1963 | 1985 | 19-41 | 2951 | 11229 | .279 | .362 |
| 42 | Rogers Hornsby | 4016 | 1915 | 1937 | 19-41 | 2259 | 9481 | .358 | .434 |
| 43 | Manny Ramirez | 4012 | 1993 | 2011 | 21-39 | 2302 | 9774 | .312 | .411 |
| 44 | Tim Raines | 3977 | 1979 | 2002 | 19-42 | 2502 | 10359 | .294 | .385 |
| 45 | Tony Gwynn | 3955 | 1982 | 2001 | 22-41 | 2440 | 10232 | .338 | .388 |
| 46 | Harold Baines | 3942 | 1980 | 2001 | 21-42 | 2830 | 11092 | .289 | .356 |
| 47 | Omar Vizquel | 3913 | 1989 | 2012 | 22-45 | 2913 | 11862 | .272 | .337 |
| 48 | Dwight Evans | 3890 | 1972 | 1991 | 20-39 | 2606 | 10569 | .272 | .370 |
| 49 | Darrell Evans | 3863 | 1969 | 1989 | 22-42 | 2687 | 10737 | .248 | .361 |
| 50 | Luis Gonzalez | 3857 | 1990 | 2008 | 22-40 | 2591 | 10531 | .283 | .367 |
| 51 | Bobby Abreu | 3843 | 1996 | 2012 | 22-38 | 2255 | 9696 | .293 | .397 |
| 52 | Jeff Bagwell | 3843 | 1991 | 2005 | 23-37 | 2150 | 9431 | .297 | .408 |
| 53 | Fred McGriff | 3834 | 1986 | 2004 | 22-40 | 2460 | 10174 | .284 | .377 |
| 54 | Lou Brock | 3833 | 1961 | 1979 | 22-40 | 2616 | 11240 | .293 | .343 |
| 55 | Mike Schmidt | 3820 | 1972 | 1989 | 22-39 | 2404 | 10062 | .267 | .380 |
| 56 | Richie Ashburn | 3815 | 1948 | 1962 | 21-35 | 2189 | 9736 | .308 | .396 |
| 57 | Roberto Alomar | 3806 | 1988 | 2004 | 20-36 | 2379 | 10400 | .300 | .371 |
| 58 | Billy Williams | 3799 | 1959 | 1976 | 21-38 | 2488 | 10519 | .290 | .361 |
| 59 | Eddie Mathews | 3785 | 1952 | 1968 | 20-36 | 2391 | 10100 | .271 | .376 |
.
Great stuff from Wally Matthews on the Yankees/Cashman/Pineda situation:
Two days after the announcement that his prize offseason acquisition would not play this year, Yankees general manager Brian Cashman admitted to fearing he made a mistake in trading away Jesus Montero for Michael Pineda.
“Right now, our hopes and dreams for this player are in jeopardy,” Cashman said of Pineda. “Hopefully, someday, our fans will get to see what we expected to see from him for many years to come.”
The Yankees announced on Wednesday that Pineda, acquired from the Seattle Mariners in January — on Friday the 13th — had suffered a torn labrum in a rehabilitation start on Saturday in Tampa and would undergo season-ending shoulder surgery.
“This is a massive decision gone wrong right now,” Cashman told ESPNNewYork.com on Friday. “So all scrutiny is fair.”
Cashman has asserted the Yankees had subjected Pineda to an MRI before the trade became official, but doubts linger whether the Mariners and their GM, Jack Zduriencik, knew the 23-year-old right-hander was damaged goods when the Yankees made the deal.
“How can you not ask a question like that?” Cashman said.
Cashman said he, too, had wondered about the condition of Pineda’s shoulder during spring training, when he struggled to get his fastball above 90 mph on a consistent basis.
“I asked him several times through an interpreter if he had ever been in an MRI tube at Seattle,” Cashman said. “Each time, the answer was the same.
“Nunca.”
Never.
Cashman broke the news about Pineda’s surgery to his boss, Hal Steinbrenner, on a conference call on Wednesday, but said he could not tell if Steinbrenner also wondered if the Yankees had traded for an injured pitcher.
“He just listened,” Cashman said. “He was obviously disappointed, but if he has the same kind of questions, I couldn’t tell.”
Pineda, who was shut down 15 pitches into his first minor league rehab start on Saturday after complaining of pain in his shoulder, will be operated on by Dr. David Altchek, the Mets’ team physician, at the Hospital for Special Surgery in Manhattan.
Cashman said that while Pineda, who struggled with velocity issues throughout spring training, had previously complained of weakness in the back of his shoulder, Saturday was the first time he actually reported feeling pain.
According to Dr. Chris Ahmad, the Yankees’ team doctor who will assist in the surgery, and other sources who spoke to ESPNNewYork.com, the fact that Pineda’s tear is in the anterior, or front, of the labrum increases his chances for a full recovery. A posterior labral tear often involves the rotator cuff, which Dr. Ahmad said was not affected in Pineda’s case.
One source put Pineda’s chances for a full recovery at 85 percent after a long period of rehabilitation, expected to be 12 months from the date of the surgery.
“Our fans are right to be upset about this,” Cashman said.
Cashman excels at this routine. He makes a huge mistake. He offers the “buck stops here” mea culpa. And, somehow, people buy it. Then, some shill somewhere will yet out “It’s not your fault Cash! It seemed like the right idea at the time!” And, again, somehow, that triggers a wave of public sympathy for Cashman…that washes over the mistake and all those like it in the past also under his watch.
This is why Cashman is “The Teflon G.M.”
Even if something does seem like it’s going to finally stick to him, Cashman knows the drill on how to make it float away within the rise and fall of the game-playing waters.
It’s a tight group -
| Rk | Player | WAR/pos | From | To | Age | G | PA | HR | RBI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Cepeda | 28.7 | 1958 | 1964 | 20-26 | 1062 | 4437 | 222 | 747 | .309 | .353 | .537 |
| 2 | Roy Sievers | 27.4 | 1954 | 1964 | 27-37 | 1488 | 5916 | 283 | 948 | .266 | .355 | .490 |
| 3 | Joe Adcock | 26.3 | 1954 | 1964 | 26-36 | 1265 | 4788 | 255 | 793 | .281 | .344 | .510 |
| 4 | Bill Skowron | 24.6 | 1954 | 1964 | 23-33 | 1322 | 4933 | 186 | 770 | .288 | .338 | .477 |
| 5 | Norm Cash | 24.1 | 1958 | 1964 | 23-29 | 790 | 3020 | 151 | 462 | .282 | .402 | .517 |
| 6 | Gil Hodges | 22.2 | 1954 | 1963 | 30-39 | 1148 | 4262 | 200 | 642 | .275 | .354 | .491 |
| 7 | Norm Siebern | 21.6 | 1956 | 1964 | 22-30 | 1069 | 4358 | 119 | 552 | .279 | .374 | .439 |
| 8 | Bill White | 21.5 | 1956 | 1964 | 22-30 | 1080 | 4533 | 139 | 617 | .295 | .352 | .472 |
| 9 | Joe Cunningham | 21.2 | 1954 | 1964 | 22-32 | 1043 | 3805 | 61 | 416 | .296 | .406 | .423 |
| 10 | Ted Kluszewski | 17.9 | 1954 | 1961 | 29-36 | 888 | 3117 | 165 | 519 | .299 | .363 | .526 |
| 11 | Jim Gentile | 16.8 | 1957 | 1964 | 23-30 | 735 | 2860 | 153 | 474 | .266 | .376 | .499 |
| 12 | Vic Power | 14.9 | 1954 | 1964 | 26-36 | 1503 | 6250 | 125 | 638 | .285 | .316 | .414 |
.
Moose Skowron was right in there.
Moose Skowron passed away today.
I always had an interest in Skowron. As a kid, thirty to thirty-five years ago, I had an inside-out swing as a right-handed batter. (Today, I guess it would be called “Jeterian”?) And, I had good power.
Back then, more than once, I remember blasting a ball into right-center and then hearing from guys (watching) who were 25-years my senior “This guy is like a young Moose Skowron.” (Of course, at the time, being young, all I knew was that Skowron was some guy who played for the Yankees when my father was young.)
Through the years, watching Yankees games, especially Old-Timer’s Day and road games in Chicago, I learned more about Moose. Listening to him and Hank Bauer, telling stories, was a treat. Two old dudes who you would want to hang with and shoot the bleep, no matter how old you were…
When Moose retired in 1967, only Joe DiMaggio and Tony Lazzeri had hit more homeruns than him, as a right-handed batter, in a Yankees uniform.
I hope the Yankees do something for him tonight at the Stadium. He deserves it.
On this date in 2006, then top Tampa Bay prospect Delmon Young was suspended indefinitely by the International League, a day after throwing a bat that hits a replacement umpire in the chest. Young was ejected in the first inning following a called third strike in the Durham Bulls’ Triple-A game at Pawtucket. And, today, we have this news on Young -
Detroit Tigers slugger Delmon Young was arrested early this morning after he allegedly assaulted a man in front of a Midtown hotel, police sources told The Post.
Cops were called to the hotel around 2:40 a.m. after Young, whose ballclub is in town to play the Yankees tonight, pushed the man to the ground, sources said.
Young, known for his powerhouse arm in the outfield, was “highly intoxicated,” sources said, and had to be taken to the hospital to sober up before being moved to a police precinct.
The victim suffered scratches on his arm and was treated at the scene.
Young, who has had problems controlling his temper in the past, was charged with assault in the third degree and is in custody while awaiting arraignment.
Anger managment issues, perhaps?
How much of a baseball history nut are you? Do you know what is so special about this game?
(Hint.)
He can hit LHP – but not at all against RHP. But, he can play 3B, C, 2B and the OF. And, I assume that he could fill in at 1B and SS for the short-term too. Some team would want a guy like that on their bench, no?
So much for A-Rod’s “new” mantra of “I just want to talk about baseball.” He’s appearing on The Insider tonight. Here’s what they share on that:
New York Yankees slugger Alex Rodriguez is a true believer when it comes to his hydration drink of choice, and while talking exclusively to The Insider’s Kevin Frazier about the virtues of Vita Coco coconut water, he also loosened up about his relationship with ex Cameron Diaz — and why George Clooney is his new hero!
Asked if he would ever get married again, the Vita Coco fitness ambassador told Kevin, “I’m not sure. I think my new hero is George Clooney. He’s my new role model [laughs]. I think he’s done it right.”
Kevin also asks A-Rod, “Cameron Diaz [recently talked] about your breakup a little bit [in a national magazine]. How tough is that when there’s so much scrutiny on your relationship?”
“Ah, you know, it’s New York — people are always going to have an opinion [with] pretty much anything you do, both on and off the field,” he replies. “I don’t like talking about my relationships, but I will tell you about C.D. — she’s probably one of the greatest human beings I’ve ever met, and just an amazing light.”
Tune into The Insider Thursday night for more of our exclusive interview with A-Rod, including his take on Madonna, who he calls “The Queen”!
For those scoring at home, A-Rod is batting .221 this season. And, he batted .181 over his last 20 games of 2011. Maybe that’s why he now wants to talk about things other than baseball?
On February 1, 1999, Brian Cashman traded Mike Lowell to the Florida Marlins for Todd Noel, Mark Johnson and Ed Yarnall. Now, it looks like the Jesus Montero for Michael Pineda deal will be just as “good” as that one for the New York Yankees.
And, Phil Hughes? He’s been Cashman’s pet since he was drafted by the Yankees. He would not trade him for Johan Santana or Doc Halladay. And, now, how has that worked out?
Cashman’s resume has a lot of terrible pitching moves on it: Jeff Weaver, Carl Pavano, Kei Igawa, A.J. Burnett, Jose Contreras, Javy Vazquez, Chan Ho Park, Pedro Feliciano, Damaso Marte, Gabe White, Felix Heredia, Denny Neagle…
But, Hughes and Pineda are going to have a special place on Cashman’s resume, for sure.
How sweet would it be if his Dodgers won the N.L. West this year? It would be one amazing job – that’s for sure.
The story -
Simply leaving home wasn’t enough Tuesday for the Royals to halt their April nightmare as their skid hit 12 in a row with a 4-3 loss to the Cleveland Indians at Progressive Field.
The franchise record for consecutive losses is an appalling 19-game skid in 2005 that featured then-manager Buddy Bell’s memorable line: “Don’t ever say it can’t get worse.” There was a 13-game slide in 2006 and 12-game droughts in 1997 and 2008.
This streak already includes 10 straight losses at home, which ties the 1913 New York Yankees for the longest home skid at the start of a season. The Royals had hoped getting away from Kauffman Stadium might provide a path to firmer footing.
Nope.
So far in the A.L. this season, it seems like your either 10-7 (at the least) or you stink:
| Rk | Tm | W | L | GB | |
|---|---|---|---|---|---|
| 1 | TEX | 14 | 4 | .778 | — |
| 2 | NYY | 10 | 7 | .588 | — |
| 3 | CHW | 10 | 7 | .588 | — |
| 4 | CLE | 9 | 6 | .600 | — |
| 5 | DET | 10 | 7 | .588 | — |
| 6 | TBR | 10 | 7 | .588 | — |
| 7 | BAL | 10 | 7 | .588 | — |
| 8 | TOR | 10 | 7 | .588 | — |
| 9 | OAK | 9 | 10 | .474 | 2.0 |
| 10 | SEA | 8 | 10 | .444 | 2.5 |
| 11 | BOS | 6 | 10 | .375 | 3.5 |
| 12 | LAA | 6 | 11 | .353 | 4.0 |
| 13 | MIN | 5 | 13 | .278 | 5.5 |
| 14 | KCR | 3 | 14 | .176 | 7.0 |
.
Of course, it’s still early.
You can probably count the number of times that I have sampled a Mets radio broadcast, over the last forty years, on one hand. There’s just no reason for me to listen to a Mets game on the radio – even for a few minutes.
But, yesterday, when I left work, the Mets game was on WFAN. And, before I had a chance to change it, the Mets radio duo of Josh Lewin and Howie Rose sucked me in…
I joined them during the bottom of the 4th inning and probably stayed with them for the next 45 minutes or so. They really did a great job and it was interesting as they talked about baseball and other things. Yes, as much as I hate to admit it, I was entertained. Go figure.
Via TBO.com -
The Tampa Bay Rays are expected to sign free-agent DH/OF Hideki Matsui this week to a minor-league deal, according to Jack Curry of the YES Network.
Matsui, 37, who has not played since last season, likely will report to expended spring in Port Charlotte before joining the Triple-A Durham Bulls.
A left-handed hitter who has hit .285 with 173 home runs in his nine-year career — the first seven with the Yankees — Matsui could add depth to the Rays’ bench, giving them a power bat for late-inning pinch-hitting duties. He also could work his way into the DH spot, though the Rays already have a lefty DH in Luke Scott.
Matsui spent last season in Oakland, where he also played 27 games in left field. In 141 games with the A’s, he batted .251 with 12 home runs, 72 RBIs and a .321 on-base percentage.
Matsui is one of my favorite Yankees. So, I wish him well in everything that he does, etc. But, this move did surpirse me. Why not go back to Japan and DH there, at this stage of his career? Is it better to be a bench player for the Rays?
Remember when Red Sox fan and construction worker Gino Castignoli buried a David Ortiz jersey at the construction site of the new Yankee Stadium?
Well, since the Yankees dug it up, the Red Sox have:
Do we have a new curse in Beantown for Red Sox Nation to lament about? Could it be “The Curse of the Fan Gino”?
It’s never going to happen – no way, Jose. But, can you imagine what would happen if Derek Jeter batted .400 this season for the Yankees, at his age?
Oh, my, goodness, the media pressure would be off the charts. But, if Jeter pulled it off, what would that do to his already Cooperstown-worthy resume?
They might have to rename River Avenue in the Bronx to “Jeter Way” or something…
But, it’s not going to happen. It’s too crazy to think that a right-handed batter as old as Jeter could hit .400 for the season. But, then again, this is Derek Jeter…
…nah, it can’t happen, can it?
Every post-season series in 1972 went down to the last game. And, each of the last games was decided by one run. In fact, 11 of the 17 games in that post-season were decided by one run.
Can you ask anything more from a post-season than that?
But, it was 40-years ago and did not include any teams from the East Coast. So, it’s not talked about that much these days. And, that’s a shame.
Here is the list -
| Rk | Tm | Year | #Matching |
|---|---|---|---|
| 1 | OAK | 1981 | 15 |
| 2 | NYG | 1918 | 15 |
| 3 | MIL | 1987 | 15 |
| 4 | DET | 1984 | 15 |
| 5 | SFG | 2003 | 14 |
| 6 | CLE | 1966 | 14 |
| 7 | BRO | 1955 | 14 |
| 8 | TEX | 2012 | 13 |
| 9 | STL | 1931 | 13 |
| 10 | STL | 1941 | 13 |
| 11 | STL | 1982 | 13 |
| 12 | SFG | 1997 | 13 |
| 13 | SEA | 2002 | 13 |
| 14 | SDP | 1998 | 13 |
| 15 | PIT | 1992 | 13 |
| 16 | PIT | 1921 | 13 |
| 17 | PIT | 1937 | 13 |
| 18 | OAK | 1978 | 13 |
| 19 | NYY | 2003 | 13 |
| 20 | NYY | 1987 | 13 |
| 21 | NYY | 1926 | 13 |
| 22 | NYY | 1949 | 13 |
| 23 | NYM | 1986 | 13 |
| 24 | NYG | 1922 | 13 |
| 25 | NYG | 1938 | 13 |
| 26 | NYG | 1924 | 13 |
| 27 | MLN | 1957 | 13 |
| 28 | MIN | 2001 | 13 |
| 29 | LAD | 1981 | 13 |
| 30 | LAD | 1977 | 13 |
| 31 | KCR | 2003 | 13 |
| 32 | CLE | 1942 | 13 |
| 33 | CLE | 1988 | 13 |
| 34 | CIN | 1990 | 13 |
| 35 | BRO | 1942 | 13 |
| 36 | BOS | 1946 | 13 |
| 37 | BAL | 1966 | 13 |
| 38 | ATL | 1997 | 13 |
| 39 | ATL | 1994 | 13 |
| 40 | ATL | 1983 | 13 |
| 41 | ATL | 1982 | 13 |
.
Welcome to the club, ’12 Texas Rangers.
I just finished reading “Driving Mr. Yogi: Yogi Berra, Ron Guidry, and Baseball’s Greatest Gift.”
By now, you’ve probably heard the story behind this one.
If you’re a Yankees fan, you will find “Driving Mr. Yogi” to be a wonderful book to read. Honestly, I cannot think of any type of Yankees fan who will not enjoy this one.
If you’re a baseball fan, you will also enjoy “Driving Mr. Yogi.”
Perhaps – and it’s just a maybe – you may not be “as into it” as a Yankees fan.
But, I suspect even a Yankees-hater, as long as they’re a fan of the game, will find this to be nice read and very interesting. There’s enough baseball-feel-good stuff in there to keep any hardball fan engaged while reading this book.
That said, I think even those who don’t give a darn about baseball would enjoy the story told with “Driving Mr. Yogi.” Anyone who has ever loved an aging parent, grand-parent or some surrogate respected elder will be able to appreciate this story and be touched by it.
Picture a third person telling you the story of Tuesdays with Morrie with the story now having a baseball backdrop. That’s sort of what you get with “Driving Mr. Yogi: Yogi Berra, Ron Guidry, and Baseball’s Greatest Gift.”
I highly recommend this book.
With perfect games since 1918 -
| Rk | Player | W | From | To | Age | G | GS | L | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Humber | 12 | 2006 | 2012 | 23-29 | 56 | 30 | 10 | 228.2 | 3.90 | 110 |
| 2 | Bill McCahan | 16 | 1946 | 1949 | 25-28 | 57 | 40 | 14 | 290.2 | 3.84 | 104 |
| 3 | Dallas Braden | 26 | 2007 | 2011 | 23-27 | 94 | 79 | 36 | 491.1 | 4.16 | 102 |
| 4 | Charlie Robertson | 49 | 1919 | 1928 | 23-32 | 166 | 141 | 80 | 1005.0 | 4.44 | 90 |
| 5 | Len Barker | 74 | 1976 | 1987 | 20-31 | 248 | 194 | 76 | 1323.2 | 4.34 | 94 |
| 6 | Mike Witt | 117 | 1981 | 1993 | 20-32 | 341 | 299 | 116 | 2108.1 | 3.83 | 105 |
| 7 | Tom Browning | 123 | 1984 | 1995 | 24-35 | 302 | 300 | 90 | 1921.0 | 3.94 | 98 |
| 8 | Mark Buehrle | 162 | 2000 | 2012 | 21-33 | 393 | 368 | 121 | 2497.0 | 3.82 | 120 |
| 9 | Sandy Koufax | 165 | 1955 | 1966 | 19-30 | 397 | 314 | 87 | 2324.1 | 2.76 | 131 |
| 10 | Roy Halladay | 191 | 1998 | 2012 | 21-35 | 382 | 356 | 93 | 2561.0 | 3.21 | 139 |
| 11 | David Cone | 194 | 1986 | 2003 | 23-40 | 450 | 419 | 126 | 2898.2 | 3.46 | 121 |
| 12 | Kenny Rogers | 219 | 1989 | 2008 | 24-43 | 762 | 474 | 156 | 3302.2 | 4.27 | 108 |
| 13 |