Ray Narleski
Posted by Steve L. on April 2nd, 2012 · Comments (1)
Ray Narleski passed away on March 29th.
If you look at years from 1901 to 2011, and just take guy’s age 25 to 28 seasons, where he had more than 400 IP and less than 81 GS, here’s where he ranked in terms of ERA+:
| Rk | Player | GS | IP | From | To | Age | G | W | L | SV | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Gossage | 190 | 0 | 424.2 | 1977 | 1980 | 25-28 | 235 | 32 | 25 | 104 | 164 | 417 | 2.03 |
| 2 | Josh Johnson | 158 | 70 | 453.0 | 2009 | 2011 | 25-27 | 70 | 29 | 12 | 0 | 126 | 433 | 2.64 |
| 3 | Russ Ford | 156 | 66 | 584.0 | 1909 | 1911 | 26-28 | 74 | 48 | 17 | 1 | 150 | 369 | 1.99 |
| 4 | Tiny Bonham | 156 | 53 | 452.0 | 1940 | 1942 | 26-28 | 63 | 39 | 14 | 2 | 68 | 151 | 2.39 |
| 5 | Dick Radatz | 151 | 0 | 538.1 | 1962 | 1965 | 25-28 | 270 | 49 | 32 | 100 | 202 | 608 | 2.57 |
| 6 | Derek Lowe | 150 | 13 | 415.1 | 1998 | 2001 | 25-28 | 278 | 18 | 26 | 85 | 118 | 318 | 3.23 |
| 7 | Dave Righetti | 149 | 0 | 405.0 | 1984 | 1987 | 25-28 | 272 | 33 | 27 | 137 | 161 | 342 | 2.76 |
| 8 | Mark Eichhorn | 141 | 0 | 419.2 | 1986 | 1989 | 25-28 | 240 | 29 | 20 | 15 | 143 | 339 | 2.98 |
| 9 | Garland Braxton | 141 | 29 | 460.1 | 1925 | 1928 | 25-28 | 136 | 29 | 22 | 21 | 101 | 231 | 2.85 |
| 10 | Wilbur Wood | 140 | 10 | 495.2 | 1967 | 1970 | 25-28 | 292 | 36 | 38 | 56 | 137 | 279 | 2.49 |
| 11 | Bob Veale | 140 | 51 | 403.0 | 1962 | 1964 | 26-28 | 85 | 25 | 16 | 4 | 189 | 360 | 2.52 |
| 12 | Al McBean | 139 | 8 | 412.2 | 1963 | 1966 | 25-28 | 222 | 31 | 15 | 54 | 122 | 223 | 2.49 |
| 13 | Ron Perranoski | 137 | 1 | 453.1 | 1961 | 1964 | 25-28 | 264 | 34 | 21 | 61 | 166 | 278 | 2.54 |
| 14 | Tug McGraw | 136 | 3 | 426.1 | 1970 | 1973 | 25-28 | 222 | 28 | 22 | 70 | 185 | 363 | 2.64 |
| 15 | Ray Narleski | 136 | 18 | 414.1 | 1954 | 1957 | 25-28 | 180 | 26 | 11 | 52 | 185 | 281 | 2.85 |
| 16 | Mordecai Brown | 135 | 71 | 662.1 | 1903 | 1905 | 26-28 | 82 | 42 | 35 | 1 | 153 | 253 | 2.20 |
| 17 | Rollie Fingers | 134 | 2 | 483.2 | 1972 | 1975 | 25-28 | 278 | 37 | 28 | 85 | 133 | 433 | 2.51 |
| 18 | Duane Ward | 133 | 0 | 451.0 | 1989 | 1992 | 25-28 | 299 | 20 | 28 | 61 | 172 | 469 | 3.03 |
| 19 | Greg Harris | 133 | 48 | 503.1 | 1989 | 1992 | 25-28 | 169 | 29 | 30 | 15 | 163 | 364 | 2.79 |
| 20 | Jack Taylor | 132 | 65 | 609.1 | 1901 | 1902 | 27-28 | 70 | 36 | 30 | 1 | 89 | 156 | 2.23 |
.
Click here for more on his career.
[H/T to BBTF.]





[...] Ray Narleski, a standout reliever for Cleveland in the 1950s, died last week at the age of 83. Here’s the obituary that ran in the Cleveland Plain Dealer; here is his B-R Bullpen page, and a note from WasWatching. [...]