Not Since Tom Glavine…
Posted by Steve L. on April 5th, 2012 · Comments (0)
It’s been a while since we’ve seen a starter throw an “88” (or more) on the season opener -
| Rk | Player | Date | Tm | Opp | IP | H | R | ER | BB | SO | GSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Glavine | 1992-04-07 | ATL | HOU | 9.0 | 2 | 0 | 0 | 2 | 9 | 90 |
| 2 | Steve Rogers | 1982-04-09 | MON | PHI | 9.0 | 3 | 0 | 0 | 2 | 10 | 89 |
| 3 | Pete Vuckovich | 1980-04-10 | STL | PIT | 9.0 | 3 | 0 | 0 | 2 | 9 | 88 |
| 4 | Fergie Jenkins | 1971-04-06 | CHC | STL | 10.0 | 3 | 1 | 1 | 0 | 7 | 89 |
| 5 | Chris Short | 1968-04-10 | PHI | LAD | 9.0 | 4 | 0 | 0 | 0 | 10 | 89 |
| 6 | Bob Gibson | 1967-04-11 | STL | SFG | 9.0 | 5 | 0 | 0 | 0 | 13 | 90 |
| 7 | Bob Veale | 1965-04-12 | PIT | SFG | 10.0 | 3 | 0 | 0 | 1 | 10 | 95 |
| 8 | Ernie Broglio | 1963-04-09 | STL | NYM | 9.0 | 2 | 0 | 0 | 2 | 8 | 89 |
| 9 | Camilo Pascual | 1960-04-18 | WSH | BOS | 9.0 | 3 | 1 | 1 | 3 | 15 | 89 |
| 10 | Bob Feller | 1946-04-16 | CLE | CHW | 9.0 | 3 | 0 | 0 | 1 | 10 | 90 |
| 11 | Johnny Vander Meer | 1943-04-21 | CIN | STL | 11.0 | 2 | 0 | 0 | 5 | 3 | 91 |
| 12 | Bob Feller | 1940-04-16 | CLE | CHW | 9.0 | 0 | 0 | 0 | 5 | 8 | 90 |
| 13 | Mel Harder | 1935-04-16 | CLE | SLB | 14.0 | 8 | 1 | 1 | 3 | 6 | 95 |
| 14 | Lon Warneke | 1934-04-17 | CHC | CIN | 9.0 | 1 | 0 | 0 | 2 | 13 | 96 |
| 15 | Clint Brown | 1933-04-12 | CLE | DET | 13.0 | 7 | 1 | 1 | 1 | 2 | 90 |
| 16 | Walter Johnson | 1926-04-13 | WSH | PHA | 15.0 | 6 | 0 | 0 | 3 | 9 | 111 |
| 17 | Walter Johnson | 1919-04-23 | WSH | PHA | 13.0 | 10 | 0 | 0 | 3 | 6 | 90 |
.




