Best 1B In Baseball, 1954-1964
Posted by Steve L. on April 27th, 2012 · Comments (1)
It’s a tight group -
| Rk | Player | WAR/pos | From | To | Age | G | PA | HR | RBI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Cepeda | 28.7 | 1958 | 1964 | 20-26 | 1062 | 4437 | 222 | 747 | .309 | .353 | .537 |
| 2 | Roy Sievers | 27.4 | 1954 | 1964 | 27-37 | 1488 | 5916 | 283 | 948 | .266 | .355 | .490 |
| 3 | Joe Adcock | 26.3 | 1954 | 1964 | 26-36 | 1265 | 4788 | 255 | 793 | .281 | .344 | .510 |
| 4 | Bill Skowron | 24.6 | 1954 | 1964 | 23-33 | 1322 | 4933 | 186 | 770 | .288 | .338 | .477 |
| 5 | Norm Cash | 24.1 | 1958 | 1964 | 23-29 | 790 | 3020 | 151 | 462 | .282 | .402 | .517 |
| 6 | Gil Hodges | 22.2 | 1954 | 1963 | 30-39 | 1148 | 4262 | 200 | 642 | .275 | .354 | .491 |
| 7 | Norm Siebern | 21.6 | 1956 | 1964 | 22-30 | 1069 | 4358 | 119 | 552 | .279 | .374 | .439 |
| 8 | Bill White | 21.5 | 1956 | 1964 | 22-30 | 1080 | 4533 | 139 | 617 | .295 | .352 | .472 |
| 9 | Joe Cunningham | 21.2 | 1954 | 1964 | 22-32 | 1043 | 3805 | 61 | 416 | .296 | .406 | .423 |
| 10 | Ted Kluszewski | 17.9 | 1954 | 1961 | 29-36 | 888 | 3117 | 165 | 519 | .299 | .363 | .526 |
| 11 | Jim Gentile | 16.8 | 1957 | 1964 | 23-30 | 735 | 2860 | 153 | 474 | .266 | .376 | .499 |
| 12 | Vic Power | 14.9 | 1954 | 1964 | 26-36 | 1503 | 6250 | 125 | 638 | .285 | .316 | .414 |
.
Moose Skowron was right in there.





[...] would make his debut with the Yankees in 1954. Over a ten year period, Baseball-Reference Wins Above Replacement values only three first basemen more than Skowron: Orlando Cepeda, Roy Sievers and Joe Adcock. Those numbers might have been [...]