Yankees Win 10 In A Row
Posted by Steve L. on June 18th, 2012 · Comments (3)
This evening, the New York Yankees won their 10th straight game this season.
Teams since 2003 (other than the 2012 Yankees) with win streaks of 10 games or better:
| Rk | Strk Start | End | Games | Opp | |
|---|---|---|---|---|---|
| 1 | DET | 2011-09-02 | 2011-09-14 | 12 | CHW,CLE,MIN |
| 2 | TEX | 2011-07-04 | 2011-07-19 | 12 | BAL,OAK,SEA,LAA |
| 3 | BOS | 2006-06-16 | 2006-06-29 | 12 | ATL,WSN,PHI,NYM |
| 4 | HOU | 2004-08-27 | 2004-09-08 | 12 | CHC,CIN,PIT |
| 5 | TBD | 2004-06-09 | 2004-06-22 | 12 | SFG,COL,SDP,ARI,TOR |
| 6 | ARI | 2003-06-18 | 2003-06-30 | 12 | HOU,CIN,DET,COL |
| 7 | PHI | 2010-09-12 | 2010-09-24 | 11 | NYM,FLA,WSN,ATL |
| 8 | CHW | 2010-06-15 | 2010-06-26 | 11 | PIT,WSN,ATL,CHC |
| 9 | TEX | 2010-06-12 | 2010-06-24 | 11 | MIL,FLA,HOU,PIT |
| 10 | COL | 2009-06-04 | 2009-06-14 | 11 | HOU,STL,MIL,SEA |
| 11 | BOS | 2009-04-15 | 2009-04-27 | 11 | OAK,BAL,MIN,NYY,CLE |
| 12 | COL | 2007-09-16 | 2007-09-27 | 11 | FLA,LAD,SDP |
| 13 | LAD | 2006-07-28 | 2006-08-08 | 11 | WSN,CIN,FLA,COL |
| 14 | MIN | 2006-06-22 | 2006-07-03 | 11 | HOU,CHC,LAD,MIL,KCR |
| 15 | MIN | 2003-09-13 | 2003-09-24 | 11 | CLE,CHW,DET |
| 16 | COL | 2010-09-03 | 2010-09-12 | 10 | SDP,CIN,ARI |
| 17 | PHI | 2009-07-08 | 2009-07-21 | 10 | CIN,PIT,FLA,CHC |
| 18 | SDP | 2009-05-15 | 2009-05-25 | 10 | CIN,SFG,CHC,ARI |
| 19 | TOR | 2008-08-30 | 2008-09-09 | 10 | NYY,MIN,TBR,CHW |
| 20 | CLE | 2008-08-17 | 2008-08-27 | 10 | LAA,KCR,TEX,DET |
| 21 | NYM | 2008-07-05 | 2008-07-17 | 10 | PHI,SFG,COL,CIN |
| 22 | MIN | 2008-06-17 | 2008-06-27 | 10 | WSN,ARI,SDP,MIL |
| 23 | OAK | 2006-06-08 | 2006-06-18 | 10 | CLE,NYY,SEA,LAD |
| 24 | WSN | 2005-06-02 | 2005-06-12 | 10 | ATL,FLA,OAK,SEA |
| 25 | NYY | 2005-05-07 | 2005-05-17 | 10 | OAK,SEA |
| 26 | BOS | 2004-08-24 | 2004-09-03 | 10 | TOR,DET,ANA,TEX |
| 27 | PIT | 2004-06-26 | 2004-07-05 | 10 | CIN,STL,MIL,FLA |
| 28 | SFG | 2004-05-20 | 2004-05-31 | 10 | CHC,MON,ARI,COL |
| 29 | OAK | 2003-08-23 | 2003-09-02 | 10 | TOR,BAL,TBD |
| 30 | MIL | 2003-08-19 | 2003-08-28 | 10 | PHI,PIT,CIN |
| 31 | LAD | 2003-05-14 | 2003-05-25 | 10 | ATL,FLA,COL,MIL |
.
By my quick scan, the 2004 Red Sox are the only team since 2003 to win 10+ games in a row during a season and then go on to win the World Series.





They won 10 in a row? OH, NOES!!!
Now, according to impirical probability, they have only a 1-in-31 chance of winning it all!!
AIEEEEEEEEEEEEEEEEEEE!!!! WE’RE DOOMED!!! DOOMED, I TELLS YA’!!!
DOOOOOOOOOOOOOOOOOOOOOOOOOOMMMMMMMEDDDDDDDD!!!
==================================
Dice have no memory, Steve.
Now, if you’re cautioning us against thinking that just because they’ve won 10 in a row, they’re some kind of lock to win it all, well I don’t think anyone was really thinking that, anyway.
===================================================
The record for most consecutive victories on the road?
The 1916 New York Giants, with 17, the 1st 17 games of a ridiculously long 21-game road trip from May 9 through June 1st.
The record for most consecutive victories at home in one season?
The 1916 New York Giants, with 26, on one ridiculously long homestand which started September 5th, and ended on September 30th. The streak started on September 7th.
P.S. The Giants did NOT win the World Series. In fact, they didn’t even win the NL pennant. They finished 4th, 8 games behind the pennant-winning Brooklyn Robins (Dodgers). They went 86-76, 43-0 in the two streaks, 43-76 in the remaining 119 games of their schedule. At the start of the 2nd streak, they were already 14 games out, and because they never played the Dodgers head-to-head in that streak, they never got within 5 games of 1st. They then lost 4 of their last 5, including 3 of 4 to the Dodgers, to wind up 8 games behind. The first of those 4 losses, to the Boston Braves, had eliminated them, leaving them 5 out with 4 to play.
They sure had some screwy schedules back then, didn’t they? (Note: no wartime travel restrictions in effect in 1916; the U.S. didn’t enter the War to End All Wars until 1917.)
Evan3457 wrote:
Took the words right outta my mouth.