2012 Yankees On Verge Of Setting History?
Posted by Steve L. on July 16th, 2012 · Comments (7)
Since 1918, here are the teams to score 3+ runs in at least 35 consecutive games:
| Rk | Strk Start | End | Games | W | L | Opp | ||
|---|---|---|---|---|---|---|---|---|
| 1 | NYY | 1950-09-07 | 1951-05-16 | 49 | 33 | 16 | .849 | BOS,WSH,CLE,DET,SLB,CHW,PHA |
| 2 | CLE | 1994-05-21 | 1994-07-15 | 48 | 32 | 16 | .871 | TOR,BOS,OAK,CAL,SEA,MIL,DET,NYY,BAL,MIN,TEX,CHW |
| 3 | PHA | 1930-06-27 | 1930-08-05 | 41 | 30 | 11 | .868 | SLB,DET,NYY,BOS,CHW,CLE,WSH |
| 4 | OAK | 2001-08-22 | 2002-04-04 | 40 | 32 | 8 | .861 | CLE,DET,BAL,TBD,TEX,SEA,ANA |
| 5 | NYY | 2012-05-30 | 2012-07-15 | 39 | 28 | 11 | .810 | LAA,DET,TBR,NYM,ATL,WSN,CLE,CHW,BOS |
| 6 | SEA | 1996-06-20 | 1996-08-01 | 39 | 23 | 16 | .893 | CHW,TOR,TEX,OAK,CAL,MIL,DET |
| 7 | CHC | 1930-07-23 | 1930-08-31 | 39 | 24 | 13 | .892 | NYG,PHI,CIN,PIT,STL,BSN,BRO |
| 8 | NYY | 1933-05-28 | 1933-07-04 | 38 | 23 | 15 | .860 | CHW,WSH,PHA,BOS,SLB,DET,CLE |
| 9 | NYY | 1938-08-10 | 1938-09-08 | 37 | 28 | 9 | .877 | WSH,PHA,CHW,CLE,SLB,DET,BOS |
| 10 | DET | 1927-06-18 | 1927-07-26 | 37 | 25 | 12 | .859 | WSH,CHW,SLB,CLE,NYY,PHA,BOS |
| 11 | NYY | 1937-06-20 | 1937-07-27 | 35 | 26 | 8 | .913 | CHW,SLB,DET,PHA,WSH,BOS,CLE |
.
If the Yankees can do it for 10 more games in a row, they would beat the ’94 Indians one-season mark of 48.





Good to see, after all these years, RAB is still mining WW for ideas on what to write on:
http://riveraveblues.com/2012/07/yanks-offense-quietly-streaking-towards-history-72126/
@ Steve L.:
Flattered?
Just amazed. When they were doing it four years ago, I understood it, because this was a popular blog. But, now? I thought that no one read this one any more!
RAB, Michael Kay, who’s next?
I think this was posted on the Yankees game (or post-game) last (Sunday) night before either WW or RAB got to it. I could be wrong.
Yesterday AM, the Yankees PR department tweeted that it was 39 games. That’s what made me run the PI search to see if it was a record or near it.
With a 3 run first inning today, and they are still batting, NY is now just 7 games away from setting the record.