Baseball’s Best In 2012, To Date: 1 And 2 Run Margin of Victory
Posted by Steve L. on July 23rd, 2012 · Comments (2)
Here are the stats. First, one-run games:
| Rk | Tm | G | W | L | |
|---|---|---|---|---|---|
| 1 | BAL | 25 | 19 | 6 | .760 |
| 2 | CLE | 20 | 14 | 6 | .700 |
| 3 | ATL | 21 | 14 | 7 | .667 |
| 4 | SFG | 36 | 21 | 15 | .583 |
| 5 | OAK | 28 | 16 | 12 | .571 |
| 6 | CHW | 25 | 14 | 11 | .560 |
| 7 | PIT | 36 | 20 | 16 | .556 |
| 8 | LAD | 37 | 20 | 17 | .541 |
| 9 | DET | 26 | 14 | 12 | .538 |
| 10 | SDP | 28 | 15 | 13 | .536 |
| 11 | TBR | 32 | 17 | 15 | .531 |
| 12 | WSN | 34 | 18 | 16 | .529 |
| 13 | TEX | 23 | 12 | 11 | .522 |
| 14 | KCR | 27 | 14 | 13 | .519 |
| 15 | CIN | 33 | 17 | 16 | .515 |
| 16 | MIA | 34 | 17 | 17 | .500 |
| 17 | MIN | 34 | 17 | 17 | .500 |
| 18 | NYY | 26 | 13 | 13 | .500 |
| 19 | COL | 22 | 11 | 11 | .500 |
| 20 | MIL | 36 | 17 | 19 | .472 |
| 21 | NYM | 27 | 12 | 15 | .444 |
| 22 | BOS | 21 | 9 | 12 | .429 |
| 23 | SEA | 30 | 12 | 18 | .400 |
| 24 | PHI | 30 | 12 | 18 | .400 |
| 25 | STL | 28 | 11 | 17 | .393 |
| 26 | CHC | 27 | 10 | 17 | .370 |
| 27 | HOU | 27 | 10 | 17 | .370 |
| 28 | LAA | 19 | 7 | 12 | .368 |
| 29 | ARI | 22 | 8 | 14 | .364 |
| 30 | TOR | 18 | 5 | 13 | .278 |
.
And, the two run games:
| Rk | Tm | G | W | L | |
|---|---|---|---|---|---|
| 1 | PIT | 14 | 10 | 4 | .714 |
| 2 | NYY | 16 | 11 | 5 | .688 |
| 3 | MIN | 9 | 6 | 3 | .667 |
| 4 | BAL | 23 | 15 | 8 | .652 |
| 5 | SFG | 17 | 11 | 6 | .647 |
| 6 | NYM | 16 | 10 | 6 | .625 |
| 7 | CIN | 16 | 10 | 6 | .625 |
| 8 | LAA | 22 | 13 | 9 | .591 |
| 9 | PHI | 12 | 7 | 5 | .583 |
| 10 | OAK | 19 | 11 | 8 | .579 |
| 11 | ATL | 21 | 12 | 9 | .571 |
| 12 | MIA | 16 | 9 | 7 | .563 |
| 13 | ARI | 19 | 10 | 9 | .526 |
| 14 | DET | 26 | 13 | 13 | .500 |
| 15 | TOR | 14 | 7 | 7 | .500 |
| 16 | LAD | 14 | 7 | 7 | .500 |
| 17 | CHC | 14 | 7 | 7 | .500 |
| 18 | TEX | 14 | 7 | 7 | .500 |
| 19 | CLE | 23 | 11 | 12 | .478 |
| 20 | BOS | 21 | 10 | 11 | .476 |
| 21 | HOU | 18 | 8 | 10 | .444 |
| 22 | WSN | 19 | 8 | 11 | .421 |
| 23 | TBR | 17 | 7 | 10 | .412 |
| 24 | KCR | 21 | 8 | 13 | .381 |
| 25 | SEA | 19 | 7 | 12 | .368 |
| 26 | CHW | 22 | 8 | 14 | .364 |
| 27 | COL | 15 | 5 | 10 | .333 |
| 28 | STL | 13 | 4 | 9 | .308 |
| 29 | MIL | 13 | 4 | 9 | .308 |
| 30 | SDP | 23 | 7 | 16 | .304 |
.
The Orioles do a good job at winning close games this year, to date. Is that Showalter at work?





It’s mostly a bullpen pitching out of its collective minds so far this year. If you want to attribute that to Showalter, I don’t have any problem with it, but it tends not to hold up from year to year, unless you have a Mariano closing.
Another factor is that in spite of their ballpark and apparent home run power, the O’s are NOT a good offensive team, so that keeps them from winning a lot of blowouts, and from tacking on runs to increase margins.
Evan3457 wrote:
Great point.