Teams Since 1996 With Streaks Of 12+ Games With 145+ Pitches Thrown
Posted by Steve L. on August 10th, 2012 · Comments (4)
Here is the list -
| Rk | Strk Start | End | Games | W | L | SHO | IP | Opp | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 2007-08-22 | 2007-09-12 | 21 | 3 | 18 | 0 | 188.0 | 8.95 | TEX,MIN,TBD,BOS,LAA |
| 2 | KCR | 2009-08-31 | 2009-09-17 | 16 | 9 | 7 | 1 | 145.0 | 3.85 | OAK,LAA,DET,CLE |
| 3 | ARI | 2003-09-23 | 2004-04-15 | 15 | 6 | 9 | 0 | 134.0 | 7.39 | COL,STL |
| 4 | KCR | 2009-10-04 | 2010-04-19 | 14 | 5 | 9 | 0 | 123.0 | 6.29 | MIN,DET,BOS,TOR |
| 5 | NYY | 1999-05-30 | 1999-06-14 | 14 | 8 | 6 | 0 | 123.0 | 4.54 | TOR,CLE,NYM,PHI,FLA,TEX |
| 6 | WSN | 2005-09-27 | 2006-04-11 | 13 | 4 | 9 | 0 | 116.2 | 5.79 | FLA,PHI,NYM,HOU |
| 7 | TEX | 2002-07-25 | 2002-08-07 | 13 | 6 | 7 | 0 | 118.0 | 6.94 | SEA,OAK,NYY,BOS,DET |
| 8 | STL | 1999-08-08 | 1999-08-22 | 13 | 7 | 6 | 0 | 113.1 | 4.92 | PIT,PHI,CHC,NYM |
| 9 | FLA | 1998-04-25 | 1998-05-08 | 13 | 5 | 8 | 1 | 122.0 | 5.24 | ARI,COL,SDP,SFG,LAD |
| 10 | KCR | 1998-04-19 | 1998-05-03 | 13 | 5 | 8 | 0 | 115.0 | 5.71 | OAK,SEA,TEX,TOR,NYY |
| 11 | MIL | 1997-04-16 | 1997-04-29 | 13 | 7 | 6 | 0 | 113.0 | 5.65 | NYY,CLE,TEX,DET |
| 12 | KCR | 2011-07-01 | 2011-07-15 | 12 | 5 | 7 | 0 | 104.2 | 4.99 | COL,CHW,DET,MIN |
| 13 | CHC | 2011-06-08 | 2011-06-19 | 12 | 6 | 6 | 1 | 108.0 | 4.42 | CIN,PHI,MIL,NYY |
| 14 | FLA | 2010-08-28 | 2010-09-08 | 12 | 5 | 7 | 1 | 105.2 | 5.54 | ATL,WSN,PHI |
| 15 | SEA | 2008-08-13 | 2008-08-25 | 12 | 4 | 8 | 0 | 107.2 | 7.02 | LAA,MIN,CHW,OAK |
| 16 | PHI | 2006-06-13 | 2006-06-26 | 12 | 2 | 10 | 0 | 110.0 | 6.30 | NYM,TBD,NYY,BOS |
| 17 | KCR | 2006-05-19 | 2006-05-30 | 12 | 3 | 9 | 0 | 107.0 | 7.65 | STL,DET,NYY,OAK |
| 18 | TOR | 2004-05-12 | 2004-05-24 | 12 | 4 | 8 | 0 | 105.2 | 5.54 | KCR,BOS,MIN,ANA |
| 19 | CHC | 1999-06-12 | 1999-06-24 | 12 | 3 | 9 | 0 | 102.0 | 8.03 | CHW,MIL,SFG,COL |
| 20 | SFG | 1997-08-23 | 1997-09-04 | 12 | 5 | 7 | 0 | 107.0 | 6.56 | PIT,NYM,TEX,ANA,OAK,HOU |
.
It seems, in general, that it’s hard to play good baseball when you’re on a streak where your pitchers are throwing a ton of pitches.





FWIW, the Yankees pitch counts in their last 20 games:
I’d add that it’s really hard to play good baseball when every starting pitcher is giving up over a homer/9.
In spite of this, the Yanks have played well. That’s something that DOES concern me about the playoffs.
Yup. I would bet there’s a connection between post-season games won and 3-run HR hit in the game.
FWIW, there have been 257 post-season 3-run HR hit.
Of the 257,
6 were game-ending,
119 were go ahead, and
17 were tying