Yankees Player Stats Since July 19th
Posted by Steve L. on August 13th, 2012 · Comments (1)
| Player | G | AB | K | BA | OBA | SPct |
| Alex Rodriguez | 6 | 23 | 4 | .391 | .462 | .609 |
| Derek Jeter | 23 | 98 | 10 | .347 | .366 | .449 |
| Chris Stewart | 8 | 23 | 2 | .304 | .360 | .565 |
| Eric Chavez | 18 | 53 | 7 | .302 | .373 | .566 |
| Robinson Cano | 23 | 95 | 9 | .295 | .350 | .463 |
| Nick Swisher | 17 | 64 | 19 | .281 | .352 | .406 |
| Jayson Nix | 17 | 33 | 9 | .273 | .294 | .455 |
| Mark Teixeira | 21 | 78 | 16 | .269 | .330 | .423 |
| Ichiro Suzuki | 19 | 68 | 4 | .265 | .296 | .368 |
| Raul Ibanez | 19 | 57 | 16 | .263 | .333 | .491 |
| Russell Martin | 19 | 60 | 13 | .250 | .348 | .433 |
| Ramiro Pena | 3 | 4 | 0 | .250 | .250 | .250 |
| Casey McGehee | 5 | 17 | 2 | .235 | .333 | .588 |
| Curtis Granderson | 23 | 91 | 35 | .198 | .263 | .385 |
| DeWayne Wise | 2 | 7 | 2 | .143 | .143 | .143 |
| Andruw Jones | 14 | 38 | 15 | .132 | .227 | .211 |
.
| Player | G | GS | W | L | Sv | IP | HR | ERA |
| David Phelps | 7 | 0 | 1 | 0 | 0 | 10.7 | 0 | 0.00 |
| Chad Qualls | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0.00 |
| Hiroki Kuroda | 4 | 4 | 1 | 1 | 0 | 27.7 | 1 | 2.28 |
| Boone Logan | 10 | 0 | 0 | 0 | 0 | 6.7 | 0 | 2.70 |
| Rafael Soriano | 9 | 0 | 0 | 1 | 4 | 9.3 | 1 | 2.89 |
| D. Robertson | 12 | 0 | 0 | 1 | 0 | 11.7 | 1 | 3.09 |
| Clay Rapada | 12 | 0 | 1 | 0 | 0 | 6.7 | 1 | 4.05 |
| Freddy Garcia | 5 | 5 | 2 | 3 | 0 | 30.0 | 4 | 4.20 |
| CC Sabathia | 4 | 4 | 2 | 0 | 0 | 28.7 | 5 | 4.71 |
| Cody Eppley | 8 | 0 | 0 | 2 | 0 | 7.0 | 0 | 5.14 |
| Phil Hughes | 5 | 5 | 2 | 3 | 0 | 29.0 | 7 | 5.28 |
| Ivan Nova | 5 | 5 | 1 | 2 | 0 | 29.3 | 3 | 6.75 |
| J. Chamberlain | 5 | 0 | 0 | 0 | 0 | 4.7 | 1 | 7.71 |
| Ryota Igarashi | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 13.50 |
The pitching has to concern you, if you’re a Yankees fan, no?





Steve,
Is this a rhetorical question?
According to ZiPS (U)(r) in the second half predicted the Yankee starting rotation ERA to jump by 1 full run. It might be more now since CC went on the shelf, but I will check it out when he returns and makes his next start. It might go even higher at that once I re-run the calcuation.. is it a concern?. Well, as a Yankee fan, I hope they build that lead in AL east to 9 games by the end of August. Down the stretch their opponents are not that strong IMO. Come playoff time, I can only speak for myself and say Yes I am concern. But, I sure hope I am wrong.