A.L. Defensive Efficiency Leaders
Posted by Steve L. on August 17th, 2012 · Comments (4)
Here are the leaders in the A.L. this season, to date, as of this morning:
| Tm | #Fld | R/G | DefEff ▾ | G | Inn | Ch | E | Fld% | Rtot | Rdrs |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 36 | 3.98 | .713 | 119 | 9630.0 | 4407 | 44 | .990 | 10 | 36 |
| LAA | 40 | 4.34 | .707 | 119 | 9468.0 | 4433 | 72 | .984 | 39 | 37 |
| CHW | 41 | 4.12 | .706 | 117 | 9471.0 | 4347 | 53 | .988 | 45 | -2 |
| OAK | 46 | 3.79 | .706 | 117 | 9576.0 | 4418 | 77 | .983 | 30 | 15 |
| TBR | 42 | 3.69 | .701 | 118 | 9573.0 | 4468 | 84 | .981 | -18 | 27 |
| BOS | 49 | 4.60 | .699 | 119 | 9570.0 | 4516 | 66 | .985 | 49 | 43 |
| TOR | 51 | 4.83 | .699 | 118 | 9504.0 | 4537 | 80 | .982 | 66 | 68 |
| TEX | 36 | 4.41 | .696 | 117 | 9387.0 | 4286 | 63 | .985 | -9 | -5 |
| LgAvg | 41 | 4.42 | .695 | 118 | 9495 | 4422 | 70 | .984 | 5 | |
| BAL | 47 | 4.58 | .691 | 118 | 9702.0 | 4573 | 90 | .980 | -6 | -31 |
| CLE | 42 | 5.19 | .688 | 118 | 9435.0 | 4467 | 65 | .985 | -1 | -21 |
| MIN | 42 | 5.20 | .686 | 117 | 9372.0 | 4491 | 74 | .984 | 1 | 2 |
| NYY | 39 | 4.09 | .685 | 118 | 9450.0 | 4286 | 54 | .987 | -42 | -20 |
| KCR | 41 | 4.58 | .677 | 117 | 9420.0 | 4399 | 78 | .982 | -37 | -6 |
| DET | 44 | 4.42 | .672 | 118 | 9375.0 | 4284 | 73 | .983 | -56 | -31 |
| 578 | 4.42 | .695 | 1650 | 132933.0 | 61912 | 973 | .984 | 70 |
.
The Yankees need to do a better job at turning batted balls into outs.





This is where the Yanks miss Brett Gardner the most. Having all those defensive innings with Raul Ibanez out there in LF is obviously depressing our defensive efficiency.
Hard to believe that what looked like such a minor injury cost Gardner his season.
Is it just missing Gardner, or, is it also because Jeter and Granderson suck so much at key positions and guys like A-Rod, Swisher and Martin are barely average. See Runs Saved Above Average leaders as of this AM:
Age G Inn Rdrs 6 Mark Teixeira 32 108 944.0 15 Robinson Cano 29 114 984.0 11 Dewayne Wise 34 54 190.1 3 Jayson Nix 29 48 310.1 2 Chris Stewart 30 39 308.1 2 Nick Swisher 31 93 805.2 2 Eric Chavez 34 47 348.2 1 Brett Gardner 28 9 78.1 1 Andruw Jones 35 46 333.2 1 Casey McGehee 29 7 57.0 -2 Alex Rodriguez 36 65 568.1 -2 Raul Ibanez 40 68 502.0 -4 Russell Martin 29 92 741.2 -5 Ichiro Suzuki 38 21 173.0 -5 Curtis Granderson 31 115 1008.0 -12 Derek Jeter 38 102 901.0 -17 Team Totals 31.7 118 9450.0Steve L. wrote:
Both. Gardner is 20-30 runs better than the average leftfielder, and 25-35 runs better than Ibanez. Martin’s defense being below average is new.
However, if Gardner had been healthy all year, the Yanks would be about league average in all these defensive metrics.
Steve L. wrote:
That may hurt them in the postseason… If they make it.