The Next All-Time Great Record That Derek Jeter Is Close To Setting
Posted by Steve L. on August 22nd, 2012 · Comments (8)
Most career hits by a right-handed batter in American League history:
| Rk | Player | H | From | To | Age | G | PA | |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Molitor | 3319 | 1978 | 1998 | 21-41 | 2683 | 12167 | .306 |
| 2 | Derek Jeter | 3255 | 1995 | 2012 | 21-38 | 2546 | 11707 | .314 |
| 3 | Cal Ripken | 3184 | 1981 | 2001 | 20-40 | 3001 | 12883 | .276 |
| 4 | Robin Yount | 3142 | 1974 | 1993 | 18-37 | 2856 | 12249 | .285 |
| 5 | Al Kaline | 3007 | 1953 | 1974 | 18-39 | 2834 | 11596 | .297 |
| 6 | Alex Rodriguez | 2872 | 1994 | 2012 | 18-36 | 2496 | 11034 | .301 |
| 7 | Brooks Robinson | 2848 | 1955 | 1977 | 18-40 | 2896 | 11782 | .267 |
| 8 | Al Simmons | 2831 | 1924 | 1944 | 22-42 | 2113 | 9137 | .337 |
| 9 | Luke Appling | 2749 | 1930 | 1950 | 23-43 | 2422 | 10254 | .310 |
| 10 | Luis Aparicio | 2677 | 1956 | 1973 | 22-39 | 2601 | 11230 | .262 |
| 11 | Rickey Henderson | 2604 | 1979 | 2002 | 20-43 | 2540 | 11180 | .282 |
| 12 | Jimmie Foxx | 2543 | 1925 | 1942 | 17-34 | 2143 | 9178 | .331 |
| 13 | Nap Lajoie | 2521 | 1901 | 1916 | 26-41 | 1988 | 8256 | .336 |
| 14 | Harry Heilmann | 2499 | 1914 | 1929 | 19-34 | 1990 | 8390 | .342 |
| 15 | Ivan Rodriguez | 2477 | 1991 | 2009 | 19-37 | 2151 | 8790 | .301 |
| 16 | Frank Thomas | 2468 | 1990 | 2008 | 22-40 | 2322 | 10075 | .301 |
| 17 | Jim Rice | 2452 | 1974 | 1989 | 21-36 | 2089 | 9058 | .298 |
| 18 | Dwight Evans | 2446 | 1972 | 1991 | 20-39 | 2606 | 10569 | .272 |
| 19 | Alan Trammell | 2365 | 1977 | 1996 | 19-38 | 2293 | 9376 | .285 |
| 20 | Carlton Fisk | 2356 | 1969 | 1993 | 21-45 | 2499 | 9853 | .269 |
| 21 | Manny Ramirez | 2337 | 1993 | 2011 | 21-39 | 2079 | 8882 | .311 |
| 22 | Kirby Puckett | 2304 | 1984 | 1995 | 24-35 | 1783 | 7831 | .318 |
| 23 | Joe Cronin | 2258 | 1928 | 1945 | 21-38 | 2074 | 8724 | .302 |
| 24 | Jimmy Dykes | 2256 | 1918 | 1939 | 21-42 | 2283 | 9351 | .280 |
| 25 | Bert Campaneris | 2249 | 1964 | 1983 | 22-41 | 2328 | 9625 | .259 |
| 26 | Edgar Martinez | 2247 | 1987 | 2004 | 24-41 | 2055 | 8674 | .312 |
| 27 | Joe DiMaggio | 2214 | 1936 | 1951 | 21-36 | 1736 | 7673 | .325 |
| 28 | Michael Young | 2189 | 2000 | 2012 | 23-35 | 1785 | 7896 | .302 |
| 29 | Julio Franco | 2169 | 1983 | 1999 | 24-40 | 1875 | 8081 | .301 |
| 30 | Magglio Ordonez | 2156 | 1997 | 2011 | 23-37 | 1848 | 7745 | .309 |
| 31 | Don Baylor | 2135 | 1970 | 1988 | 21-39 | 2292 | 9401 | .260 |
| 32 | Paul Konerko | 2099 | 1999 | 2012 | 23-36 | 2022 | 8356 | .285 |
| 33 | Brian Downing | 2099 | 1973 | 1992 | 22-41 | 2344 | 9309 | .267 |
| 34 | Harmon Killebrew | 2086 | 1954 | 1975 | 18-39 | 2435 | 9833 | .256 |
| 35 | Buddy Bell | 2076 | 1972 | 1989 | 20-37 | 1945 | 8121 | .283 |
| 36 | Carney Lansford | 2074 | 1978 | 1992 | 21-35 | 1862 | 7905 | .290 |
| 37 | George Kell | 2054 | 1943 | 1957 | 20-34 | 1795 | 7529 | .306 |
| 38 | Bob Johnson | 2051 | 1933 | 1945 | 27-39 | 1863 | 8050 | .296 |
| 39 | Bobby Doerr | 2042 | 1937 | 1951 | 19-33 | 1865 | 8028 | .288 |
| 40 | George Burns | 2018 | 1914 | 1929 | 21-36 | 1867 | 7237 | .307 |
.





It definitely blows my mind every time I see Jeter pass someone else on these types of lists. When he passes Willie Mays at the end of this season (or early next year), that’ll be another jaw-dropping name he gets to put in the rear-view mirror. Nuts.
I wonder if YES is going to start the “Countdown to Rose” with every Jeter hit since he’s now exactly 1,000 away?
I think Jeter has a good shot to get 4,000, given that he’s already gotten a quarter of the way there in the last 13 months. But 4,257 would require sustaining a reasonable pace deep into 2017.
Don’t mean to hijack the thread but Bart Colon just got pinched. Bud Selig needs to rethink all the self-pimping he’s done as the guy that supposedly cleaned up MLB’s PED culture.
http://espn.go.com/mlb/story/_/id/8292935/rhp-bartolo-colon-oakland-athletics-suspended-50-games-violating-mlb-drug-policy
@ MJ Recanati:
Pretty clear that the 50 game deal isn’t enough to discourage the use of PED’s for some. Needs to be tougher. Remember that super secret medical treatment he had that rejuvinated his arm? They were injecting part of him back into himself, or something along those lines. There can be no question…. performance enhancing drugs enhance performance.
@ 77yankees:
I doubt Jete hangs on that long. 4000 is possible, but even that will take ~5 great seasons. He doesn’t need the cash and I don’t think he wants to be a boat anchor. He deserves major props for turning it around at the plate. 2 years ago this time, I thought he was just about done.
@ #15:
There are perfectly legal and safe treatments that are above-board which involve blood platelet injections, etc. so I wouldn’t jump to the conclusion that his rehabilitation regimen was exclusively one of PED’s. Obviously PED’s entered Colon’s training regimen at some point but we can’t assume that they were a part of his other, acceptable regimens.
As to the question of whether PED’s enhance performance, all I can say is that correlation does not equal causation. There is certainly no reason to think that they don’t help in some way. I just hesitate to say that they’re absolutely, verifiably enhancing performance. We just don’t know for sure.
Jeter will ask for (or not) what he think he’s worth, just like last time. He knew he still was capable.He won’t embarrass himself.
Hopefully, the Yanks won’t go negatively public like they did last time. They not only upset Jeter, but they ticked-off his fans too.
Any particular reason why Lou Gehrig isn’t on your list or Mr. Ruth?
lbauer01 wrote:
They batted left-handed. This is a list of righties.