Yankees Batters Since July 19th
Posted by Steve L. on September 4th, 2012 · Comments (0)
Here are the numbers:
| Player | Games | AB | Runs | HR | RBI | BB | K | BA | OBA | SPct |
| Andruw Jones | 25 | 72 | 7 | 1 | 5 | 8 | 21 | .125 | .220 | .208 |
| Steve Pearce | 3 | 7 | 2 | 0 | 0 | 1 | 2 | .143 | .250 | .143 |
| DeWayne Wise | 2 | 7 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 |
| Casey McGehee | 13 | 43 | 7 | 1 | 6 | 3 | 9 | .186 | .234 | .326 |
| Curtis Granderson | 42 | 149 | 18 | 9 | 27 | 13 | 55 | .195 | .259 | .409 |
| Raul Ibanez | 35 | 100 | 15 | 3 | 13 | 11 | 26 | .210 | .295 | .370 |
| Russell Martin | 38 | 122 | 13 | 5 | 14 | 12 | 22 | .230 | .304 | .377 |
| Chris Stewart | 12 | 34 | 5 | 1 | 1 | 2 | 4 | .235 | .278 | .412 |
| Chris Dickerson | 3 | 4 | 2 | 1 | 2 | 1 | 1 | .250 | .400 | 1.000 |
| Ramiro Pena | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Mark Teixeira | 32 | 117 | 11 | 4 | 18 | 11 | 28 | .256 | .319 | .402 |
| Jayson Nix | 29 | 65 | 11 | 1 | 9 | 6 | 19 | .262 | .333 | .385 |
| Robinson Cano | 42 | 162 | 18 | 7 | 16 | 13 | 24 | .265 | .335 | .457 |
| Ichiro Suzuki | 39 | 131 | 9 | 3 | 14 | 3 | 14 | .275 | .301 | .405 |
| Nick Swisher | 37 | 140 | 22 | 7 | 25 | 17 | 40 | .293 | .373 | .500 |
| Eric Chavez | 34 | 98 | 12 | 5 | 13 | 9 | 21 | .296 | .358 | .469 |
| Derek Jeter | 43 | 179 | 32 | 7 | 19 | 9 | 21 | .324 | .366 | .492 |
| Eduardo Nunez | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Alex Rodriguez | 7 | 27 | 5 | 1 | 3 | 2 | 5 | .370 | .433 | .556 |
Aren’t we overdue for a “Boy, the great Kevin Long has turned Curtis Granderson into a MVP!” story?
Seriously, one of the biggest problems with the Yankees right now is that they have too much Curtis Granderson, Andruw Jones, Raul Ibanez and Russell Martin in their line-up. (Hey, those are all Cashman guys, right?) And, A-Rod and Teixeira need to stay in the line-up and produce when they are in it. Lastly, Cano and Ichiro aren’t killing the team. But, are they helping it much now?




