David Price’s Starts @ Yankee Stadium
Posted by Steve L. on September 14th, 2012 · Comments (2)
Here they are, to date, coming into this evening’s game:
| Rk | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | GSc | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-08-12 | TBR | NYY | W 5-1 | GS-8 ,W | 8.0 | 6 | 1 | 1 | 2 | 4 | 0 | 114 | 68 | 29 |
| 2 | 2009-09-08 | TBR | NYY | L 2-3 | GS-6 | 6.0 | 3 | 2 | 2 | 2 | 6 | 1 | 105 | 62 | 23 |
| 3 | 2012-06-07 | TBR | NYY | W 7-3 | GS-5 ,W | 5.0 | 3 | 1 | 1 | 4 | 8 | 0 | 109 | 61 | 23 |
| 4 | 2009-06-06 | TBR | NYY | W 9-7 | GS-6 | 5.2 | 2 | 3 | 1 | 5 | 3 | 1 | 106 | 55 | 24 |
| 5 | 2010-09-23 | TBR | NYY | W 10-3 | GS-6 ,W | 6.0 | 8 | 3 | 3 | 4 | 7 | 1 | 107 | 47 | 30 |
| 6 | 2011-07-09 | TBR | NYY | L 4-5 | GS-5 | 5.0 | 7 | 4 | 4 | 3 | 3 | 1 | 112 | 37 | 24 |
| 7 | 2012-05-10 | TBR | NYY | L 3-5 | GS-7 ,L | 7.0 | 11 | 5 | 5 | 3 | 4 | 2 | 110 | 36 | 33 |
| 8 | 2010-07-18 | TBR | NYY | L 5-9 | GS-5 ,L | 5.0 | 7 | 7 | 7 | 4 | 3 | 0 | 96 | 24 | 25 |
.
There’s really only, maybe, one gem in this bunch, no?





Gotta give them credit, they keep finding new ways to lose as painfully as possible.
And when will Girardi figure out that Eppley has been bad for months?
Another blown lead by CC. Some ace.
One day Price will be a Yankee. Book it.