2013 Potential Hall of Fame Ballot
Posted by Steve L. on September 19th, 2012 · Comments (5)
Who would you vote for?
| Rk | YoB | %vote | WAR ▾ | |
|---|---|---|---|---|
| 1 | Barry Bonds | 1st | 158.1 | |
| 2 | Roger Clemens | 1st | 133.9 | |
| 3 | Jeff Bagwell | 3rd | 56.0% | 76.7 |
| 4 | Curt Schilling | 1st | 76.1 | |
| 5 | Larry Walker | 3rd | 22.9% | 69.7 |
| 6 | Alan Trammell | 12th | 36.8% | 67.1 |
| 7 | Tim Raines | 6th | 48.7% | 66.2 |
| 8 | Rafael Palmeiro | 3rd | 12.6% | 66.1 |
| 9 | Kenny Lofton | 1st | 64.9 | |
| 10 | Edgar Martinez | 4th | 36.5% | 64.4 |
| 11 | Craig Biggio | 1st | 62.1 | |
| 12 | Mark McGwire | 7th | 19.5% | 58.7 |
| 13 | Mike Piazza | 1st | 56.1 | |
| 14 | Sammy Sosa | 1st | 54.8 | |
| 15 | David Wells | 1st | 49.2 | |
| 16 | Fred McGriff | 4th | 23.9% | 48.2 |
| 17 | Bernie Williams | 2nd | 9.6% | 45.9 |
| 18 | Dale Murphy | 15th | 14.5% | 42.6 |
| 19 | Steve Finley | 1st | 40.4 | |
| 20 | Don Mattingly | 13th | 17.8% | 39.8 |
| 21 | Julio Franco | 1st | 39.7 | |
| 22 | Jack Morris | 14th | 66.7% | 39.3 |
| 23 | Reggie Sanders | 1st | 36.7 | |
| 24 | Jeff Cirillo | 1st | 32.0 | |
| 25 | Shawn Green | 1st | 31.4 | |
| 26 | Woody Williams | 1st | 28.1 | |
| 27 | Lee Smith | 11th | 50.6% | 27.6 |
.
Would it be a shocker if Jack Morris, Tim Raines, Alan Trammel and Lee Smith get in this year and no one else?





That’s a tough call right there…it will be very interesting to see what happens. I would say that I think Biggio and Piazza for sure would get in. Neither I don’t believe were linked to PED’s. I’d like to see Lee Smith and Raines get in but who knows. I think the writers will make Clemens, Bonds and Sosa wait.
Yeah, my bad on Biggio. He walks right in this year.
Piazza will be interesting. Not sure how many others think of him the way Murray Chas does…
Biggio, Piazza, Bagwell, and Raines are the most deserving on that list. Then Morris, I suppose.
Here’e my vote:
Bonds
Clemens
Bagwell
Palmiero
Martinez
Biggio
McGuire
Piazza
Sosa
McGriff
I would possibly pass up on a couple of those to vote for Lee Smith or Alan Trammel before their time runs out. Jack Morris does not belong in the hall.
Steve Finley, Chuck Finley, Woody Woodpecker, Fred McGruff and Smoky the Bear. Oh, and Sha-WON Dun-STON