Top 25 WAR Seasons By Catchers Since 1901
Posted by Steve L. on September 19th, 2012 · Comments (3)
Yadier Molina, this season, is in there. Buster Posey too.
See:
| Rk | Player | WAR/pos | PA | Year | Age | Tm | G | R | HR | RBI | BB | SB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Piazza | 8.5 | 633 | 1997 | 28 | LAD | 152 | 104 | 40 | 124 | 69 | 5 | .362 | .431 | .638 |
| 2 | Johnny Bench | 8.5 | 653 | 1972 | 24 | CIN | 147 | 87 | 40 | 125 | 100 | 6 | .270 | .379 | .541 |
| 3 | Gary Carter | 8.3 | 653 | 1982 | 28 | MON | 154 | 91 | 29 | 97 | 78 | 2 | .293 | .381 | .510 |
| 4 | Johnny Bench | 7.7 | 708 | 1974 | 26 | CIN | 160 | 108 | 33 | 129 | 80 | 5 | .280 | .363 | .507 |
| 5 | Joe Mauer | 7.6 | 606 | 2009 | 26 | MIN | 138 | 94 | 28 | 96 | 76 | 4 | .365 | .444 | .587 |
| 6 | Darrell Porter | 7.4 | 679 | 1979 | 27 | KCR | 157 | 101 | 20 | 112 | 121 | 3 | .291 | .421 | .484 |
| 7 | Gary Carter | 7.2 | 669 | 1984 | 30 | MON | 159 | 75 | 27 | 106 | 64 | 2 | .294 | .366 | .487 |
| 8 | Johnny Bench | 7.1 | 671 | 1970 | 22 | CIN | 158 | 97 | 45 | 148 | 54 | 5 | .293 | .345 | .587 |
| 9 | Carlton Fisk | 7.0 | 514 | 1972 | 24 | BOS | 131 | 74 | 22 | 61 | 52 | 5 | .293 | .370 | .538 |
| 10 | Thurman Munson | 6.9 | 576 | 1973 | 26 | NYY | 147 | 80 | 20 | 74 | 48 | 4 | .301 | .362 | .487 |
| 11 | Mike Piazza | 6.8 | 602 | 1993 | 24 | LAD | 149 | 81 | 35 | 112 | 46 | 3 | .318 | .370 | .561 |
| 12 | Gary Carter | 6.8 | 609 | 1983 | 29 | MON | 145 | 63 | 17 | 79 | 51 | 1 | .270 | .336 | .444 |
| 13 | Roy Campanella | 6.8 | 590 | 1953 | 31 | BRO | 144 | 103 | 41 | 142 | 67 | 4 | .312 | .395 | .611 |
| 14 | Darren Daulton | 6.7 | 585 | 1992 | 30 | PHI | 145 | 80 | 27 | 109 | 88 | 11 | .270 | .385 | .524 |
| 15 | Carlton Fisk | 6.7 | 632 | 1977 | 29 | BOS | 152 | 106 | 26 | 102 | 75 | 7 | .315 | .402 | .521 |
| 16 | Yadier Molina | 6.6 | 512 | 2012 | 29 | STL | 126 | 59 | 19 | 67 | 39 | 12 | .322 | .379 | .505 |
| 17 | Gary Carter | 6.6 | 633 | 1985 | 31 | NYM | 149 | 83 | 32 | 100 | 69 | 1 | .281 | .365 | .488 |
| 18 | Chris Hoiles | 6.5 | 503 | 1993 | 28 | BAL | 126 | 80 | 29 | 82 | 69 | 1 | .310 | .416 | .585 |
| 19 | Rick Wilkins | 6.5 | 500 | 1993 | 26 | CHC | 136 | 78 | 30 | 73 | 50 | 2 | .303 | .376 | .561 |
| 20 | Bill Freehan | 6.5 | 635 | 1968 | 26 | DET | 155 | 73 | 25 | 84 | 65 | 0 | .263 | .366 | .454 |
| 21 | Buster Posey | 6.4 | 563 | 2012 | 25 | SFG | 135 | 73 | 22 | 93 | 66 | 1 | .333 | .409 | .542 |
| 22 | Johnny Bench | 6.4 | 606 | 1975 | 27 | CIN | 142 | 83 | 28 | 110 | 65 | 11 | .283 | .359 | .519 |
| 23 | Thurman Munson | 6.3 | 661 | 1975 | 28 | NYY | 157 | 83 | 12 | 102 | 45 | 3 | .318 | .366 | .429 |
| 24 | Roy Campanella | 6.3 | 562 | 1951 | 29 | BRO | 143 | 90 | 33 | 108 | 53 | 1 | .325 | .393 | .590 |
| 25 | Ivan Rodriguez | 6.2 | 648 | 1997 | 25 | TEX | 150 | 98 | 20 | 77 | 38 | 7 | .313 | .360 | .484 |
| 26 | Gary Carter | 6.2 | 617 | 1980 | 26 | MON | 154 | 76 | 29 | 101 | 58 | 3 | .264 | .331 | .486 |
.





Russell Martin just missed, right?
Hmmm Russell’s rWAR is only 1.1, which is very poor, but his fWAR is 2.0, which is mediocre-meh-OK.
Hey, didn’t Cashman offer Martin a three year contract before the season – which Russell, thankfully, declined? I think that was right around the time that Cashman publicly compared Martin to Thurman Munson.