Robinson Cano’s Strange Company This Season
Posted by Steve L. on September 21st, 2012 · Comments (1)
Players with 30+ HR and a Batting Average of .299 or better in the same season with less than 90 RBI and 70 walks or less:
| Rk | Player | RBI | HR | BB | Year | Age | Tm | G | PA | R | H | 2B | SO | SB | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Soriano | 70 | 33 | .299 | 31 | 2007 | 31 | CHC | 135 | 617 | 97 | 173 | 42 | 130 | 19 | .337 | .560 |
| 2 | Rick Wilkins | 73 | 30 | .303 | 50 | 1993 | 26 | CHC | 136 | 500 | 78 | 135 | 23 | 99 | 2 | .376 | .561 |
| 3 | Felipe Alou | 74 | 31 | .327 | 24 | 1966 | 31 | ATL | 154 | 706 | 122 | 218 | 32 | 51 | 5 | .361 | .533 |
| 4 | Mike Napoli | 75 | 30 | .320 | 58 | 2011 | 29 | TEX | 113 | 432 | 72 | 118 | 25 | 85 | 4 | .414 | .631 |
| 5 | Kevin Mitchell | 77 | 30 | .326 | 59 | 1994 | 32 | CIN | 95 | 380 | 57 | 101 | 18 | 62 | 2 | .429 | .681 |
| 6 | Robinson Cano | 78 | 30 | .299 | 58 | 2012 | 29 | NYY | 148 | 633 | 91 | 170 | 42 | 89 | 3 | .370 | .535 |
| 7 | Larry Parrish | 82 | 30 | .307 | 41 | 1979 | 25 | MON | 153 | 595 | 83 | 167 | 39 | 101 | 5 | .357 | .551 |
| 8 | Ron Gant | 84 | 32 | .303 | 50 | 1990 | 25 | ATL | 152 | 631 | 107 | 174 | 34 | 86 | 33 | .357 | .539 |
| 9 | Andres Galarraga | 85 | 31 | .319 | 19 | 1994 | 33 | COL | 103 | 449 | 77 | 133 | 21 | 93 | 8 | .356 | .592 |
| 10 | Jose Guillen | 86 | 31 | .311 | 24 | 2003 | 27 | TOT | 136 | 535 | 77 | 151 | 28 | 95 | 1 | .359 | .569 |
| 11 | Tony Clark | 87 | 30 | .304 | 37 | 2005 | 33 | ARI | 130 | 393 | 47 | 106 | 22 | 88 | 0 | .366 | .636 |
| 12 | Raul Mondesi | 87 | 30 | .310 | 44 | 1997 | 26 | LAD | 159 | 670 | 95 | 191 | 42 | 105 | 32 | .360 | .541 |
| 13 | Dick Allen | 88 | 32 | .301 | 57 | 1974 | 32 | CHW | 128 | 525 | 84 | 139 | 23 | 89 | 7 | .375 | .563 |
| 14 | Hank Aaron | 89 | 32 | .318 | 60 | 1965 | 31 | MLN | 150 | 639 | 109 | 181 | 40 | 81 | 24 | .379 | .560 |
.
Of course, Cano’s season this year is not yet final.





Seems like Robbie’s clutch is worn out.
I think it’s a discipline thing for him. Take the walk if that is what they are giving you. i.e., don’t get yourself out; let the next guy take the shot if they are working around you.