Is Ben Zobrist The Best Player In Baseball Over Last 4 Years?
Posted by Steve L. on October 5th, 2012 · Comments (8)
According to the leaders in WAR, over the last four seasons combined, he is:
| Rk | Player | WAR/pos | From | To | Age | G | PA | Pos | Tm | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Zobrist | 26.6 | 2009 | 2012 | 28-31 | 616 | 2596 | .827 | *49/6837D5 | TBR |
| 2 | Albert Pujols | 26.4 | 2009 | 2012 | 29-32 | 620 | 2721 | .969 | *3/D5 | STL-LAA |
| 3 | Ryan Braun | 25.9 | 2009 | 2012 | 25-28 | 619 | 2699 | .945 | *7/D | MIL |
| 4 | Robinson Cano | 25.1 | 2009 | 2012 | 26-29 | 641 | 2748 | .899 | *4/D | NYY |
| 5 | Miguel Cabrera | 25.0 | 2009 | 2012 | 26-29 | 632 | 2718 | 1.003 | *35/D | DET |
| 6 | Evan Longoria | 24.0 | 2009 | 2012 | 23-26 | 515 | 2218 | .877 | *5/D | TBR |
| 7 | Joey Votto | 23.1 | 2009 | 2012 | 25-28 | 553 | 2386 | .994 | *3 | CIN |
| 8 | Adrian Beltre | 22.6 | 2009 | 2012 | 30-33 | 545 | 2297 | .863 | *5/D | SEA-BOS-TEX |
| 9 | Dustin Pedroia | 20.7 | 2009 | 2012 | 25-28 | 529 | 2419 | .832 | *4/D | BOS |
| 10 | Adrian Gonzalez | 20.7 | 2009 | 2012 | 27-30 | 638 | 2773 | .906 | *3/9D | SDP-BOS-TOT |
| 11 | Jose Bautista | 20.1 | 2009 | 2012 | 28-31 | 515 | 2141 | .947 | *95/7D38 | TOR |
| 12 | Chase Utley | 20.0 | 2009 | 2012 | 30-33 | 457 | 2014 | .835 | *4 | PHI |
| 13 | Michael Bourn | 19.0 | 2009 | 2012 | 26-29 | 611 | 2708 | .726 | *8 | HOU-TOT-ATL |
| 14 | Joe Mauer | 18.6 | 2009 | 2012 | 26-29 | 504 | 2164 | .891 | *2D/39 | MIN |
| 15 | Ryan Zimmerman | 18.5 | 2009 | 2012 | 24-27 | 545 | 2378 | .856 | *5/D | WSN |
| 16 | Ian Kinsler | 18.2 | 2009 | 2012 | 27-30 | 559 | 2554 | .797 | *4/D5 | TEX |
| 17 | Matt Holliday | 18.2 | 2009 | 2012 | 29-32 | 595 | 2549 | .904 | *7/D | TOT-STL |
| 18 | Troy Tulowitzki | 18.0 | 2009 | 2012 | 24-27 | 463 | 1966 | .922 | *6 | COL |
| 19 | Andrew McCutchen | 18.0 | 2009 | 2012 | 22-25 | 577 | 2497 | .858 | *8/D | PIT |
| 20 | Torii Hunter | 16.6 | 2009 | 2012 | 33-36 | 567 | 2385 | .815 | *98/D | LAA |
| 21 | Kevin Youkilis | 16.4 | 2009 | 2012 | 30-33 | 480 | 2049 | .877 | *53/D7 | BOS-TOT |
| 22 | Prince Fielder | 16.1 | 2009 | 2012 | 25-28 | 647 | 2815 | .952 | *3/D | MIL-DET |
| 23 | Curtis Granderson | 16.1 | 2009 | 2012 | 28-31 | 612 | 2613 | .826 | *8/D | DET-NYY |
| 24 | Josh Hamilton | 15.6 | 2009 | 2012 | 28-31 | 491 | 2110 | .915 | *78/D9 | TEX |
| 25 | Mark Teixeira | 15.5 | 2009 | 2012 | 29-32 | 593 | 2627 | .863 | *3/D | NYY |
.





Steve, interesting research. Not taking away anything from Zobrist, but this research would seem to shoot a pretty large hole in WAR, no? Or is that your real point?
It either says that Zobrist is very underrated, or, yes, you can’t always make the call via WAR on player worth. Then again, maybe it’s both – or neither. I dunno.
Zobrist is a VERY valuable player. A shortstop who’s both a good fielder at his position and a well above average hitter. And when you add in his salary, he’s one key reason the Rays contend every year.
And he’s become a damm tough out at the plate, drawing a lot of walks, and working the count most of the time when he doesn’t.
@ Evan3457:Evan, salary issues aside. The “best” player in baseball for Four years. No way. But man, I’d love to have him on our team
I actually don’t see why this couldn’t be a true statement? He doesn’t put up the offensive numbers that Pujols, Braun or Cabrera do but, because he plays a valuable defensive position (2B) and plays that position well, his value is increased into this stratosphere. WAR captures both the offense and the defense, and gives a bonus to those that play 2B, SS, CF, C and 3B. That’s fair in my book.
Is he the most skilled? No. But is he the most valuable? He’s right up there, that’s for sure.
Good player to have on your team, yes. But isn’t he more like a Tony Phillips with more pop?
77yankees wrote:
Tony Phillips, at his peak, was a very valuable player, too.