It’s Hard To Think About The Yankees This Post-Season…
Posted by Steve L. on October 5th, 2012 · Comments (6)
…and not think about:
A-Rod
| Year | Age | Tm | Series | Opp | G | PA | AB | HR | RBI | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 29 | NYY | ALDS | LAA | 5 | 23 | 15 | 0 | 0 | 5 | .133 | .435 | .200 |
| 2006 | 30 | NYY | ALDS | DET | 4 | 15 | 14 | 0 | 0 | 4 | .071 | .133 | .071 |
| 2007 | 31 | NYY | ALDS | CLE | 4 | 17 | 15 | 1 | 1 | 6 | .267 | .353 | .467 |
| 2010 | 34 | NYY | ALDS | MIN | 3 | 13 | 11 | 0 | 1 | 2 | .273 | .308 | .273 |
| 2010 | 34 | NYY | ALCS | TEX | 6 | 25 | 21 | 0 | 2 | 4 | .190 | .320 | .286 |
| 2011 | 35 | NYY | ALDS | DET | 5 | 23 | 18 | 0 | 3 | 6 | .111 | .261 | .111 |
.
Teixeira
| Year | Age | Tm | Series | Opp | G | PA | HR | RBI | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 29 | NYY | ALDS | MIN | 3 | 13 | 1 | 1 | 1 | .167 | .231 | .417 |
| 2009 | 29 | NYY | ALCS | LAA | 6 | 31 | 0 | 4 | 8 | .222 | .290 | .259 |
| 2009 | 29 | NYY | WS | PHI | 6 | 27 | 1 | 3 | 8 | .136 | .296 | .318 |
| 2010 | 30 | NYY | ALCS | TEX | 4 | 17 | 0 | 0 | 4 | .000 | .176 | .000 |
| 2011 | 31 | NYY | ALDS | DET | 5 | 21 | 0 | 1 | 5 | .167 | .286 | .278 |
.
Swisher
| Year | Age | Tm | Series | Opp | G | PA | H | HR | RBI | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 28 | NYY | ALDS | MIN | 3 | 12 | 1 | 0 | 1 | 4 | .083 | .083 | .167 |
| 2009 | 28 | NYY | ALCS | LAA | 6 | 25 | 3 | 0 | 0 | 7 | .150 | .292 | .150 |
| 2009 | 28 | NYY | WS | PHI | 5 | 19 | 2 | 1 | 1 | 4 | .133 | .316 | .400 |
| 2010 | 29 | NYY | ALCS | TEX | 6 | 25 | 2 | 1 | 1 | 7 | .091 | .200 | .273 |
| 2011 | 30 | NYY | ALDS | DET | 5 | 20 | 4 | 1 | 1 | 5 | .211 | .250 | .368 |
.
Sabathia
| Year | Age | Tm | Series | Opp | W | L | G | GS | IP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 29 | NYY | ALDS | MIN | 1 | 0 | 4.50 | 1 | 1 | 6.0 | 1.333 | 7.5 | 1.5 |
| 2010 | 29 | NYY | ALCS | TEX | 1 | 0 | 6.30 | 2 | 2 | 10.0 | 2.100 | 15.3 | 1.8 |
| 2011 | 30 | NYY | ALDS | DET | 0 | 0 | 6.23 | 3 | 2 | 8.2 | 2.077 | 10.4 | 1.0 |
.
And, Hughes
| Year | Age | Tm | Series | Opp | L | G | IP | H | R | ER | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | NYY | ALDS | MIN | 0 | 9.00 | 3 | 2.0 | 5 | 2 | 2 | 3.000 |
| 2009 | 23 | NYY | WS | PHI | 0 | 16.20 | 3 | 1.2 | 2 | 3 | 3 | 2.400 |
| 2010 | 24 | NYY | ALCS | TEX | 2 | 11.42 | 2 | 8.2 | 14 | 11 | 11 | 2.423 |
.





Yes, the players shown have done badly, sometimes atrociously, in most post-seasons they’ve played in, and yes they have hurt the team, when they’ve done so.
I hope they’ll do better, at least some of them, but really…who knows?
I know it’s in the past and all, but… Jesus, did Teixeira really not get ONE hit in the 2010 Rangers series? Wow.
Why did you cherry pick only the sets of bad series? Its bad enough post season stats are small in size but when you manipulate the data it loses all value.
Brent wrote:
Not gonna lie, part of me was happy Berkman had to take over first base for him due to injury. He was *that* bad in that series.
Berkman was outstanding that series. He almost won it for them.
Definitely cherry-picked stats here. No further comments necessary.